MP register total
£12,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£214,037,544
100 awards from 52 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
DENTONS UK AND MIDDLE EAST LLP
active · llp
Incorporated 2006-09-01
One, Fleet Place, London, EC4M 7WS
Open CH record (OC322045) ↗
Active officers · 35
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| ASTRUC, Catherine Gillian Mary | llp designated member | 2006-09-01 | — |
| BARHAM, Richard Edgar Charles | llp member | 2006-09-01 | — |
| BURGE, Daniel James David | llp member | 2006-09-01 | — |
| BLACK, Iain Hugh | llp member | 2007-05-01 | — |
| ASLAM, Qasim Ali | llp member | 2012-07-15 | — |
| BUCHANAN, Sadaf Shahid | llp member | 2013-05-01 | — |
| COPEMAN, Anna Louise | llp designated member | 2015-05-01 | — |
| AKINBODE, Akinbayo Oladimeji | llp member | 2015-05-01 | — |
| AL HABBOUB, Dali Rahmatalla | llp member | 2015-05-01 | — |
| BODLE, Daniel Scott | llp member | 2015-05-01 | — |
| LEVY, Stephen Peter | llp designated member | 2016-02-18 | — |
| ACRES, Darren | llp member | 2016-05-01 | — |
| BEEBY, Sarah Jane Elizabeth | llp member | 2016-05-01 | — |
| ALTENDORFF, Russell Joseph | llp designated member | 2017-05-01 | — |
| BOWDREN, Helen Anne | llp member | 2017-05-01 | — |
| ARMSTRONG, Claire | llp member | 2017-10-28 | — |
| BAKER, Henrietta Louise | llp member | 2019-05-01 | — |
| ARMSTRONG, Nathaniel | llp member | 2021-05-01 | — |
| BRENNAN, Christopher John | llp member | 2022-01-04 | — |
| BATHAM, David James | llp member | 2022-05-01 | — |
| SIMPSON, Helen Elizabeth | llp designated member | 2022-06-21 | — |
| AREY, John Roy | llp member | 2022-07-11 | — |
| CARLIN, Siobhan | llp member | 2022-10-17 | — |
| CAHILL, Matthew | llp member | 2022-12-01 | — |
| BARFOOT, Ross | llp member | 2024-02-05 | — |
| BURNS, Carolyn Helen | llp member | 2024-05-01 | — |
| ALSULAIMI, Abdullah | llp member | 2024-09-15 | — |
| BARBER, Andrew Stephen | llp member | 2024-10-07 | — |
| BUTT, Ahmed | llp member | 2025-01-27 | — |
| BROWN, Richard James Robert | llp member | 2025-03-24 | — |
| ALEXANDER, Ann Kathryn Margaret Jean | llp member | 2025-04-14 | — |
| BRITTLEBANK, Tasmyn St Claire | llp member | 2025-05-01 | — |
| BROWN, Anna Charlotte | llp member | 2025-05-01 | — |
| ANSARI, Ali Moiz | llp member | 2025-10-12 | — |
| ANSARI, Selman | llp member | 2026-03-24 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir Jeremy Hunt | Conservative | £12,000 | 1 |
UK government contract awards · £214,037,544 across 100 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-05-26 | Landfill Gas - CfD Legal | DESNZ | £281,000 |
| 2026-05-11 | General Aerospace Legal Panel Framework | UK Export Finance | £25,000,000 |
| 2026-04-23 | Artificial Intelligence Safety Institute - Legal Services | DSIT | £1,000,000 |
| 2026-02-11 | Kenyal Legal Services | Ministry of Defence | £175,000 |
| 2026-02-11 | C1217 - Dentons Secondee | NATIONAL WEALTH FUND LIMITED | £75,000 |
| 2026-01-06 | CLG Defra External Legal Services | Government Legal Department | £20,000 |
| 2025-12-22 | DHSC:FGO: DHSC C CAMP | Department of Health and Social Care (DHSC) | £15,000 |
| 2025-12-12 | P4104142 Legal Advisers for Rail Interfaces | DfTc - Department for Transport | £2,600,000 |
| 2025-11-24 | NDA Legal Panel 2025 | Nuclear Decommissioning Authority | £5,000,000 |
| 2025-11-07 | Panel and Chair services for Capture Redress Scheme | Department for Business and Trade | £7,000,000 |
| 2025-10-31 | C1151 - Legal Services | NATIONAL WEALTH FUND LIMITED | £950,000 |
| 2025-10-13 | External Legal Support Tasked By GLD | DEFRA | £60,000 |
| 2025-10-08 | Provision of Legal services in support of Decommissioning Relief Deeds | Crown Commercial Service | £253,500 |
| 2025-09-26 | Home Office Property Services FM26 Legal Support | Home Office | £19,705 |
| 2025-06-03 | Multi Shipment Buyer Facility (MSBF) | UK EXPORT FINANCE | £25,000 |
| 2025-05-30 | P4104116 Legal Advisers for Intercity Express Programme | DfTc - Department for Transport | £3,000,000 |
| 2025-05-23 | The Provision of UKHSA Legal Panel Arrangements | UKHSA | £500,000 |
| 2025-04-25 | Legal Support Services RM 6179 | O F W A T | £1,500,000 |
| 2025-04-11 | FCA Legal Services Framework | FCA | £20,000,000 |
| 2025-03-26 | P4104108 Provision of Legal Advisers to support a Revenue Certainty Mechanism for Sustainable Aviation Fuel (SAF) | DfTc - Department for Transport | £1,300,000 |
| 2025-01-13 | UKEF1346 | UK EXPORT FINANCE | £67,200 |
| 2024-12-09 | Review of current SBLG docs to adapt to EPG | UK EXPORT FINANCE | £10,000 |
| 2024-11-28 | Continuation of Legal Support from Dentons for the Closure of BNSPS Pension - Contract Award | Ministry of Defence | £60,000 |
| 2024-11-26 | Legal Services Requirements Data Infrastructure Security and Resilience | DSIT | £70,000 |
| 2024-09-27 | Horizon Conviction Redress Scheme- ADR Facilitators | Department for International Trade | £12,100,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-02-17 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement | £12,000 |