MP register total
£320
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
DIAGEO PLC
active · plc
Incorporated 1886-10-21
16 Great Marlborough Street, London, United Kingdom, W1F 7HS
Open CH record (00023307) ↗
Active officers · 11
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| KILSBY, Susan Saltzbart | director | 2018-04-04 | — |
| BETHELL, Melissa, Lady | director | 2020-06-30 | — |
| MANZONI, John Alexander, Sir | director | 2020-10-01 | — |
| VITTAL, Ireena | director | 2020-10-02 | — |
| CHAPOULAUD-FLOQUET, Valerie Marie Anne | director | 2021-01-01 | — |
| BLACKETT, Karen Tracey | director | 2022-06-01 | — |
| BROWN, Julie Belita | director | 2024-08-05 | — |
| JHANGIANI, Manik Hiru | director | 2024-09-01 | — |
| INGBER, Randall David | secretary | 2025-07-01 | — |
| RISHTON, John Frederick | director | 2025-11-01 | — |
| LEWIS, David John, Sir | director | 2026-01-01 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Alan Gemmell | Labour | £320 | 1 |
Ministerial encounters · 5 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
Meetings
5
Hospitality
0
Gifts
0
Travel
0
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-05-07 | meeting | Rachel Reeves | hm-treasury | Visit to Glenkinchie Distillery as part of signing the India FTA |
| 2025-04-02 | meeting | Mr Douglas Alexander | department-for-business-and-trade | To discuss the US Update |
| 2025-02-27 | meeting | James Murray | hm-treasury | To discuss alcohol duty. |
| 2025-02-05 | meeting | Sarah Jones | department-for-energy-security-and-net-zero | Visited Diageo in Leven to hear about their decarbonisation techniques and challenges the industry are facing |
| 2024-09-19 | meeting | James Murray | hm-treasury | To discuss Alcohol Duty |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-18 | Alan Gemmell | Gifts, benefits and hospitality from UK sources | Two tickets to the Last Night of the Proms | £320 |