Dinesh Dhamija

Person All Time scope
Companies House (15958738) ↗ View relationships graph →
MP register total
£2,500
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£1,186,600
72 donations across 4 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.

Companies House

DHAMIJA ESTATES LTD active · ltd
Incorporated 2024-09-16
9 Newey Avenue, Bedworth, England, CV12 0HG
Open CH record (15958738) ↗

Active officers · 2

Name Role Appointed Occupation
DHAMIJA, Nikhil director 2024-09-16 —
DHAMIJA, Ravi Kumar director 2024-09-16 —

Persons with significant control · 2

Name Kind Nature of control Notified
Mr Nikhil Dhamija individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors 2024-09-16
Mr Ravi Kumar Dhamija individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors 2024-09-16

MPs paid by this payer · 1 MPs

Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.

MP Party Total Entries
Clive Jones Liberal Democrat £2,500 1

Electoral Commission donations · £1,186,600 across 72 donations

Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.

EC donor account Donations Total
Dinesh Dhamija 68 £1,161,605
Dinesh Dhamija 1 £12,495
Dinesh Dhamija 2 £10,000
Dinesh Dhamija 1 £2,500

Recent donations (latest 50)

Date Recipient Donor account Value EC ref
2022-12-22 Liberal Democrats Dinesh Dhamija £20,000 C0562274
2022-07-04 Liberal Democrats Dinesh Dhamija £2,700 C0561122
2022-05-16 Liberal Democrats Dinesh Dhamija £5,000 C0558263
2022-02-27 Liberal Democrats Dinesh Dhamija £2,500 C0556832
2022-02-13 Liberal Democrats Dinesh Dhamija £2,500 C0556833
2021-12-10 Liberal Democrats Dinesh Dhamija £2,500 C0555073
2021-10-02 Liberal Democrats Dinesh Dhamija £7,500 C0555072
2020-07-04 Mr Edward Davey MP Dinesh Dhamija £2,500 C0502524
2019-12-31 Liberal Democrats Dinesh Dhamija £50,000 C0477549
2019-12-25 Liberal Democrats Dinesh Dhamija £50,000 C0477548
2019-12-02 Liberal Democrats Dinesh Dhamija £50,000 C0414346
2019-11-30 Liberal Democrats Dinesh Dhamija £45,000 C0477546
2019-11-29 Liberal Democrats Dinesh Dhamija £2,500 C0477551
2019-11-25 Liberal Democrats Dinesh Dhamija £50,000 C0414268
2019-11-10 Liberal Democrats Dinesh Dhamija £50,000 C0477547
2019-09-18 Liberal Democrats Dinesh Dhamija £616 C0477545
2019-07-18 Liberal Democrats Dinesh Dhamija £906 NC0477723
2019-06-27 Liberal Democrats Dinesh Dhamija £2,000 C0406567
2019-06-27 Liberal Democrats Dinesh Dhamija £27,500 C0406356
2019-06-01 Liberal Democrats Dinesh Dhamija £12,144 C0406354
2019-05-11 Liberal Democrats Dinesh Dhamija £1,500 C0477550
2019-05-03 Liberal Democrats Dinesh Dhamija £1,376 NC0477722
2019-02-09 Liberal Democrats Dinesh Dhamija £10,000 C0404032
2018-11-25 Liberal Democrats Dinesh Dhamija £10,000 C0400926
2018-11-23 Liberal Democrats Dinesh Dhamija £2,950 C0400927
2018-08-05 Liberal Democrats Dinesh Dhamija £10,000 C0398310
2018-06-30 Liberal Democrats Dinesh Dhamija £12,000 C0395535
2018-03-31 Liberal Democrats Dinesh Dhamija £4,393 C0394447
2018-03-31 Liberal Democrats Dinesh Dhamija £2,150 C0394451
2018-03-31 Liberal Democrats Dinesh Dhamija £1,600 C0394450
2018-03-31 Liberal Democrats Dinesh Dhamija £10,000 C0394449
2018-03-31 Liberal Democrats Dinesh Dhamija £2,500 C0394448
2018-03-07 Liberal Democrats Dinesh Dhamija £1,061 NC0394525
2017-12-06 Liberal Democrats Dinesh Dhamija £5,000 C0364111
2017-06-30 Liberal Democrats Dinesh Dhamija £15,100 C0322738
2017-06-10 Liberal Democrats Dinesh Dhamija £5,000 C0394452
2017-06-10 Liberal Democrats Dinesh Dhamija £5,000 C0323016
2017-06-09 Liberal Democrats Dinesh Dhamija £5,000 C0337807
2017-06-07 Liberal Democrats Dinesh Dhamija £5,000 C0322734
2017-06-01 Liberal Democrats Dinesh Dhamija £5,000 C0322748
2017-06-01 Liberal Democrats Dinesh Dhamija £5,000 C0322737
2017-05-31 Liberal Democrats Dinesh Dhamija £5,000 C0322735
2017-05-31 Liberal Democrats Dinesh Dhamija £5,000 C0322744
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322742
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322743
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322747
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322740
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322749
2017-05-27 Liberal Democrats Dinesh Dhamija £5,000 C0322733
2017-05-25 Liberal Democrats Dinesh Dhamija £5,000 C0322741

Individual register entries · 1 filings

Published MP Category Description Amount
2026-03-26 Clive Jones Donations and other support (including loans) for activities as an MP For campaigning purposes £2,500