Companies House
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| David Pinto-Duschinsky | Labour | £1,274 | 1 |
Ministerial encounters · 9 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-11-19 | meeting | Lord Stockwood | department-for-business-and-trade | To discuss the GREAT campaign and the UK investment environment |
| 2025-06-05 | meeting | Gareth Thomas | department-for-business-and-trade | Discussion to promote the publication of the Industrial Strategy |
| 2025-04-02 | meeting | James Murray | hm-treasury | To discuss the response to the government's reforms to the non-dom regime |
| 2025-03-26 | meeting | Jonathan Reynolds | department-for-business-and-trade | To discuss the Spring Statement |
| 2025-03-20 | meeting | Mr Douglas Alexander | department-for-business-and-trade | General discussion on the UK's investment landscape |
| 2024-12-11 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | Update from EY on Project Willow |
| 2024-09-02 | meeting | Gareth Thomas | department-for-business-and-trade | To discuss the work of the Professional and Business Services Council. |
| 2024-01-30 | meeting | Ms Nusrat Ghani | department-for-business-and-trade | Discussed the professional business services (PBS) sector with the PBS Council Co-Chair |
| 2024-01-16 | meeting | Lord Johnson of Lainston | department-for-business-and-trade | To discuss UK business plans and the Investment Council |
UK government contract awards · £5,629,700 across 15 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-06-17 | WLT Accelerator Development Programme | Homes England (the name adopted by the Homes and Communities Agency) | £230,000 |
| 2026-03-17 | Team Coaching from EY | Homes England (the name adopted by the Homes and Communities Agency) | £33,912 |
| 2024-10-31 | Executive and Senior Executive Coaching | Homes England (the name adopted by the Homes and Communities Agency) | £95,760 |
| 2024-09-27 | Procurement Operating Model and Contract Management Review | London Borough of Hackney | £100,000 |
| 2024-02-09 | 360 degree feedback exercise for senior leaders | Homes England (the name adopted by the Homes and Communities Agency) | £24,000 |
| 2023-12-12 | BTA1995 India Business Contract | British Tourist Authority t/a VisitBritain/VisitEngland | £76,800 |
| 2023-02-10 | Elective recovery support | YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | £197,183 |
| 2022-12-13 | Expert Report | Government Legal Department | £20,000 |
| 2021-11-08 | Cyber Security Assessment | British Transport Police | £49,600 |
| 2020-09-28 | Developing the future incident operating model transition back into the NHS | NHS England | £249,585 |
| 2019-12-20 | ITPD0336 Data Strategy & Governance Business Change & Engagement | HIGHWAYS ENGLAND COMPANY LIMITED | £1,100,000 |
| 2018-09-04 | ERP Strategic Partner Implementation Support | HS2 | £1,826,860 |
| 2017-02-28 | DFID 7468 Expert Advisory Call Down Service - Framework Agreement | DEPARTMENT FOR INTERNATIONAL DEVELOPMENT | £0 |
| 2017-01-17 | Quality Services - Process Mapping | HIGH SPEED TWO (HS2) LIMITED | £1,376,000 |
| 2016-11-18 | Strategic ERP (P14.2) Business Requirements | HIGH SPEED TWO (HS2) LIMITED | £250,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-01-27 | David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | £1,274 |