MP register total
£1,200
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£39,976
9 donations across 9 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir John Whittingdale | Conservative | £1,200 | 1 |
Electoral Commission donations · £39,976 across 9 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Embassy of the State of Qatar | 1 | £6,300 |
| Embassy of the State of Qatar | 1 | £6,000 |
| Embassy of the State of Qatar | 1 | £5,616 |
| Embassy of the State of Qatar | 1 | £4,120 |
| Embassy of the State of Qatar | 1 | £4,000 |
| Embassy of the State of Qatar | 1 | £4,000 |
| Embassy of the State of Qatar | 1 | £3,860 |
| Embassy of the State of Qatar | 1 | £3,200 |
| Embassy of the State of Qatar | 1 | £2,880 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2022-11-29 | Nigel Adams MP | Embassy of the State of Qatar | £2,880 | V0565167 |
| 2022-11-23 | Ranil Jayawardena MP | Embassy of the State of Qatar | £3,200 | V0565173 |
| 2013-05-19 | Mr David Laurie Ruffley MP | Embassy of the State of Qatar | £5,616 | V0088896 |
| 2013-05-19 | Mr Ian Lucas MP | Embassy of the State of Qatar | £6,300 | V0088893 |
| 2013-05-18 | The Rt Hon Sadiq Khan MP | Embassy of the State of Qatar | £6,000 | V0088903 |
| 2012-05-20 | The Rt Hon Ben Bradshaw MP | Embassy of the State of Qatar | £4,120 | V0082761 |
| 2012-05-20 | The Rt Hon David Miliband MP | Embassy of the State of Qatar | £4,000 | V0082759 |
| 2012-05-19 | Mr Richard Burden MP | Embassy of the State of Qatar | £3,860 | V0079260 |
| 2012-05-19 | Mr Rory Stewart MP | Embassy of the State of Qatar | £4,000 | V0082750 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-05 | Sir John Whittingdale | Gifts and benefits from sources outside the UK | Two tickets to the Qatar Goodwood Festival 2025 and to the Goodwood Regency Ball including hospitality and accommodation for one night | £1,200 |