MP register total
£10,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£48,475
12 donations across 4 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Bradley Thomas | Conservative | £10,000 | 1 |
Electoral Commission donations · £48,475 across 12 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Excool Limited | 9 | £29,975 |
| Excool Limited | 1 | £10,000 |
| Excool Ltd | 1 | £5,000 |
| Excool Ltd | 1 | £3,500 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-05-15 | Bradley Thomas | Excool Limited | £10,000 | C0838537 |
| 2024-03-26 | Conservative and Unionist Party | Excool Limited | £5,000 | C0578246 |
| 2023-05-30 | Conservative and Unionist Party | Excool Limited | £3,000 | C0572104 |
| 2022-05-23 | Conservative and Unionist Party | Excool Limited | £3,500 | C0558789 |
| 2022-03-02 | The Rt Hon Sajid Javid MP | Excool Ltd | £3,500 | C0561376 |
| 2021-02-10 | Conservative and Unionist Party | Excool Limited | £5,000 | C0545138 |
| 2021-01-11 | Conservative and Unionist Party | Excool Limited | £5,000 | C0545137 |
| 2021-01-09 | The Rt Hon Sajid Javid MP | Excool Ltd | £5,000 | C0542454 |
| 2019-11-27 | Conservative and Unionist Party | Excool Limited | £5,000 | C0478879 |
| 2017-08-14 | Conservative and Unionist Party | Excool Limited | £800 | C0376226 |
| 2017-08-14 | Conservative and Unionist Party | Excool Limited | £800 | C0338558 |
| 2017-05-22 | Conservative and Unionist Party | Excool Limited | £1,875 | C0330537 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-05-15 | Bradley Thomas | Donations and other support (including loans) for activities as an MP | £10,000 |