MP register total
£10,000
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£1,579,064
174 donations across 25 EC donor accounts
UK government contracts
£331,672
1 award from 1 buyer
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
GLOBAL BRIGADES UK
active · private-limited-guarant-nsc-limited-exemption
Incorporated 2009-03-12
19 Wards Road 19 Wards Road, Ilford, United Kingdom, IG2 7BA
Open CH record (06845249) ↗
Active officers · 7
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| AHMED, Samahat | director | 2024-01-29 | — |
| WOODROW, Jess | director | 2024-01-29 | — |
| JONES, Emily | director | 2024-09-05 | — |
| STUBLEY, Eleanor | director | 2024-09-05 | — |
| RAMSI, Samah Maia | director | 2024-12-28 | — |
| MADDY-POWELL, Georgia Jayne | director | 2025-02-18 | — |
| WHITE, Lucy | director | 2025-12-15 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Andy Burnham | Labour (Co-op) | £10,000 | 2 |
Electoral Commission donations · £1,579,064 across 174 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Fire Brigades Union | 87 | £1,206,740 |
| Fire Brigades Union | 2 | £52,000 |
| Fire Brigades Union | 2 | £33,421 |
| Fire Brigades Union | 1 | £13,375 |
| Fire Brigades Union | 1 | £13,375 |
| Fire Brigades Union | 1 | £12,205 |
| Fire Brigades Union | 1 | £12,125 |
| Fire Brigades Union | 1 | £12,125 |
| Fire Brigades Union | 1 | £12,125 |
| Fire Brigades Union | 1 | £12,125 |
| Fire Brigades Union | 1 | £11,375 |
| Fire Brigades Union | 1 | £10,875 |
| Fire Brigades Union | 1 | £10,875 |
| Fire Brigades Union | 1 | £10,875 |
| Fire Brigades Union | 1 | £10,800 |
| Fire Brigades Union | 1 | £10,000 |
| Fire Brigades Union | 2 | £10,000 |
| Fire Brigades Union | 2 | £10,000 |
| Fire Brigades Union | 1 | £10,000 |
| Fire Brigades Union | 1 | £8,500 |
| Fire Brigades Union | 1 | £8,000 |
| Fire Brigades Union | 1 | £5,000 |
| Fire Brigades Union | 1 | £5,000 |
| Fire Brigades Union | 1 | £5,000 |
| Fire Brigades Union | 1 | £4,500 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-03-24 | Andy Burnham | Fire Brigades Union | £5,000 | NC0840807 |
| 2026-03-24 | Andy Burnham | Fire Brigades Union | £5,000 | C0836431 |
| 2026-03-24 | Andy Burnham | Fire Brigades Union | £5,000 | C0836430 |
| 2026-03-24 | Andy Burnham | Fire Brigades Union | £5,000 | NC0840805 |
| 2026-01-16 | Labour Party | Fire Brigades Union | £12,205 | C0838246 |
| 2025-08-06 | Labour Party | Fire Brigades Union | £11,725 | C0834052 |
| 2025-01-27 | Labour Party | Fire Brigades Union | £11,725 | C0795247 |
| 2024-06-27 | Labour Party | Fire Brigades Union | £100,000 | C0578939 |
| 2024-06-27 | Labour Party | Fire Brigades Union | £100,000 | C0586598 |
| 2024-06-26 | Labour Party | Fire Brigades Union | £2,000 | C0596712 |
| 2024-06-14 | Labour Party | Fire Brigades Union | £11,725 | C0586600 |
| 2024-06-14 | Labour Party | Fire Brigades Union | £11,725 | C0578770 |
| 2024-06-14 | Labour Party | Fire Brigades Union | £1,000 | C0596711 |
| 2024-05-02 | Labour Party | Fire Brigades Union | £1,000 | C0596717 |
| 2024-04-22 | Andy Burnham | Fire Brigades Union | £5,000 | C0576268 |
| 2024-04-18 | Labour Party | Fire Brigades Union | £1,000 | C0596716 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £1,000 | C0596715 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £19,440 | C0586599 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £2,000 | C0596709 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £2,000 | C0596710 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £1,000 | C0596713 |
| 2024-04-16 | Labour Party | Fire Brigades Union | £2,000 | C0596714 |
| 2024-02-06 | Labour Party | Fire Brigades Union | £11,725 | C0576105 |
| 2024-01-11 | Labour Party | Fire Brigades Union | £11,725 | C0576104 |
| 2023-09-19 | Labour Party | Fire Brigades Union | £11,725 | C0571769 |
| 2023-04-13 | Labour Party | Fire Brigades Union | £11,725 | C0569577 |
| 2023-02-03 | Labour Party | Fire Brigades Union | £11,725 | C0568473 |
| 2022-10-18 | Labour Party | Fire Brigades Union | £11,725 | C0565005 |
| 2022-07-12 | Labour Party | Fire Brigades Union | £11,725 | C0561904 |
| 2022-04-20 | Labour Party | Fire Brigades Union | £11,725 | C0559280 |
| 2022-01-11 | Labour Party | Fire Brigades Union | £11,725 | C0557690 |
| 2021-07-05 | Labour Party | Fire Brigades Union | £11,725 | C0551940 |
| 2021-03-26 | Labour Party | Fire Brigades Union | £11,725 | C0543407 |
| 2021-03-15 | Labour Party | Fire Brigades Union | £10,000 | C0543406 |
| 2021-02-02 | Labour Party | Fire Brigades Union | £11,725 | C0543405 |
| 2020-10-06 | Labour Party | Fire Brigades Union | £11,725 | C0542340 |
| 2020-06-30 | Labour Party | Fire Brigades Union | £11,725 | C0514363 |
| 2020-06-16 | Labour Party | Fire Brigades Union | £11,725 | C0514362 |
| 2020-02-03 | Labour Party | Fire Brigades Union | £11,725 | C0501555 |
| 2019-12-02 | Labour Party | Fire Brigades Union | £50,000 | C0476260 |
| 2019-11-29 | Labour Party | Fire Brigades Union | £50,000 | C0414374 |
| 2019-11-29 | Labour Party | Fire Brigades Union | £2,000 | C0476259 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £1,800 | C0476251 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £2,000 | C0476255 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £2,000 | C0476252 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £1,800 | C0476253 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £111,000 | C0476250 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £111,000 | C0414283 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £1,800 | C0476254 |
| 2019-11-26 | Labour Party | Fire Brigades Union | £2,000 | C0476258 |
UK government contract awards · £331,672 across 1 award
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2017-01-10 | Sub-Contractor Service Delivery Agreement | LEEDS CITY COLLEGE | £663,343 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-16 | Andy Burnham | Donations and other support (including loans) for activities as an MP | Donation towards Mayoral campaigning | £5,000 |
| 2026-07-16 | Andy Burnham | Donations and other support (including loans) for activities as an MP | Donation towards Mayoral campaigning | £5,000 |