MP register total
£1,500
Sum of monetary register entries naming this payer.
Register entries
3
2 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£45,331
9 awards from 1 buyer
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
GLOBAL MEDIA & ENTERTAINMENT LIMITED
active · ltd
Incorporated 2007-05-18
30 Leicester Square, London, WC2H 7LA
Open CH record (06251684) ↗
Active officers · 12
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| TABOR-KING, Ashley Daniel | director | 2008-09-08 | — |
| ALLEN, Charles Lamb, Lord Allen Of Kensington | director | 2008-11-04 | — |
| MIRON, Stephen Gabriel | director | 2008-12-01 | — |
| GAMMON, Michelle Jane | secretary | 2020-04-24 | — |
| CAIRNS, Sally | director | 2020-04-24 | — |
| GORDON, Michael | director | 2020-04-24 | — |
| REA, James Alexander | director | 2020-04-24 | — |
| ENSER-WIGHT, Sebastian James | director | 2022-02-24 | — |
| HICKMAN, James Lewis | director | 2023-07-01 | — |
| PORTER, Benedict Campion | director | 2023-07-01 | — |
| PITTS, Simon Jeremy | director | 2025-03-17 | — |
| DUNCAN, Alexandra Elizabeth | director | 2025-09-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Mr Michael Barry Tabor | individual person with significant control | significant influence or control | 2016-04-06 |
MPs paid by this payer · 2 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Alan Gemmell | Labour | £1,000 | 2 |
| Nigel Huddleston | Conservative | £500 | 1 |
UK government contract awards · £45,331 across 9 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2024-05-30 | Out of Home Advertising to support Fostering Hampshire Children Summer 2024 | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2023-10-26 | Out of Home Advertising to support Fostering Hampshire Children | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2023-07-13 | US - Road safety seatbelts bus rears 2023-24 - marketing | HAMPSHIRE COUNTY COUNCIL | £2,988 |
| 2023-07-13 | US - Road safety speeding radio 2023-24 - marketing | HAMPSHIRE COUNTY COUNCIL | £4,501 |
| 2023-07-13 | US - Road safety mobile phone radio 2023-24 - marketing | HAMPSHIRE COUNTY COUNCIL | £6,059 |
| 2023-07-12 | US - Road safety cyclists bus rears 2023-24 - marketing | HAMPSHIRE COUNTY COUNCIL | £5,975 |
| 2023-06-08 | Out of Home Advertising to support Fostering Hampshire Children | HAMPSHIRE COUNTY COUNCIL | £7,000 |
| 2023-05-31 | Out of Home Advertising to support Fostering Hampshire Children | HAMPSHIRE COUNTY COUNCIL | £4,300 |
| 2023-03-02 | Digital and Static 6 Sheet out of home posters | HAMPSHIRE COUNTY COUNCIL | £6,508 |
Individual register entries · 3 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-12-19 | Alan Gemmell | Gifts, benefits and hospitality from UK sources | Two tickets for the Capital Jingle Bell Ball | £500 |
| 2025-07-09 | Alan Gemmell | Gifts, benefits and hospitality from UK sources | Two tickets for the Capital Summertime Ball | £500 |
| 2026-06-09 | Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Tickets and hospitality for myself and a guest for the Capital Summertime Ball, received in my capacity as Shadow Secretary of State for Culture, Media and Sport | £500 |