MP register total
£2,400
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£100,685,184
38 awards from 7 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
GLOBAL MEDIA GROUP SERVICES LIMITED
active · ltd
Incorporated 1996-12-27
30 Leicester Square, London, WC2H 7LA
Open CH record (03296557) ↗
Active officers · 5
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| MIRON, Stephen Gabriel | director | 2008-12-01 | — |
| GORDON, Michael | director | 2009-01-27 | — |
| PORTER, Benedict Campion | director | 2023-07-01 | — |
| PITTS, Simon Jeremy | director | 2025-03-17 | — |
| ENSER-WIGHT, Sebastian James | director | 2025-04-28 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Gwr Group Limited | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Angela Rayner | Labour | £2,400 | 1 |
UK government contract awards · £100,685,184 across 38 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-09-28 | Media Partnership | 1 | £500,000 |
| 2026-07-15 | US road safety seat belts marketing campaign | HAMPSHIRE COUNTY COUNCIL | £5,459 |
| 2026-05-22 | Framework Agreement for the Purchasing of Media 2026-2030 | Hampshire County Council | £210,000 |
| 2026-04-24 | PH NHS Health Checks Marketing Campaign - Digital Radio | HAMPSHIRE COUNTY COUNCIL | £4,500 |
| 2026-04-23 | FEW1607 - Advertising on exterior of buses | Leicester City Council | — |
| 2026-04-10 | US Country Parks and Farms spring-summer marketing campaign | HAMPSHIRE COUNTY COUNCIL | £11,658 |
| 2025-10-27 | US M27 closure radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £10,013 |
| 2025-10-27 | US M27 closure radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £18,198 |
| 2025-09-09 | AHC Shared Lives radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £14,070 |
| 2025-06-23 | PH Live Longer Better Actives marketing campaign digital radio ads | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2025-05-23 | PH Live Longer Better Inactives marketing campaign digital radio ads | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2025-04-14 | PH NHS Health Checks marketing campaign digital radio ads | HAMPSHIRE COUNTY COUNCIL | £4,500 |
| 2025-02-04 | WRWC Bus Wrap | West Northamptonshire Council | £52,621 |
| 2024-12-12 | PH Smokefree R&M traditional radio and OOH marketing | HAMPSHIRE COUNTY COUNCIL | £14,784 |
| 2024-12-03 | PH Live Longer Better physical activity actives DAX marketing campaign | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2024-10-29 | US road safety mobile phone marketing campaign | HAMPSHIRE COUNTY COUNCIL | £6,005 |
| 2024-10-29 | CS School support staff recruitment marketing campaign | HAMPSHIRE COUNTY COUNCIL | £6,184 |
| 2024-08-29 | US Countryside Farms Autumn Marketing Campaign | HAMPSHIRE COUNTY COUNCIL | £6,593 |
| 2024-08-16 | PH Live Longer Better physical activity inactives DAX marketing campaign | HAMPSHIRE COUNTY COUNCIL | £4,000 |
| 2024-07-30 | London Euston Digital Advertising | THE UNIVERSITY OF BIRMINGHAM | £58,020 |
| 2024-06-26 | PH Health Protection Children's MMR DAX marketing campaign | HAMPSHIRE COUNTY COUNCIL | £6,000 |
| 2024-05-30 | PH CC swap for cycling marketing campaign | HAMPSHIRE COUNTY COUNCIL | £14,792 |
| 2024-05-20 | PH Pertussis vaccination in pregnancy DAX marketing campaign | HAMPSHIRE COUNTY COUNCIL | £7,000 |
| 2024-04-03 | PH Your Future, Your Health website launch marketing campaign | HAMPSHIRE COUNTY COUNCIL | £6,000 |
| 2024-03-26 | Corporate Future Services Consultation radio ad licence | HAMPSHIRE COUNTY COUNCIL | £650 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-29 | Angela Rayner | Employment and earnings - Ad hoc payments | £2,400 |