MP register total
£934
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£345,325
12 awards from 8 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Clive Lewis | Labour | £934 | 2 |
UK government contract awards · £345,325 across 12 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-05-22 | Framework Agreement for the Purchasing of Media 2026-2030 | Hampshire County Council | £220,000 |
| 2024-07-01 | Communications Partnership | UNIVERSITY OF DERBY | £80,000 |
| 2024-04-22 | CO Guardian Jobs 2024/25 | HAMPSHIRE COUNTY COUNCIL | £25,100 |
| 2024-02-27 | STA - Guardian Jobs - Public Sector Advertising | HISTORIC ENGLAND LIMITED | £14,625 |
| 2023-06-12 | Guardian jobs credits | National Audit Office | £28,800 |
| 2023-06-02 | Guardian News and Media recruitment advert package | HISTORIC ENGLAND LIMITED | £14,625 |
| 2023-03-28 | CO Guardian Jobs 2023/24 | HAMPSHIRE COUNTY COUNCIL | £30,000 |
| 2023-02-01 | School Media Package February-April 2023 | BRITISH COUNCIL(THE) | £10,000 |
| 2022-08-26 | Media Owners Framework (for purchasing media direct) - AWARD | Hampshire County Council | £272,500 |
| 2020-10-06 | The Provision of Recruitment Advertising in The Guardian Jobs | HAMPSHIRE COUNTY COUNCIL | £29,000 |
| 2020-07-07 | Advertising on Guardian Jobs - HR | East Sussex County Council | £56,823 |
| 2017-09-06 | Guardian Campaign | Crown Commercial Service | £20,000 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-05-12 | Clive Lewis | Employment and earnings - Ad hoc payments | One article published on 26 March 2026 | £453 |
| 2026-04-16 | Clive Lewis | Employment and earnings - Ad hoc payments | Writing one article | £481 |