MP register total
£1,432
Sum of monetary register entries naming this payer.
Register entries
5
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£595,325
13 awards from 9 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
CLICK NEWS AND MEDIA LIMITED
active · ltd
Incorporated 2019-10-29
Suite 2 Lonsdale Gardens, Tunbridge Wells, Kent, England, TN1 1NU
Open CH record (12288422) ↗
Active officers · 3
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| MOORE, Ashley James | director | 2019-10-29 | — |
| CHURCHILL, John Antony | director | 2021-08-01 | — |
| HAYWARD, Danny | director | 2021-08-01 | — |
Persons with significant control · 3
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Mr John Antony Churchill | individual person with significant control | significant influence or control | 2021-08-01 |
| Mr Danny Hayward | individual person with significant control | ownership of shares 25 to 50 percent | 2021-08-01 |
| Mr Ashley James Moore | individual person with significant control | significant influence or control | 2019-10-29 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Ms Stella Creasy | Labour (Co-op) | £1,432 | 5 |
UK government contract awards · £595,325 across 13 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-09-28 | Media Partnership | 1 | £500,000 |
| 2026-05-22 | Framework Agreement for the Purchasing of Media 2026-2030 | Hampshire County Council | £220,000 |
| 2024-07-01 | Communications Partnership | UNIVERSITY OF DERBY | £80,000 |
| 2024-04-22 | CO Guardian Jobs 2024/25 | HAMPSHIRE COUNTY COUNCIL | £25,100 |
| 2024-02-27 | STA - Guardian Jobs - Public Sector Advertising | HISTORIC ENGLAND LIMITED | £14,625 |
| 2023-06-12 | Guardian jobs credits | National Audit Office | £28,800 |
| 2023-06-02 | Guardian News and Media recruitment advert package | HISTORIC ENGLAND LIMITED | £14,625 |
| 2023-03-28 | CO Guardian Jobs 2023/24 | HAMPSHIRE COUNTY COUNCIL | £30,000 |
| 2023-02-01 | School Media Package February-April 2023 | BRITISH COUNCIL(THE) | £10,000 |
| 2022-08-26 | Media Owners Framework (for purchasing media direct) - AWARD | Hampshire County Council | £272,500 |
| 2020-10-06 | The Provision of Recruitment Advertising in The Guardian Jobs | HAMPSHIRE COUNTY COUNCIL | £29,000 |
| 2020-07-07 | Advertising on Guardian Jobs - HR | East Sussex County Council | £56,823 |
| 2017-09-06 | Guardian Campaign | Crown Commercial Service | £20,000 |
Individual register entries · 5 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-16 | Ms Stella Creasy | Employment and earnings - Ad hoc payments | Article Written for the guardian, payment to be allocated to my staffing budget. | £315 |
| 2026-04-16 | Ms Stella Creasy | Employment and earnings - Ad hoc payments | Writing an article for the guardian, payment to be allocated to my staffing budget | £323 |
| 2026-02-02 | Ms Stella Creasy | Employment and earnings - Ad hoc payments | Writing an article for the guardian, payment to be allocated to my staffing budget | £347 |
| 2026-01-30 | Ms Stella Creasy | Employment and earnings - Ad hoc payments | for an article written in November 2025, payment to be allocated to my staffing budget | £150 |
| 2026-01-30 | Ms Stella Creasy | Employment and earnings - Ad hoc payments | Writing an article, payment to be allocated to my staffing budget | £297 |