Companies House
Active officers · 14
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| FURSE, Clara Hedwig Frances, Dame | director | 2017-04-01 | — |
| HEGDE, Mridul, Ms. | director | 2018-02-07 | — |
| GOLDIE-SCOT, Jenny Fiona | director | 2022-07-19 | — |
| HENRY, Janet Bernadette | director | 2022-11-01 | — |
| CALVER, Simon John | director | 2023-04-01 | — |
| CORBETT, Oliver Roebling Panton | director | 2024-01-01 | — |
| KNIGHT, Zoe Andrea | director | 2024-01-01 | — |
| MACKAY, Fiona Mary | secretary | 2024-10-01 | — |
| DITTMEIER, Carolyn Adele | director | 2024-10-01 | — |
| AFOLAMI, Abimbola Olubunmi Edet | director | 2025-01-09 | — |
| NELSON, Brendan Robert | director | 2025-01-09 | — |
| LINDBERG, David Robert | director | 2025-12-08 | — |
| BINGHAM, Jonathan | director | 2026-04-08 | — |
| FAIRBAIRN, Dame Carolyn Julie | director | 2026-04-13 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Hsbc Holdings Plc | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | 2021-06-21 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir Jeremy Hunt | Conservative | £85,000 | 5 |
Ministerial encounters · 5 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-10-21 | meeting | Lucy Rigby | hm-treasury | To discuss financial services regulation |
| 2025-04-08 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | To discuss green finance and financing for the Warm Homes Plan |
| 2024-10-24 | meeting | Tulip Siddiq | hm-treasury | Meeting to discuss the Gvernment's priorities for the financial services sector |
| 2024-09-17 | meeting | Tulip Siddiq | hm-treasury | Discussion after a speech given to the board on prudential regulation, financial inclusion, tax regimes and investment |
| 2024-07-11 | meeting | Tulip Siddiq | hm-treasury | Call to introduce the new Minister, discuss the Government's approach to financial services and UK growth |
UK government contract awards · £130,652,623 across 10 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-03-12 | Banking Services - Rushcliffe Borough Council | Nottinghamshire County Council | £50,000 |
| 2021-08-31 | HSBC contract for their solicitation work (Solicitation Agency Agreement) (con_11282) | Department For Education | £75,000 |
| 2020-03-06 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2020-03-06 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2020-03-05 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2020-03-05 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2020-03-02 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2020-03-01 | Ambulance and Specialist Vehicle Supply Framework | South East Coast Ambulance Service NHS Foundation Trust | £500,000,000 |
| 2019-09-23 | Provision of Banking Services | Charnwood Borough Council Recycling | £65,580 |
| 2019-06-27 | Transactional Banking Services | UNIVERSITY OF GLOUCESTERSHIRE | £27,260 |
Individual register entries · 5 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-05-15 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement on 12 May 2026 | £17,000 |
| 2026-05-06 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | £17,000 | |
| 2026-04-01 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement at event on 19/3/26 | £17,000 |
| 2026-04-01 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement at event | £17,000 |
| 2026-04-01 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement on 25/3/26 | £17,000 |