MP register total
£15,000
Sum of monetary register entries naming this payer.
Register entries
2
2 distinct MPs paid
Electoral Commission donations
£7,007,582
180 donations across 25 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
IPGL LIMITED
active · ltd
Incorporated 1986-04-16
3rd Floor 39 Sloane Street, Knightsbridge, London, United Kingdom, SW1X 9LP
Open CH record (02011009) ↗
Active officers · 5
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| SPENCER, Michael Alan, Lord Spencer Of Alresford | director | — | — |
| COURTENAY-STAMP, David Jeremy | director | 2003-07-07 | — |
| SPENCER, Thomas George | director | 2020-01-01 | — |
| DAVISON, Piers | director | 2024-12-01 | — |
| BRAZIER, Simon Richard | director | 2025-09-05 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Ipgl (Holdings) Limited | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2016-04-06 |
MPs paid by this payer · 2 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Nick Timothy | Conservative | £10,000 | 1 |
| David Davis | Conservative | £5,000 | 1 |
Electoral Commission donations · £7,007,582 across 180 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| IPGL Ltd | 74 | £2,736,177 |
| IPGL Ltd | 1 | £1,000,000 |
| IPGL Ltd | 23 | £574,263 |
| IPGL Ltd | 6 | £293,664 |
| IPGL Ltd | 1 | £284,250 |
| IPGL Ltd | 1 | £274,000 |
| IPGL Ltd | 1 | £266,000 |
| IPGL Ltd | 1 | £262,500 |
| IPGL Ltd | 1 | £208,000 |
| IPGL Ltd | 1 | £63,500 |
| IPGL Ltd | 3 | £60,000 |
| IPGL Ltd | 1 | £54,900 |
| IPGL Ltd | 1 | £50,000 |
| IPGL Ltd | 1 | £47,298 |
| IPGL Limited | 2 | £37,500 |
| IPGL Ltd | 2 | £35,000 |
| IPGL Ltd | 1 | £33,593 |
| IPGL Ltd | 1 | £32,946 |
| IPGL Ltd | 3 | £32,000 |
| IPGL Ltd | 1 | £29,012 |
| IPGL Ltd | 1 | £28,980 |
| IPGL Ltd | 1 | £23,162 |
| IPGL Ltd | 1 | £22,874 |
| IPGL Ltd | 1 | £22,414 |
| IPGL Ltd | 1 | £21,839 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-08-05 | Conservative and Unionist Party | IPGL Ltd | £250,000 | C0833798 |
| 2025-05-21 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0834116 |
| 2025-03-26 | Conservative and Unionist Party | IPGL Ltd | £25,000 | C0834112 |
| 2025-03-26 | Conservative and Unionist Party | IPGL Ltd | £25,000 | C0834114 |
| 2025-03-14 | Conservative and Unionist Party | IPGL Ltd | £25,000 | C0834113 |
| 2024-09-20 | Blue WV Ltd | IPGL Limited | £12,500 | C0588089 |
| 2024-09-12 | James Cleverly MP | IPGL Limited | £10,000 | C0590802 |
| 2024-08-13 | Blue WV Ltd | IPGL Limited | £25,000 | C0588087 |
| 2024-07-02 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0590504 |
| 2024-06-25 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0583409 |
| 2024-06-10 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0583411 |
| 2024-06-05 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0583410 |
| 2024-06-04 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0583412 |
| 2024-05-30 | Conservative and Unionist Party | IPGL Ltd | £250,000 | C0583405 |
| 2024-05-13 | Conservative and Unionist Party | IPGL Ltd | £5,000 | C0583406 |
| 2024-05-02 | Conservative and Unionist Party | IPGL Ltd | £5,000 | C0583407 |
| 2024-04-18 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0583408 |
| 2024-03-26 | Conservative and Unionist Party | IPGL Ltd | £5,000 | C0578335 |
| 2024-03-14 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0578283 |
| 2024-02-28 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0578398 |
| 2024-02-05 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0578358 |
| 2024-01-29 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0578432 |
| 2024-01-10 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0578386 |
| 2024-01-02 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0578300 |
| 2023-12-22 | Conservative and Unionist Party | IPGL Ltd | £2,500 | C0574782 |
| 2023-11-01 | Conservative and Unionist Party | IPGL Ltd | £25,000 | C0574781 |
| 2023-09-18 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0572130 |
| 2023-07-17 | Conservative and Unionist Party | IPGL Ltd | £9,974 | C0572128 |
| 2023-07-03 | Conservative and Unionist Party | IPGL Ltd | £10,000 | C0572129 |
| 2023-03-10 | Mr Brandon Lewis MP | IPGL Ltd | £5,000 | C0568072 |
| 2022-12-23 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0566256 |
| 2022-12-19 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0566255 |
| 2022-10-14 | Conservative and Unionist Party | IPGL Ltd | £8,800 | C0566254 |
| 2022-06-17 | Conservative/Unionist Members 1922 Committee | IPGL Ltd | £25,000 | C0557926 |
| 2022-05-25 | Conservative and Unionist Party | IPGL Ltd | £12,500 | C0558847 |
| 2022-04-19 | Mr Brandon Lewis MP | IPGL Ltd | £5,000 | C0557843 |
| 2022-04-11 | Conservative and Unionist Party | IPGL Ltd | £10,000 | C0558846 |
| 2022-01-25 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0557113 |
| 2021-01-07 | Conservative and Unionist Party | IPGL Ltd | £100,000 | C0545174 |
| 2020-12-04 | Conservative and Unionist Party | IPGL Ltd | £50,000 | C0542074 |
| 2020-12-02 | Conservative and Unionist Party | IPGL Ltd | £10,000 | C0542071 |
| 2020-06-29 | Conservative and Unionist Party | IPGL Ltd | £10,000 | C0514509 |
| 2019-12-10 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479049 |
| 2019-11-26 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479047 |
| 2019-11-26 | Conservative and Unionist Party | IPGL Ltd | £5,000 | C0479045 |
| 2019-11-26 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479033 |
| 2019-11-22 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479046 |
| 2019-11-22 | Conservative and Unionist Party | IPGL Ltd | £3,000 | C0479038 |
| 2019-11-21 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479037 |
| 2019-11-20 | Conservative and Unionist Party | IPGL Ltd | £2,000 | C0479044 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-20 | Nick Timothy | Donations and other support (including loans) for activities as an MP | £10,000 | |
| 2026-07-07 | David Davis | Donations and other support (including loans) for activities as an MP | For campaigning purposes | £5,000 |