MP register total
£6,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£204,595
13 donations across 7 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| David Mundell | Conservative | £6,000 | 1 |
Electoral Commission donations · £204,595 across 13 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| James Stewart | 1 | £82,000 |
| James Stewart | 1 | £51,800 |
| James Stewart | 7 | £42,000 |
| James Stewart | 1 | £10,000 |
| James Stewart | 1 | £10,000 |
| James Stewart | 1 | £5,000 |
| James Stewart | 1 | £3,795 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-01-26 | The Rt Hon David Mundell MP | James Stewart | £6,000 | C0835759 |
| 2025-07-14 | The Rt Hon David Mundell MP | James Stewart | £3,500 | C0832955 |
| 2024-05-09 | The Rt Hon David Mundell MP | James Stewart | £5,000 | C0578659 |
| 2024-01-25 | The Rt Hon David Mundell MP | James Stewart | £10,000 | C0575446 |
| 2023-06-23 | The Rt Hon David Mundell MP | James Stewart | £5,000 | C0568699 |
| 2017-04-28 | The Rt Hon David Mundell MP | James Stewart | £10,000 | C0319987 |
| 2016-06-22 | The Rt Hon David Mundell MP | James Stewart | £2,500 | C0247760 |
| 2010-06-24 | Conservative and Unionist Party | James Stewart | £51,800 | C0025345 |
| 2010-02-09 | Conservative and Unionist Party | James Stewart | £5,000 | C0024106 |
| 2010-02-01 | Conservative and Unionist Party | James Stewart | £82,000 | C0024105 |
| 2009-11-13 | Conservative and Unionist Party | James Stewart | £3,795 | C0023497 |
| 2007-06-18 | Conservative and Unionist Party | James Stewart | £10,000 | C0014730 |
| 2007-03-09 | Conservative and Unionist Party | James Stewart | £10,000 | C0014422 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-01-26 | David Mundell | Donations and other support (including loans) for activities as an MP | £6,000 |