Companies House
Active officers · 35
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| HEARLD, Christopher Robert | llp designated member | 2004-10-01 | — |
| ABRAM, Philip George | llp member | 2005-10-01 | — |
| HOLT, Jonathan Matthew | llp designated member | 2006-10-01 | — |
| BALMER, Steven | llp member | 2007-10-01 | — |
| BARRADELL, Michael Francis | llp member | 2008-10-01 | — |
| AYRTON, Jawahar Bomi | llp member | 2009-10-01 | — |
| BELLAMY, Glynn Michael | llp member | 2010-10-01 | — |
| BURNET, Catherine Emma | llp designated member | 2011-08-13 | — |
| BARNICOAT, Edward Neil | llp designated member | 2011-10-31 | — |
| ALBRIGHTON, Simon | llp member | 2012-10-01 | — |
| ANDREWS, Richard John | llp member | 2013-10-01 | — |
| ABRAMS, Marc | llp member | 2015-06-01 | — |
| ANGELL, Claire Mary | llp member | 2015-11-01 | — |
| BAXTER, Robert Michael Arthur | llp member | 2015-11-01 | — |
| ALLEN, Michael John | llp member | 2016-02-04 | — |
| BARKER, Annette Louise | llp member | 2016-11-01 | — |
| BARNES, Christopher | llp member | 2017-01-26 | — |
| AGNEW, Ross Mackean | llp member | 2017-05-01 | — |
| ASHBROOK, Grant Philip | llp member | 2017-11-01 | — |
| ANTHONY, Sarah Marie | llp member | 2018-10-01 | — |
| BARFORD, Rebecca Elizabeth | llp member | 2018-10-01 | — |
| BARHAM, Bethan Mair | llp member | 2018-10-01 | — |
| BARRELL, Anna Louise | llp member | 2018-10-01 | — |
| BAURA, Mandeep Singh | llp member | 2018-10-01 | — |
| ALLEN, Michelle Louise | llp member | 2019-04-08 | — |
| AKHTAR, Asif Parwez | llp member | 2019-10-01 | — |
| ASTLEY, Christopher Charles | llp member | 2021-04-01 | — |
| BARRY, Daniel Brian Luke | llp member | 2021-08-16 | — |
| ASHMEAD-SIERS, Brian Andrew | llp member | 2022-09-05 | — |
| BEDFORD, Stuart Barnaby | llp member | 2023-04-14 | — |
| ALLCROFT, Mark Anthony | llp member | 2023-09-07 | — |
| ADDISON, John | llp member | 2024-10-01 | — |
| BARRON, Paul | llp member | 2024-10-01 | — |
| BASKER, Namrata | llp member | 2024-10-14 | — |
| ARDHANAREESWARAN, Mothi Sayeeram | llp member | 2025-10-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Kpmg Holding Llp | corporate entity person with significant control | voting rights 75 to 100 percent limited liability partnership | 2024-10-01 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir James Cleverly | Conservative | £7,268 | 1 |
Ministerial encounters · 10 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2026-04-02 | meeting | Dan Tomlinson | hm-treasury | To discuss tax and growth and how to reduce customer costs |
| 2026-02-11 | meeting | Baroness Lloyd of Effra | department-for-science-innovation-and-technology | To discuss the Cyber Security and Resilience Bill. |
| 2026-01-07 | meeting | Seema Malhotra | department-for-education | Roundtable to highlight the work KPMG is doing on reporting their ethnicity pay gap and to emphasise the governments commitment to bring forward legislation in this space |
| 2025-11-13 | meeting | Lord Stockwood | department-for-business-and-trade | To discuss Lord Stockwood's upcoming attendance at a KPMG roundtable |
| 2025-06-24 | meeting | Mr Douglas Alexander | department-for-business-and-trade | To discuss the Trade Strategy |
| 2025-03-31 | meeting | Baroness Gustafsson | department-for-business-and-trade | To discuss the UK's investment environment |
| 2025-03-26 | meeting | Seema Malhotra | department-for-education | Race Equality in UK business |
| 2025-03-26 | meeting | Jonathan Reynolds | department-for-business-and-trade | To discuss the Spring Statement |
| 2025-02-25 | meeting | Justin Madders | department-for-business-and-trade | Brush by meeting to discuss promoting women in the financial services at the reception event to discuss the FTSE Women Leaders Review report |
| 2024-03-04 | meeting | Greg Hands | department-for-business-and-trade | A meeting to discuss the challenges and opportunities in the professional service sector |
Electoral Commission donations · £2,102,554 across 119 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| KPMG LLP | 14 | £285,827 |
| KPMG LLP | 11 | £188,624 |
| KPMG LLP | 8 | £117,857 |
| KPMG LLP | 4 | £84,225 |
| KPMG LLP | 1 | £62,250 |
| KPMG LLP | 1 | £52,152 |
| KPMG LLP | 1 | £51,625 |
| KPMG | 1 | £46,000 |
| KPMG LLP | 1 | £44,016 |
| KPMG | 4 | £42,580 |
| KPMG Plc | 1 | £42,000 |
| KPMG Plc | 1 | £36,000 |
| KPMG LLP | 1 | £33,407 |
| KPMG Plc | 1 | £33,332 |
| KPMG LLP | 1 | £31,583 |
| KPMG LLP | 1 | £31,250 |
| KPMG Plc | 1 | £31,250 |
| KPMG LLP | 1 | £25,135 |
| KPMG LLP | 1 | £25,041 |
| KPMG LLP | 1 | £23,125 |
| KPMG LLP | 1 | £23,000 |
| KPMG LLP | 1 | £21,608 |
| KPMG LLP | 1 | £21,572 |
| KPMG LLP | 1 | £21,236 |
| KPMG LLP | 1 | £20,269 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2017-06-30 | Conservative and Unionist Party | KPMG LLP | £9,231 | NC0331601 |
| 2016-09-30 | Liberal Democrats | KPMG LLP | £12,453 | NC0252313 |
| 2016-06-30 | Conservative and Unionist Party | KPMG LLP | £15,669 | NC0246181 |
| 2016-06-30 | Liberal Democrats | KPMG LLP | £12,453 | NC0245067 |
| 2016-03-31 | Liberal Democrats | KPMG LLP | £17,404 | NC0243076 |
| 2016-03-30 | Conservative and Unionist Party | KPMG LLP | £18,070 | NC0242369 |
| 2015-12-31 | Liberal Democrats | KPMG LLP | £24,185 | NC0239786 |
| 2015-09-30 | Conservative and Unionist Party | KPMG LLP | £2,402 | NC0211381 |
| 2015-06-30 | Conservative and Unionist Party | KPMG LLP | £54,521 | NC0203807 |
| 2015-03-30 | Liberal Democrats | KPMG LLP | £12,375 | NC0165688 |
| 2015-03-27 | Conservative and Unionist Party | KPMG LLP | £37,952 | NC0196089 |
| 2014-12-31 | Conservative and Unionist Party | KPMG LLP | £19,277 | NC0144707 |
| 2014-12-31 | Liberal Democrats | KPMG | £12,375 | NC0146423 |
| 2014-12-31 | Labour Party | KPMG LLP | £1,575 | NC0144167 |
| 2014-09-30 | Labour Party | KPMG LLP | £54,019 | NC0108041 |
| 2014-09-30 | Liberal Democrats | KPMG | £13,085 | NC0107470 |
| 2014-06-30 | Liberal Democrats | KPMG | £8,560 | NC0104091 |
| 2014-06-30 | Labour Party | KPMG LLP | £38,875 | NC0103537 |
| 2014-03-31 | Liberal Democrats | KPMG | £8,560 | NC0099612 |
| 2014-03-31 | Labour Party | KPMG LLP | £30,000 | NC0098952 |
| 2013-12-31 | Labour Party | KPMG LLP | £30,000 | NC0096646 |
| 2013-12-31 | Liberal Democrats | KPMG LLP | £5,452 | NC0097000 |
| 2013-12-31 | Conservative and Unionist Party | KPMG LLP | £3,635 | NC0095691 |
| 2013-09-30 | Conservative and Unionist Party | KPMG LLP | £1,224 | NC0094164 |
| 2013-09-30 | Labour Party | KPMG LLP | £41,650 | NC0093028 |
| 2013-09-30 | Conservative and Unionist Party | KPMG LLP | £8,600 | NC0094163 |
| 2013-09-30 | Liberal Democrats | KPMG LLP | £10,975 | NC0093895 |
| 2013-06-30 | Labour Party | KPMG LLP | £11,650 | NC0092012 |
| 2013-03-31 | Labour Party | KPMG LLP | £11,650 | NC0088805 |
| 2012-12-31 | Liberal Democrats | KPMG LLP | £22,000 | NC0085642 |
| 2012-12-31 | Labour Party | KPMG LLP | £3,833 | NC0086176 |
| 2012-09-30 | Liberal Democrats | KPMG LLP | £19,000 | NC0084861 |
| 2012-06-30 | Conservative and Unionist Party | KPMG LLP | £12,000 | NC0082829 |
| 2012-06-30 | Liberal Democrats | KPMG LLP | £22,000 | NC0082841 |
| 2012-06-28 | Labour Party | KPMG LLP | £8,500 | NC0079953 |
| 2012-03-31 | Liberal Democrats | KPMG LLP | £22,000 | NC0077666 |
| 2012-03-30 | Conservative and Unionist Party | KPMG LLP | £19,500 | NC0078956 |
| 2011-12-31 | Liberal Democrats | KPMG LLP | £9,154 | NC0076957 |
| 2011-09-30 | Liberal Democrats | KPMG LLP | £17,000 | NC0052772 |
| 2011-09-30 | Labour Party | KPMG LLP | £17,625 | NC0053058 |
| 2011-09-14 | Labour Party | KPMG LLP | £1,200 | C0053023 |
| 2011-06-30 | Labour Party | KPMG LLP | £17,625 | NC0042314 |
| 2011-03-31 | Labour Party | KPMG LLP | £17,625 | NC0037611 |
| 2010-12-31 | Labour Party | KPMG LLP | £17,625 | NC0031714 |
| 2010-09-30 | Labour Party | KPMG LLP | £5,875 | NC0031642 |
| 2010-06-30 | Liberal Democrats | KPMG LLP | £9,000 | NC0031559 |
| 2010-05-07 | Labour Party | KPMG LLP | £8,300 | NC0031522 |
| 2010-03-31 | Liberal Democrats | KPMG LLP | £21,608 | NC0031408 |
| 2010-03-31 | Labour Party | KPMG LLP | £20,000 | NC0031388 |
| 2010-03-30 | Conservative and Unionist Party | KPMG LLP | £52,152 | NC0031294 |
UK government contract awards · £5,863,206,164 across 1133 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-08-20 | Safety Event System – Assurance module | Network Rail Infrastructure Ltd | — |
| 2026-08-17 | ESG Services | Post Office Limited | — |
| 2026-08-14 | Waste Financial Advisor | Worcestershire County Council | — |
| 2026-08-14 | External Audit 2027 onwards | Delta Housing Limited | — |
| 2026-08-13 | Technical Support Provider to the Power Purchase Agreement (PPA) Pilot Programme | Defence Infrastructure Organisation | £300,000 |
| 2026-08-12 | Microsoft Dynamics 365 Support and Managed Service for BCP Council | Bournemouth, Christchurch and Poole Council | — |
| 2026-08-12 | Project Management Office Major Projects Reporting Improvements | Transport for London | — |
| 2026-08-12 | Housing benefit subsidy external audit | South Kesteven District Council | — |
| 2026-08-11 | Quality Coach Training | NHS Business Services Authority | — |
| 2026-08-10 | Financial Advisory Services | TRANSPORT FOR LONDON | £225,000 |
| 2026-08-07 | Data deletion Inspections | UK BIOBANK LIMITED | £1,250,000 |
| 2026-08-05 | The Provision of External Audit Services | Buckinghamshire New University | £394,200 |
| 2026-08-04 | Internal Audit Services for Enfield Council | London Borough of Enfield | — |
| 2026-08-03 | Tax Advice Services | University of Portsmouth Higher Education Corporation | — |
| 2026-08-03 | Modelling of the NHS Estates Utilisation | NHS England | £50,000 |
| 2026-07-30 | RRSG0009 - Strategic Support for Rail Reform (Department for Transport) | DfTc - Department for Transport | £4,000,000 |
| 2026-07-29 | IMx - Phase 2 | Environment Agency | £592,730 |
| 2026-07-28 | Provision of Internal Audit Services | NURSING AND MIDWIFERY COUNCIL | — |
| 2026-07-28 | Security review and crisis response plan | DEFRA | £83,112 |
| 2026-07-17 | Provision of C-Suite Programme | Department for Transport | — |
| 2026-07-16 | Tax Advisor Services | MAGENTA LIVING | — |
| 2026-07-16 | Waste Financial Consultancy | SURREY COUNTY COUNCIL | £420,000 |
| 2026-07-14 | Centralised Civil Service Learning and Training Services | Cabinet Office | £266,000,000 |
| 2026-07-14 | Financial Assurance Framework | Department of Health & Social Care | £20,000,000 |
| 2026-07-14 | Business Consultancy Services | NHS PROPERTY SERVICES LIMITED | £94,560 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-06-18 | Sir James Cleverly | Employment and earnings - Ad hoc payments | £7,268 |