Companies House
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dame Harriett Baldwin | Conservative | £605 | 1 |
Ministerial encounters · 17 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-12-09 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss Autumn Budget and the UK financial servics sectorr |
| 2025-12-03 | meeting | Blair McDougall | department-for-business-and-trade | Discussion on Disability Finance Code for Entrepreneurship |
| 2025-12-03 | meeting | Lucy Rigby | hm-treasury | To discuss the appointment of a Financial Services AI Champion |
| 2025-11-27 | meeting | Lucy Rigby | hm-treasury | To discuss the Autumn Budget |
| 2025-09-19 | meeting | Lucy Rigby | hm-treasury | Introductory call to discuss financial services priorities |
| 2025-07-14 | meeting | Emma Reynolds | hm-treasury | Call to discuss the Financial Services Growth and Competitiveness Strategy |
| 2025-06-04 | meeting | Lord Hanson | home-office | To discuss new fraud strategy with key banking stakeholder. |
| 2025-04-09 | meeting | Torsten Bell | department-for-work-pensions | To discuss Growth and Pensions Investment in the UK |
| 2025-02-25 | meeting | Justin Madders | department-for-business-and-trade | Brush by meeting to discuss promoting women in the financial services at the reception event to discuss the FTSE Women Leaders Review report |
| 2025-01-06 | meeting | Baroness Gustafsson | department-for-business-and-trade | To discuss the UK investment environment |
| 2024-12-04 | meeting | Gareth Thomas | department-for-business-and-trade | Meeting to discuss ways in which Lloyds could contribute to the priorities planned for small businesses |
| 2024-11-28 | meeting | Rachel Reeves | hm-treasury | To discuss the UK economy and financial services sector. |
| 2024-11-14 | meeting | Rachel Reeves | hm-treasury | To set out the Chancellor's plans for her Mansion House speech. |
| 2024-08-19 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss the government's vision for the financial services sector. |
| 2024-05-20 | hospitality | Simon Hart | cabinet-office | RHS Chelsea Flower Show Gala Event |
| 2024-05-20 | hospitality | Sir Jeremy Hunt | hm-treasury | Chelsea Flower Show tickets + Dinner |
| 2024-05-16 | meeting | Kevin Hollinrake | department-for-business-and-trade | To discuss the disability code for entrepreneurship |
UK government contract awards · £159,943,343 across 38 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-02-16 | 2526-0047 General Banking Services | Islington Council | £560,000 |
| 2026-02-04 | Procurement Cards | London Borough of Merton | £0 |
| 2025-10-22 | Merchant Acquiring Services | Bournemouth Christchurch and Poole Council | £4,462,048 |
| 2025-06-03 | Merchant Acquiring Services for West Lindsey District Council | West Lindsey District Council | £530,000 |
| 2025-06-02 | Provision of Bankiing Services for West Lindsey District Services | West Lindsey District Council | £952,000 |
| 2025-06-02 | Agreement for Banking Services, Cash Management and Payments | Redditch Borough Council | £48,000 |
| 2025-04-23 | RUGCON - Banking Contract 2025 - 2035 | RUGBY BOROUGH COUNCIL | £168,972 |
| 2025-02-21 | Merchant Acquirer and Gateway | General Medical Council (GMC) | £6,500,000 |
| 2024-11-25 | TD2189- Banking Services | DERBY CITY COUNCIL | £1,519,719 |
| 2024-10-25 | Maidstone Borough Council - Corporate Banking and Merchant Services | Maidstone Borough Council | £388,600 |
| 2024-10-08 | Banking Services | Isle of Wight Council | £268,799 |
| 2024-10-07 | Banking Services | Southampton City Council | £435,390 |
| 2024-10-02 | Mid Sussex District Council Banking Services Contract | Mid Sussex District Council | £174,090 |
| 2024-09-13 | Purchase Cards | Nottinghamshire County Council | £16,400,000 |
| 2024-06-26 | Banking Services (CF147) | Cheshire west and Chester Borough Council | £685,000 |
| 2024-06-26 | Purchase Cards | Cheshire west and Chester Borough Council | £490,000 |
| 2024-06-18 | Merchant Acquiring | CHESHIRE EAST COUNCIL | £2,475,000 |
| 2024-06-18 | Banking Services | CHESHIRE EAST COUNCIL | £883,500 |
| 2024-05-29 | Electronic Purchasing Cards | Leeds City Council | £1,500,000 |
| 2024-02-28 | Banking and Finance Framework (BFF) | London Borough of Sutton | £234,000 |
| 2023-03-01 | TC496 - Provision of Purchase Card Service | Manchester City Council | £448,000 |
| 2023-02-13 | Crawley Borough Council Banking Services Contract | Crawley Borough Council | £208,188 |
| 2022-09-20 | NEPO505 Payment Card Services | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | £6,053,000,000 |
| 2022-08-12 | Banking, Merchant and Procurement Card Services | The University of Central Lancashire | £3,077,002 |
| 2022-07-18 | Banking Services - AWARD | University of Reading | £0 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-05-20 | Dame Harriett Baldwin | Gifts, benefits and hospitality from UK sources | tickets with hospitality for me and my spouse to the RHS Chelsea Flower Show | £605 |