MP register total
£1,500
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
MANCHESTER UNITED FOOTBALL CLUB LIMITED
active · ltd
Incorporated 1907-10-31
Old Trafford, Manchester, M16 0RA
Open CH record (00095489) ↗
Active officers · 12
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| EDELSON, John Michael | director | — | — |
| GILL, David Alan | director | 1997-11-11 | — |
| GLAZER, Avram | director | 2013-01-10 | — |
| GLAZER, Bryan | director | 2013-01-10 | — |
| GLAZER, Edward | director | 2013-01-10 | — |
| GLAZER, Joel | director | 2013-01-10 | — |
| GLAZER, Kevin | director | 2013-01-10 | — |
| GLAZER-KASSEWITZ, Darcie | director | 2013-01-10 | — |
| FERGUSON, Alexander Chapman, Sir | director | 2013-10-17 | — |
| MOSLEY, Martin Richard | secretary | 2024-06-30 | — |
| NEVIN, Robert John | director | 2026-05-05 | — |
| REECE, John | director | 2026-05-05 | — |
Persons with significant control · 5
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Sir James Arthur Ratcliffe | individual person with significant control | significant influence or control | 2024-02-19 |
| Mr Joel Glazer | individual person with significant control | significant influence or control | 2016-04-06 |
| Mr Avram Glazer | individual person with significant control | significant influence or control | 2016-04-06 |
| Mr Bryan Glazer | individual person with significant control | significant influence or control | 2016-04-06 |
| Manchester United Limited | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Jonathan Reynolds | Labour (Co-op) | £1,500 | 1 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-13 | Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Three tickets including hospitality to the Manchester United v Sunderland football match at Old Trafford on Saturday 4 October 2025 for myself and two children. The estimated value of the tickets are £500 each. (I made a donation of £500 to the Manchester United Foundation to cover the cost of my ticket.) | £1,500 |