MP register total
£275
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£102,086,377
13 awards from 9 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
NEWCASTLE COUNCIL OF FAITHS LIMITED
dissolved · private-limited-guarant-nsc
Incorporated 2003-12-08
Church House, St. Johns Terrace, North Shields, Tyne And Wear, NE29 6HS
Open CH record (04987671) ↗
Active officers · 7
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| HILLARY, Lesley Barbara | secretary | 2003-12-08 | — |
| VAN DER VELDE, Deanna | director | 2009-10-12 | — |
| DINSDALE, Brenda Jean | director | 2018-02-19 | — |
| WORT, Gavin, Revd | director | 2018-02-19 | — |
| HEDAYATI, Fariba | director | 2018-07-10 | — |
| LIPSEY, Aaron, Rabbi | director | 2019-04-09 | — |
| SONI, Veena Kumari | director | 2020-06-10 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dame Chi Onwurah | Labour | £275 | 1 |
UK government contract awards · £102,086,377 across 13 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-07-30 | NEPO411 - Furniture | The Association of North East Councils Limited | — |
| 2024-12-17 | Forth Yards - Comms and Engagement | Homes England (the name adopted by the Homes and Communities Agency) | £20,432 |
| 2024-04-15 | GB-Newcastle upon Tyne: Pre Planning Application Advice | Northumbria University | £18,000 |
| 2022-09-21 | Karbon Homes - Cleaning | PROSPER | £616,971 |
| 2022-08-31 | GB-Newcastle Upon Tyne: T20/0007a Provision of Vehicle Maintenance Lot 1 Grounds | Northumbria University at Newcastle | £75,000 |
| 2022-08-31 | GB-Newcastle Upon Tyne: T20/0007a Provision of Vehicle Maintenance Lot 2 Fleet | Northumbria University at Newcastle | £75,000 |
| 2020-07-20 | Framework Agreement for Adult Education Budget Procured Provision | NORTH TYNESIDE COUNCIL | £6,000,000 |
| 2019-10-17 | Building Cleaning Services (Leazes Homes) | Your Homes Newcastle Ltd | £454,200 |
| 2019-10-03 | 1WBY - Service-Capital Projects | NEWCASTLE UNIVERSITY | £30,500 |
| 2018-08-22 | Award of Design & Implementation of New Traffic Signal Works (1st April 2018 - 31st March 2019) | NORTH TYNESIDE COUNCIL | £0 |
| 2018-03-12 | Re-tender for the Provision of a School Cleaning Service for Kells Lane and Parkhead Schools | GATESHEAD COUNCIL | £244,000 |
| 2018-02-27 | Award notice only - Development Works at Haddricks Mill by Newcastle City Council (section 106 payment) | NORTH TYNESIDE COUNCIL | £234,729 |
| 2018-01-05 | Award of North Bank of Tyne Highway Improvements - Traffic Signals | NORTH TYNESIDE COUNCIL | £300,010 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-11-07 | Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Ticket and hospitality for the Mercury Prize held in Newcastle (exact cost provided) | £275 |