MP register total
£1,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£322,562,007
35 awards from 21 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dan Carden | Labour | £1,000 | 1 |
UK government contract awards · £322,562,007 across 35 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-08-12 | GALP Call-Off 001 | UK Export Finance | £200,000 |
| 2026-07-02 | General Aerospace Legal Panel Framework | UK Export Finance | — |
| 2026-05-05 | Legal Services Framework (Open) | FAIR4ALL FINANCE LIMITED | — |
| 2026-01-29 | Transaction amendments for two B787 aircraft | UK EXPORT FINANCE | £108,000 |
| 2025-06-16 | Provision of Trade Sanctions Advice | UK EXPORT FINANCE | £80,000 |
| 2024-09-19 | Financing of up to four (4) Airbus A350 aircraft | UK EXPORT FINANCE | £500,000 |
| 2024-06-21 | financing of up to five (5) Airbus A321 aircraft | UK EXPORT FINANCE | £1,000,000 |
| 2024-05-10 | BBB Structured Finance Legal Services Panel | British Business Bank | £4,000,000 |
| 2024-03-28 | USD LIBOR amendment and other services in respect of certain Airbus aircraft | UK EXPORT FINANCE | £1,000,000 |
| 2024-03-19 | UK Export Finance supported financing of two (2) Rolls-Royce XWB-84 engines | UK EXPORT FINANCE | £194,250 |
| 2023-12-06 | Legal Services | Financial Services Compensation Scheme | £21,000,000 |
| 2023-08-18 | LIBOR transition amendments x2 RR engines | UK EXPORT FINANCE | £50,000 |
| 2023-08-18 | LIBOR transition amendments x2 Boeing | UK EXPORT FINANCE | £30,692 |
| 2023-08-02 | Provision of Legal Advice Services in respect of the UK Export Finance supported financing of one (1) Boeing 787-8 aircraft | UK EXPORT FINANCE | £150,000 |
| 2023-05-16 | Financing of up to four (4) Airbus A321neo aircraft | UK EXPORT FINANCE | £1,000,000 |
| 2023-03-17 | Authoring report on UK-Japan market access barriers for financial services - Awarded Contract | City of London Corporation | £30,000 |
| 2022-11-01 | Legal Services Framework | Hyde Housing Association Ltd | £0 |
| 2022-08-18 | Legal Support | The Corporation of Trinity House | £1,855,000 |
| 2022-08-17 | Legal Support | The Corporation of Trinity House | £1,855,000 |
| 2022-06-23 | UKEF General Aerospace Legal Panel (GALP) | Department for International Trade | £40,000,000 |
| 2022-05-30 | Legal Services Procurement | Regulator of Social Housing | £850,000 |
| 2022-01-12 | P4103066 - Contract for the Provision of Legal Advisers for the Network Rail Shareholder Team | DfTc - Department for Transport | £250,000 |
| 2021-03-07 | Hyde Housing Association Limited - Legal Panel for Complex Matters | Places for People Group Limited | £1,000,000 |
| 2021-01-11 | Hyde Housing Association Limited - Legal Panel for Complex Matters | Places for People Group Ltd | — |
| 2021-01-11 | Hyde Housing Association Limited - Legal Panel for Complex Matters | Places for People Group Ltd | £1,000,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-13 | Dan Carden | Employment and earnings - Ad hoc payments | Speaking at breakfast event for law firms | £1,000 |