Ramesh Dewan

Person 2026 scope
Companies House (15150918) ↗ View relationships graph →
MP register total
£6,507
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£193,806
63 donations across 2 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.

Companies House

DILLON RAMESH LTD dissolved · ltd
Incorporated 2023-09-20
Flat 532 Fellows Court Weymouth Terrace, London, England, E2 8LF
Open CH record (15150918) ↗

Active officers · 1

Name Role Appointed Occupation
RAMESH, Dillon director 2023-09-20 —

Persons with significant control · 1

Name Kind Nature of control Notified
Mr Dillon Ramesh individual person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors 2023-09-20

MPs paid by this payer · 1 MPs

Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.

MP Party Total Entries
Daisy Cooper Liberal Democrat £6,507 2

Electoral Commission donations · £193,806 across 63 donations

Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.

EC donor account Donations Total
Ramesh Dewan 61 £187,299
Ramesh Dewan 2 £6,507

Recent donations (latest 50)

Date Recipient Donor account Value EC ref
2026-06-04 Daisy Cooper Ramesh Dewan £2,804 NC0838794
2026-05-28 Daisy Cooper Ramesh Dewan £3,703 NC0838795
2026-05-22 Liberal Democrats Ramesh Dewan £3,874 NC0839450
2026-05-15 Liberal Democrats Ramesh Dewan £2,962 NC0840723
2026-03-24 Liberal Democrats Ramesh Dewan £4,207 NC0836657
2026-03-09 Liberal Democrats Ramesh Dewan £3,724 NC0836656
2026-02-06 Liberal Democrats Ramesh Dewan £3,643 NC0836655
2025-11-27 Liberal Democrats Ramesh Dewan £2,610 C0835060
2025-11-19 Liberal Democrats Ramesh Dewan £3,190 NC0835371
2025-10-31 Liberal Democrats Ramesh Dewan £2,701 NC0835370
2025-09-12 Liberal Democrats Ramesh Dewan £1,472 NC0835369
2025-09-11 Liberal Democrats Ramesh Dewan £3,153 NC0833624
2025-07-11 Liberal Democrats Ramesh Dewan £1,899 NC0835368
2025-06-17 Liberal Democrats Ramesh Dewan £1,136 NC0835367
2025-05-15 Liberal Democrats Ramesh Dewan £3,331 NC0832218
2025-04-10 Liberal Democrats Ramesh Dewan £2,644 NC0832217
2025-03-12 Liberal Democrats Ramesh Dewan £2,230 NC0835366
2025-03-03 Liberal Democrats Ramesh Dewan £1,230 NC0835365
2025-02-10 Liberal Democrats Ramesh Dewan £1,387 NC0835364
2025-01-16 Liberal Democrats Ramesh Dewan £2,293 NC0795085
2024-12-09 Liberal Democrats Ramesh Dewan £3,305 NC0594979
2024-11-18 Liberal Democrats Ramesh Dewan £8,154 NC0594978
2024-11-14 Liberal Democrats Ramesh Dewan £3,526 NC0594977
2024-07-12 Liberal Democrats Ramesh Dewan £9,660 NC0588715
2024-06-11 Liberal Democrats Ramesh Dewan £3,032 NC0579254
2024-05-21 Liberal Democrats Ramesh Dewan £2,312 NC0579253
2024-04-15 Liberal Democrats Ramesh Dewan £3,298 NC0579252
2024-03-27 Liberal Democrats Ramesh Dewan £2,525 NC0575971
2024-03-12 Liberal Democrats Ramesh Dewan £2,918 NC0575969
2024-03-12 Liberal Democrats Ramesh Dewan £2,407 NC0575970
2024-02-17 Liberal Democrats Ramesh Dewan £3,596 NC0575966
2024-02-16 Liberal Democrats Ramesh Dewan £2,500 NC0575968
2024-01-18 Liberal Democrats Ramesh Dewan £2,929 NC0575967
2024-01-05 Liberal Democrats Ramesh Dewan £2,425 NC0575965
2023-12-14 Liberal Democrats Ramesh Dewan £4,240 NC0579251
2023-11-03 Liberal Democrats Ramesh Dewan £3,478 NC0573669
2023-10-03 Liberal Democrats Ramesh Dewan £2,700 NC0573668
2023-09-12 Liberal Democrats Ramesh Dewan £4,739 NC0573667
2023-07-19 Liberal Democrats Ramesh Dewan £2,000 NC0571620
2023-05-25 Liberal Democrats Ramesh Dewan £3,100 C0571496
2023-04-21 Liberal Democrats Ramesh Dewan £2,869 NC0571619
2023-03-30 Liberal Democrats Ramesh Dewan £3,960 NC0567447
2023-03-13 Liberal Democrats Ramesh Dewan £1,830 NC0567444
2023-01-13 Liberal Democrats Ramesh Dewan £2,750 NC0567438
2022-12-22 Liberal Democrats Ramesh Dewan £2,705 NC0562480
2022-12-22 Liberal Democrats Ramesh Dewan £4,227 NC0562479
2022-11-30 Liberal Democrats Ramesh Dewan £3,309 NC0562478
2022-11-30 Liberal Democrats Ramesh Dewan £10,000 C0562349
2022-11-22 Liberal Democrats Ramesh Dewan £3,611 NC0562477
2022-11-01 Liberal Democrats Ramesh Dewan £2,043 NC0562476

Individual register entries · 2 filings

Published MP Category Description Amount
2026-06-18 Daisy Cooper Donations and other support (including loans) for activities as an MP Catering for an event to raise funds for an additional role in my office and support my re-election campaign £2,804
2026-06-17 Daisy Cooper Donations and other support (including loans) for activities as an MP Catering for an event to raise funds for an additional role in my office and support my re-election campaign £3,703