MP register total
£24,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£1,028,733,919
120 awards from 58 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
SIEMENS HEALTHCARE LIMITED
active · ltd
Incorporated 2015-04-29
Park View, Watchmoor Park, Camberley, Surrey, United Kingdom, GU15 3YL
Open CH record (09567186) ↗
Active officers · 4
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| ATHWAL, Mahan | secretary | 2016-08-02 | — |
| ENNIS, Carl Christopher | director | 2020-05-01 | — |
| KREUZER, Eric | director | 2020-10-01 | — |
| TROTABAS, Ghada | director | 2022-05-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Siemens Healthineers Ag | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2018-03-16 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir Jeremy Hunt | Conservative | £24,000 | 1 |
UK government contract awards · £1,028,733,919 across 120 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-06-22 | Provision of Cardiac Syngo Via licence | NORTH CHESHIRE & MERSEY NHS FOUNDATION TRUST | — |
| 2026-06-19 | Digital Pathology 2024 Framework Agreement | HealthTrust Europe LLP (HTE) acting on behalf of Mid South Essex NHS Foundation Trust | — |
| 2026-06-17 | Magnetic Resonance Imaging System Replacement | CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LIMITED | — |
| 2026-05-28 | Varian Linac Call Off Orders | University Hospitals Dorset NHS Foundation Trust | £500,000 |
| 2026-05-28 | Varian Truebeam MV Panel | University Hospitals Dorset NHS Foundation Trust | — |
| 2026-05-13 | Southend - siemens - part -OPTITOP 150/40/80HC-100 -ysio x ray machine | Mid and South Essex NHS Foundation Trust | — |
| 2026-05-11 | Repair of CT Scanner | LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | £332,258 |
| 2026-05-11 | Required integration of ARIA system to UEPR | Mid and South Essex NHS Foundation Trust | — |
| 2026-04-28 | Waiver - UHB_QEH - Siemens Healthcare Ltd - Software Service | University Hospitals Birmingham NHS Foundation Trust | — |
| 2026-04-22 | Syngo.Via Server Hardware Replacement | Mid and South Essex NHS Foundation Trust | — |
| 2026-03-31 | Siemens Acuson Ultrasounds x 2 | Hull University Teaching Hospitals NHS Foundation Trust | £57,000 |
| 2026-03-31 | Ophthalmology Oncology Ultrasound Scanner C422904 | Sheffield Teaching Hospitals NHS Foundation Trust | £35,940 |
| 2026-02-20 | Artis Zee Fluroscopy machine | Gloucestershire Hospitals NHS Foundation Trust | £355,600 |
| 2026-02-20 | Artis Zee Fluroscopy machine- Enabling Works | Gloucestershire NHS Foundation Trust | £69,100 |
| 2026-01-29 | Maintenance of CIOS CONNECT & ARCADIS VARIC GEN 2 | Leeds Teaching Hospitals NHS Trust | £67,000 |
| 2026-01-20 | SPECT-CT -Pre- Installation Works | United Lincolnshire Teaching Hospitals NHS Trust | £538,850 |
| 2026-01-06 | Siemens Healthcare Ltd - ATELLICA LUMIQ & Clinitest hCG test kit reagent rental | Norfolk and Norwich University Hospitals NHS Foundation Trust | £32,500 |
| 2025-12-29 | Enabling Works for MRI Replacement at PHB | United Lincolnshire Teaching Hospitals NHS Trust | £900,000 |
| 2025-12-16 | CT Scanner | Northumbria Healthcare NHS Foundation Trust | £686,000 |
| 2025-12-15 | Maintenance contract for CIOS Flow | Siemens Healthcare Limited | £134,622 |
| 2025-12-05 | Siemens Artis Zee Multipurpose Fluoroscopy Imaging System | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £355,350 |
| 2025-11-25 | 0P001776 MRI Scanner for CDC Southlands | University Hospitals Sussex NHS Foundation Trust | £1,178,994 |
| 2025-11-25 | 0P001776 Pre-Installation Enabling works for MRI Scanner for CDC Southlands | University Hospitals Sussex NHS Foundation Trust | £698,550 |
| 2025-11-24 | 0P001778 Replacement X-ray room - Equipment | University Hospitals Sussex NHS Foundation Trust | £176,819 |
| 2025-11-24 | 0P001615 - Scanning System, Ultrasonic - S Edge (2) | University Hospitals Sussex NHS Foundation Trust | £46,541 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-11-06 | Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Speaking engagement | £24,000 |