MP register total
£8,553
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£378,159
30 donations across 6 EC donor accounts
UK government contracts
£228,750
2 awards from 2 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
TRATOS (UK) LIMITED
active · ltd
Incorporated 1980-10-28
Tratos - Knowsley Factory Randles Road, Knowsley Business Park, Prescot, Merseyside, L34 9HX
Open CH record (01524815) ↗
Active officers · 9
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| BRAGAGNI, Albano | director | — | — |
| BRAGAGNI, Maurizio | director | 2004-01-01 | — |
| BRAGAGNI, Germano | director | 2013-02-20 | — |
| BRAGAGNI CAPACCINI, Ennio, Dr | director | 2013-02-20 | — |
| MARTIN, Kevin | secretary | 2013-11-28 | — |
| BRAGAGNI CAPACCINI, Elisabetta | director | 2015-07-14 | — |
| SCAMBIA, Enrico | director | 2016-05-17 | — |
| MARTIN, Kevin Stanley | director | 2018-11-06 | — |
| ANCELL, Neil | director | 2023-04-01 | — |
Persons with significant control · 2
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Mr Albano Bragagni | individual person with significant control | significant influence or control | 2023-04-01 |
| Tratos Cavi S.P.A | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Alberto Costa | Conservative | £8,553 | 2 |
Electoral Commission donations · £378,159 across 30 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Tratos (UK) Limited | 16 | £249,557 |
| Tratos (UK) Limited | 10 | £107,746 |
| Tratos (UK) Ltd | 1 | £10,000 |
| Tratos (UK) Ltd | 1 | £5,000 |
| Tratos (UK) Limited | 1 | £3,154 |
| Tratos (UK)) Ltd. | 1 | £2,702 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-03-02 | Conservative and Unionist Party | Tratos (UK) Limited | £4,277 | C0838192 |
| 2026-02-03 | Conservative and Unionist Party | Tratos (UK) Limited | £4,277 | C0838193 |
| 2025-10-21 | Mr Martin Vickers MP | Tratos (UK)) Ltd. | £2,702 | V0834193 |
| 2024-04-12 | Alberto Costa | Tratos (UK) Limited | £3,154 | NC0578604 |
| 2021-12-06 | Conservative and Unionist Party | Tratos (UK) Limited | £14,000 | C0556496 |
| 2021-11-02 | Conservative and Unionist Party | Tratos (UK) Limited | £49,896 | NC0556550 |
| 2021-03-09 | Conservative and Unionist Party | Tratos (UK) Limited | £4,000 | C0545193 |
| 2021-02-01 | Conservative and Unionist Party | Tratos (UK) Limited | £4,000 | C0545192 |
| 2020-07-22 | Conservative and Unionist Party | Tratos (UK) Limited | £9,854 | C0522839 |
| 2020-03-03 | Conservative and Unionist Party | Tratos (UK) Limited | £2,400 | C0501152 |
| 2020-02-17 | Conservative and Unionist Party | Tratos (UK) Limited | £12,000 | C0500967 |
| 2019-12-02 | Conservative and Unionist Party | Tratos (UK) Limited | £11,650 | C0479937 |
| 2019-07-29 | The Rt Hon Jeremy Hunt MP | Tratos (UK) Ltd | £10,000 | C0406772 |
| 2019-07-19 | Conservative and Unionist Party | Tratos (UK) Limited | £1,700 | C0413249 |
| 2019-07-05 | Conservative and Unionist Party | Tratos (UK) Limited | £2,500 | C0413014 |
| 2019-07-02 | Conservative and Unionist Party | Tratos (UK) Limited | £8,250 | C0413005 |
| 2019-05-08 | Conservative and Unionist Party | Tratos (UK) Limited | £9,000 | C0407278 |
| 2019-03-28 | Conservative and Unionist Party | Tratos (UK) Limited | £2,500 | C0405652 |
| 2019-01-23 | Conservative and Unionist Party | Tratos (UK) Limited | £13,200 | C0405651 |
| 2018-10-15 | Conservative and Unionist Party | Tratos (UK) Limited | £800 | C0403515 |
| 2018-10-04 | Conservative and Unionist Party | Tratos (UK) Limited | £8,000 | C0403459 |
| 2018-06-26 | Conservative and Unionist Party | Tratos (UK) Limited | £12,500 | C0397505 |
| 2018-05-11 | Conservative and Unionist Party | Tratos (UK) Limited | £4,500 | C0397519 |
| 2017-09-25 | Conservative and Unionist Party | Tratos (UK) Limited | £8,000 | C0338597 |
| 2017-06-13 | Conservative and Unionist Party | Tratos (UK) Limited | £62,500 | C0330703 |
| 2017-05-23 | Conservative and Unionist Party | Tratos (UK) Limited | £12,500 | C0319908 |
| 2017-05-03 | Conservative and Unionist Party | Tratos (UK) Limited | £50,000 | C0319377 |
| 2017-02-28 | Conservative and Unionist Party | Tratos (UK) Limited | £35,000 | C0319178 |
| 2016-07-06 | The Rt Hon Theresa May MP | Tratos (UK) Ltd | £5,000 | C0247758 |
| 2015-12-07 | Conservative and Unionist Party | Tratos (UK) Limited | £10,000 | C0240029 |
UK government contract awards · £228,750 across 2 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2018-06-14 | TMTii 01 - Order 9 - Tratos | Highways Agency | £0 |
| 2017-09-18 | Supply of Traffic Signals Cable, Consumables, Pillars and Joints | Newcastle City Council | £915,000 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-03-04 | Alberto Costa | Donations and other support (including loans) for activities as an MP | Direct mail and printing costs for a constituency-wide newsletter. The total cost was split across two payments; this entry relates to the second and final payment. | £4,277 |
| 2026-02-09 | Alberto Costa | Donations and other support (including loans) for activities as an MP | Direct mail and printing costs for a constituency-wide newsletter. The total cost was split across two payments; this entry relates to the first payment. | £4,277 |