MP register total
£10,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£315,684
24 donations across 3 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Robert Jenrick | Reform UK | £10,000 | 1 |
Electoral Commission donations · £315,684 across 24 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| West End Medical Practice Limited | 10 | £203,279 |
| West End Medical Practice Limited | 12 | £92,405 |
| West End Medical Practice Limited | 2 | £20,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-12-16 | Conservative and Unionist Party | West End Medical Practice Limited | £1,000 | C0835997 |
| 2025-08-26 | Robert Jenrick MP | West End Medical Practice Limited | £10,000 | C0833168 |
| 2025-06-20 | Conservative and Unionist Party | West End Medical Practice Limited | £550 | C0835998 |
| 2025-04-03 | Conservative and Unionist Party | West End Medical Practice Limited | £10,000 | C0835996 |
| 2024-10-21 | Robert Jenrick MP | West End Medical Practice Limited | £10,000 | C0592222 |
| 2024-07-10 | Conservative and Unionist Party | West End Medical Practice Limited | £4,000 | C0590645 |
| 2024-06-19 | Conservative and Unionist Party | West End Medical Practice Limited | £1,045 | C0583878 |
| 2024-05-23 | Conservative and Unionist Party | West End Medical Practice Limited | £2,090 | C0583877 |
| 2024-02-15 | Conservative and Unionist Party | West End Medical Practice Limited | £4,770 | C0578485 |
| 2024-01-17 | Conservative and Unionist Party | West End Medical Practice Limited | £25,000 | C0578484 |
| 2024-01-17 | Conservative and Unionist Party | West End Medical Practice Limited | £2,500 | C0578486 |
| 2024-01-17 | Conservative and Unionist Party | West End Medical Practice Limited | £25,000 | C0578483 |
| 2023-06-12 | Conservative and Unionist Party | West End Medical Practice Limited | £4,520 | C0570392 |
| 2023-02-16 | Conservative and Unionist Party | West End Medical Practice Limited | £11,930 | C0568015 |
| 2022-10-03 | Conservative and Unionist Party | West End Medical Practice Limited | £4,800 | C0563824 |
| 2022-08-16 | Conservative and Unionist Party | West End Medical Practice Limited | £50,000 | C0561800 |
| 2022-05-30 | Conservative and Unionist Party | West End Medical Practice Limited | £3,750 | C0558980 |
| 2022-04-27 | Conservative and Unionist Party | West End Medical Practice Limited | £10,000 | C0558979 |
| 2022-03-30 | Conservative and Unionist Party | West End Medical Practice Limited | £10,000 | C0557210 |
| 2021-11-19 | Conservative and Unionist Party | West End Medical Practice Limited | £6,875 | C0556507 |
| 2021-09-10 | Conservative and Unionist Party | West End Medical Practice Limited | £8,000 | C0551869 |
| 2020-11-24 | Conservative and Unionist Party | West End Medical Practice Limited | £50,000 | C0542088 |
| 2020-08-11 | Conservative and Unionist Party | West End Medical Practice Limited | £9,854 | C0522733 |
| 2019-11-19 | Conservative and Unionist Party | West End Medical Practice Limited | £50,000 | C0479959 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-27 | Robert Jenrick | Donations and other support (including loans) for activities as an MP | to support my duties as an MP | £10,000 |