Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 13
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-07-02 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522908 | £934 |
| 2020-07-02 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522884 | £538 |
| 2020-07-01 | Scottish Parliament | Public Fund | Labour Party | PF0526167 | £58,041 |
| 2020-07-01 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0516404 | £24,417 |
| 2020-07-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0522937 | £4,200 |
| 2020-07-01 | Charles Villiers | Individual | Conservative and Unionist Party | C0522686 | £2,000 |
| 2020-07-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0516374 | £1,750 |
| 2020-07-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0516426 | £1,650 |
| 2020-07-01 | Bury Liberal Democrats Council Group | Unincorporated Association | Liberal Democrats | C0516318 | £1,350 |
| 2020-07-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0516343 | £1,000 |
| 2020-07-01 | Hackney Labour Group | Unincorporated Association | Labour Party | C0516583 | £900 |
| 2020-07-01 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516337 | £630 |
| 2020-07-01 | Lord Paul A Tyler | Individual | Liberal Democrats | C0546003 | £600 |
| 2020-07-01 | Ms Jean Lambert | Individual | Green Party | C0516448 | £600 |
| 2020-07-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0516412 | £558 |
| 2020-07-01 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522882 | £543 |
| 2020-07-01 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0516599 | £520 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503376 | £7,823 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503276 | £6,791 |
| 2020-06-30 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514543 | £6,398 |
| 2020-06-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0503627 | £6,051 |
| 2020-06-30 | Garstang Liberal Club | Trust | Liberal Democrats | PT0516116 | £5,000 |
| 2020-06-30 | Alistair G Barr | Individual | Liberal Democrats | C0503077 | £5,000 |
| 2020-06-30 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0502997 | £3,100 |
| 2020-06-30 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514539 | £2,946 |
| 2020-06-30 | Scottish Parliament | Public Fund | Liberal Democrats | PF0502737 | £2,828 |
| 2020-06-30 | Hackney Labour Group | Unincorporated Association | Labour Party | C0514368 | £2,700 |
| 2020-06-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0503002 | £2,605 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503277 | £2,427 |
| 2020-06-30 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514546 | £2,302 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503223 | £1,834 |
| 2020-06-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0503630 | £1,580 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503220 | £1,580 |
| 2020-06-30 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0514547 | £1,500 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503200 | £1,399 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503194 | £1,199 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541400 | £1,011 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541403 | £985 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503207 | £939 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503202 | £880 |
| 2020-06-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0502991 | £770 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503211 | £720 |
| 2020-06-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516424 | £655 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503216 | £616 |
| 2020-06-29 | Department for Business, Energy & Industrial Strategy | Public Fund | Liberal Democrats | PF0503373 | £10,000 |
| 2020-06-29 | Cameron John Marshall | Individual | Conservative and Unionist Party | C0514503 | £3,333 |
| 2020-06-29 | Cameron John Marshall | Individual | Conservative and Unionist Party | C0514502 | £3,333 |
| 2020-06-29 | Cameron John Marshall | Individual | Conservative and Unionist Party | C0514501 | £3,333 |
| 2020-06-29 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0514512 | £3,332 |
| 2020-06-29 | Mark Sibley | Individual | Liberal Democrats | NC0541778 | £2,500 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.