Total declared
£5,882,481
across 1,017 donations
Accounting units
358
Local parties + caucus offices
Distinct donors
594
Recipient parties
11
Company donations
£744,933
162 donations
Coverage
2018-01-01 → 2018-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 35 | £1,040,435 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £715,224 |
| Waltham Forest | Liberal Democrats | 1 | £102,000 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £98,066 |
| Westmorland and Lonsdale | Liberal Democrats | 17 | £84,945 |
| Hazel Grove | Liberal Democrats | 3 | £79,000 |
| Maidenhead | Conservative and Unionist Party | 10 | £78,000 |
| Watford | Conservative and Unionist Party | 11 | £74,000 |
| ALDC | Liberal Democrats | 3 | £71,997 |
| Twickenham and Richmond | Liberal Democrats | 21 | £64,619 |
| Kensington | Conservative and Unionist Party | 7 | £62,450 |
| Richmond Park | Conservative and Unionist Party | 10 | £59,068 |
| Croydon South | Conservative and Unionist Party | 8 | £58,626 |
| Manchester Local Campaign Forum | Labour Party | 12 | £54,000 |
| Scotland | Liberal Democrats | 7 | £51,777 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 11 | £574,137 |
| House of Lords Fees office | Public Fund | 12 | £314,740 |
| House of Commons | Public Fund | 3 | £192,857 |
| House of Commons Finance and Administration Office | Public Fund | 3 | £192,746 |
| Mr Robert Wheatley | Individual | 1 | £102,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £96,747 |
| Ms Melissa Johnson | Individual | 1 | £75,000 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons Fees office | Public Fund | 1 | £52,559 |
| Croydon Council Conservative Group | Unincorporated Association | 5 | £51,810 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | 11 | £50,750 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 102 | 367 | £2,449,190 |
| Conservative and Unionist Party | 136 | 336 | £1,451,560 |
| Labour Party | 101 | 245 | £989,432 |
| Scottish National Party (SNP) | 5 | 16 | £731,714 |
| Plaid Cymru - The Party of Wales | 1 | 12 | £98,066 |
| Co-operative Party | 8 | 13 | £81,105 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £41,390 |
| Green Party | 6 | 19 | £31,825 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,000 |
| UK Independence Party (UKIP) | 1 | 1 | £2,200 |
| Ulster Unionist Party | 1 | 1 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 22 | 63 | £1,835,227 |
| Individual | 288 | 373 | £1,630,929 |
| Unincorporated Association | 155 | 352 | £1,393,265 |
| Company | 102 | 162 | £744,933 |
| Trade Union | 10 | 40 | £108,254 |
| Friendly Society | 5 | 14 | £84,105 |
| Trust | 7 | 8 | £64,953 |
| Other | 3 | 3 | £14,816 |
| Registered Political Party | 1 | 1 | £3,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,017
matches
— page 21
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-01-12 | City of York Labour Group | Unincorporated Association | Labour Party | C0395053 | £5,600 |
| 2018-01-12 | Adrian Frederick Hohler | Individual | Conservative and Unionist Party | C0394724 | £2,000 |
| 2018-01-11 | Midland Food Group Ltd | Company | Conservative and Unionist Party | NC0394767 | £1,274 |
| 2018-01-10 | Whipton/Pinhoe Labour Club | Unincorporated Association | Labour Party | C0395054 | £4,500 |
| 2018-01-10 | Giles Wright | Individual | Labour Party | C0395060 | £2,000 |
| 2018-01-10 | Sir Havergal Downes-Shaw Will Trust | Other | Conservative and Unionist Party | C0394564 | £2,000 |
| 2018-01-10 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0395580 | £1,709 |
| 2018-01-10 | Ms Jean Lambert | Individual | Green Party | C0394545 | £600 |
| 2018-01-09 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0395083 | £10,000 |
| 2018-01-09 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0394685 | £2,500 |
| 2018-01-04 | Mr David E Brownlow | Individual | Conservative and Unionist Party | C0394563 | £20,000 |
| 2018-01-04 | Sir Robert J Madejski | Individual | Conservative and Unionist Party | NC0394750 | £1,875 |
| 2018-01-04 | Mr Nick Silverwood-Cope | Individual | Liberal Democrats | C0394473 | £1,000 |
| 2018-01-02 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0395082 | £4,000 |
| 2018-01-02 | Southwark Labour Group | Unincorporated Association | Labour Party | C0395096 | £3,509 |
| 2018-01-02 | Sheffield Labour Group | Unincorporated Association | Labour Party | C0395100 | £2,264 |
| 2018-01-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0395080 | £4,200 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.