Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 23
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-02-03 | Ms Jean Lambert | Individual | Green Party | C0500007 | £600 |
| 2020-02-03 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0500176 | £565 |
| 2020-02-03 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0501576 | £520 |
| 2020-02-01 | Bury Liberal Democrats Council Group | Unincorporated Association | Liberal Democrats | C0541691 | £1,400 |
| 2020-02-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0503086 | £558 |
| 2020-01-31 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0495712 | £88,596 |
| 2020-01-31 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496214 | £71,655 |
| 2020-01-31 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0501500 | £15,608 |
| 2020-01-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0498325 | £2,717 |
| 2020-01-31 | Stroud District Council Labour Group | Unincorporated Association | Labour Party | C0501596 | £2,288 |
| 2020-01-31 | Mr Gerard Calderhead | Individual | Liberal Democrats | C0541657 | £1,000 |
| 2020-01-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516419 | £655 |
| 2020-01-31 | Joanna N Kenny | Individual | Liberal Democrats | C0500194 | £650 |
| 2020-01-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0502044 | £6,272 |
| 2020-01-30 | Mr Thomas Beament | Individual | Green Party | C0499476 | £1,757 |
| 2020-01-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0502045 | £1,581 |
| 2020-01-29 | Serge Lourie | Individual | Liberal Democrats | C0498333 | £10,000 |
| 2020-01-29 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0501877 | £9,292 |
| 2020-01-29 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0495722 | £8,270 |
| 2020-01-29 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0502038 | £5,426 |
| 2020-01-29 | MELROSE HUMAN RESOURCES LTD | Company | Liberal Democrats | C0498313 | £3,500 |
| 2020-01-29 | The Westminster Enterprise Club | Other | Conservative and Unionist Party | C0500981 | £3,000 |
| 2020-01-29 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0502039 | £1,653 |
| 2020-01-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0500210 | £700 |
| 2020-01-28 | Theresa W Hall | Individual | Liberal Democrats | C0503079 | £600 |
| 2020-01-27 | Mark Sibley | Individual | Liberal Democrats | C0498360 | £5,000 |
| 2020-01-27 | Jamie Alaise | Individual | Liberal Democrats | C0541665 | £2,350 |
| 2020-01-27 | Pauline A Cliff | Individual | Liberal Democrats | C0498340 | £2,350 |
| 2020-01-27 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0501582 | £1,000 |
| 2020-01-27 | Communication Workers Union | Trade Union | Labour Party | C0501541 | £500 |
| 2020-01-24 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0495711 | £58,415 |
| 2020-01-24 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0496213 | £47,245 |
| 2020-01-24 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0501497 | £10,291 |
| 2020-01-23 | House of Lords Fees Office | Public Fund | Liberal Democrats | PF0496208 | £30,712 |
| 2020-01-22 | Michael T Ellis | Individual | Conservative and Unionist Party | C0501076 | £7,012 |
| 2020-01-22 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0495721 | £5,453 |
| 2020-01-22 | Alan Massie | Individual | Conservative and Unionist Party | C0501049 | £5,000 |
| 2020-01-22 | Milestone Civil Engineering Limited | Company | Conservative and Unionist Party | C0501018 | £5,000 |
| 2020-01-22 | Mr Ian C Gay | Individual | Conservative and Unionist Party | C0501042 | £5,000 |
| 2020-01-22 | Communication Workers Union | Trade Union | Labour Party | C0501527 | £2,100 |
| 2020-01-22 | Morley Hayes Leisure Ltd | Company | Conservative and Unionist Party | NC0501184 | £1,475 |
| 2020-01-22 | Morley Hayes Leisure Ltd | Company | Conservative and Unionist Party | NC0501182 | £737 |
| 2020-01-21 | Roger Price | Individual | Liberal Democrats | C0498290 | £1,700 |
| 2020-01-20 | Miss Anthea Lovell | Individual | Green Party | C0499475 | £1,800 |
| 2020-01-20 | Dave Hodgson | Individual | Liberal Democrats | C0500187 | £750 |
| 2020-01-17 | The Portcullis Club | Unincorporated Association | Conservative and Unionist Party | C0500988 | £10,000 |
| 2020-01-17 | David Leathers | Individual | Conservative and Unionist Party | C0501077 | £5,996 |
| 2020-01-17 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0500985 | £5,000 |
| 2020-01-17 | Amanda EA Leathers | Individual | Conservative and Unionist Party | C0501047 | £4,004 |
| 2020-01-17 | Patricia M Frost | Individual | Conservative and Unionist Party | C0501078 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.