Total declared
£206,815,884
across 50,736 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16900 | £68,077,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 102 | £262,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
22,573
matches
— page 257
of 452
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-01-13 | Mr William R Moores | Individual | Conservative and Unionist Party | C0078825 | £2,500 |
| 2012-01-13 | Mr Robert P Iliffe | Individual | Conservative and Unionist Party | C0078819 | £2,500 |
| 2012-01-13 | Ms Karol I Roberts | Individual | Conservative and Unionist Party | C0078942 | £2,500 |
| 2012-01-13 | Mr Zameer Choudrey | Individual | Conservative and Unionist Party | C0078898 | £2,500 |
| 2012-01-13 | Mr Michael F Roberts | Individual | Conservative and Unionist Party | C0078854 | £2,500 |
| 2012-01-09 | Mr Ronald P Wrinch | Individual | Conservative and Unionist Party | C0078813 | £2,250 |
| 2012-01-09 | Ms Yvonne Wrinch | Individual | Conservative and Unionist Party | C0078860 | £2,250 |
| 2012-01-05 | Mr Graham H Silk | Individual | Conservative and Unionist Party | C0078943 | £10,000 |
| 2011-12-31 | Mr Finn Gray | Individual | Liberal Democrats | C0076789 | £20,000 |
| 2011-12-31 | Mr Richard Duncalf | Individual | Liberal Democrats | C0076790 | £15,000 |
| 2011-12-31 | Mr Peter Dunphy | Individual | Liberal Democrats | NC0076978 | £7,962 |
| 2011-12-31 | Lord na McNally | Individual | Liberal Democrats | C0076848 | £4,200 |
| 2011-12-31 | Matthew A Oakeshott | Individual | Liberal Democrats | C0076847 | £4,000 |
| 2011-12-31 | Mr Alan Reid | Individual | Liberal Democrats | C0076866 | £3,518 |
| 2011-12-31 | Mr Peter Carpenter | Individual | Labour Party | C0068278 | £3,276 |
| 2011-12-31 | Cllr MrsClare Campion-Smith | Individual | Liberal Democrats | C0076937 | £3,150 |
| 2011-12-31 | Mr J Vincent Cable | Individual | Liberal Democrats | C0076842 | £2,776 |
| 2011-12-31 | Mr David Bendix | Individual | Liberal Democrats | C0076912 | £2,700 |
| 2011-12-31 | Mrs Cathy Pearcy | Individual | Liberal Democrats | C0076892 | £2,700 |
| 2011-12-31 | Mr Peter Yeldon | Individual | Liberal Democrats | NC0076969 | £2,640 |
| 2011-12-31 | Mr Jeremy J Lefroy | Individual | Conservative and Unionist Party | NC0092465 | £2,595 |
| 2011-12-31 | Baroness na Randerson | Individual | Liberal Democrats | C0076885 | £2,500 |
| 2011-12-31 | Mr Michael Crockhart MP | Individual | Liberal Democrats | C0079171 | £2,494 |
| 2011-12-31 | Alex Carlile | Individual | Liberal Democrats | C0076851 | £2,400 |
| 2011-12-31 | Lord na Avebury | Individual | Liberal Democrats | C0076853 | £2,400 |
| 2011-12-31 | Baroness na Bonham-Carter | Individual | Liberal Democrats | C0076862 | £2,400 |
| 2011-12-31 | Lord John Alderdice | Individual | Liberal Democrats | C0076865 | £2,400 |
| 2011-12-31 | Lord na Clement-Jones | Individual | Liberal Democrats | C0076875 | £2,400 |
| 2011-12-31 | Ms Susan Knight | Individual | Liberal Democrats | C0076945 | £2,314 |
| 2011-12-31 | Paul R Baker | Individual | Liberal Democrats | NC0076972 | £2,250 |
| 2011-12-31 | Dave Hodgson | Individual | Liberal Democrats | C0076775 | £2,250 |
| 2011-12-31 | Mr Lee Hunt | Individual | Liberal Democrats | C0076814 | £2,234 |
| 2011-12-31 | Baroness na Thomas of Walliswood | Individual | Liberal Democrats | C0076884 | £2,200 |
| 2011-12-31 | Lord Ben Stoneham of Droxford | Individual | Liberal Democrats | C0076860 | £2,200 |
| 2011-12-31 | Baroness Sarah V Brinton | Individual | Liberal Democrats | C0076874 | £2,200 |
| 2011-12-31 | Lord na Willis of Knaresborough | Individual | Liberal Democrats | C0076887 | £2,200 |
| 2011-12-31 | Lord na Palmer | Individual | Liberal Democrats | C0076879 | £2,200 |
| 2011-12-31 | Baroness na Doocey | Individual | Liberal Democrats | C0076868 | £2,200 |
| 2011-12-31 | Ms Caroline Pidgeon | Individual | Liberal Democrats | C0076906 | £2,170 |
| 2011-12-31 | Jayne McCoy | Individual | Liberal Democrats | C0076824 | £2,160 |
| 2011-12-31 | Barrie Cook | Individual | Liberal Democrats | C0076825 | £2,160 |
| 2011-12-31 | Mrs Karen Alexander | Individual | Liberal Democrats | C0076923 | £2,160 |
| 2011-12-31 | David Winskill | Individual | Liberal Democrats | C0076903 | £2,160 |
| 2011-12-31 | Mr Robert Gorrie | Individual | Liberal Democrats | C0076899 | £2,145 |
| 2011-12-31 | Mr Roger Giess | Individual | Liberal Democrats | C0076803 | £2,100 |
| 2011-12-31 | Mr Ashley Lumsden | Individual | Liberal Democrats | C0076802 | £2,100 |
| 2011-12-31 | Ms Gail Engert | Individual | Liberal Democrats | C0076901 | £2,078 |
| 2011-12-31 | Mrs Terry Hall | Individual | Liberal Democrats | C0076773 | £2,067 |
| 2011-12-31 | Kirsty Jerome | Individual | Liberal Democrats | C0076822 | £2,040 |
| 2011-12-31 | Mrs Margaret W Jones | Individual | Liberal Democrats | C0076833 | £2,011 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.