Total declared
£7,035,764
across 1,357 donations
Accounting units
469
Local parties + caucus offices
Distinct donors
794
Recipient parties
8
Company donations
£1,090,166
201 donations
Coverage
2016-01-01 → 2016-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 6 | £560,936 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £422,538 |
| National Trade Union Liaison | Labour Party | 27 | £330,303 |
| Scotland | UK Independence Party (UKIP) | 15 | £293,031 |
| Newcastle Upon Tyne Central | Conservative and Unionist Party | 2 | £213,327 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 8 | £188,829 |
| South East Regional Branch | UK Independence Party (UKIP) | 4 | £170,000 |
| Scottish Labour Party | Labour Party | 35 | £161,307 |
| ALDC | Liberal Democrats | 8 | £124,002 |
| London | Liberal Democrats | 45 | £115,583 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £107,617 |
| Hemsworth CLP | Labour Party | 2 | £105,500 |
| North Ayrshire | Conservative and Unionist Party | 1 | £100,000 |
| Tatton | Conservative and Unionist Party | 24 | £84,555 |
| Parliamentary Party In The Lords | Liberal Democrats | 42 | £76,886 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 6 | £560,936 |
| Marjorie Carnaby | Individual | 2 | £213,327 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 18 | £193,717 |
| Mrs Hillary McCallum | Individual | 2 | £177,427 |
| Techtest Ltd | Company | 1 | £150,000 |
| UNISON | Trade Union | 9 | £143,712 |
| Communication Workers Union | Trade Union | 14 | £135,705 |
| Department of Finance & Administration | Public Fund | 1 | £132,720 |
| Mr Michael Banks | Individual | 1 | £120,000 |
| House of Commons | Public Fund | 13 | £107,617 |
| Unite the Union | Trade Union | 11 | £102,200 |
| Irvine Unionist Club | Unincorporated Association | 1 | £100,000 |
| GMB | Trade Union | 26 | £94,026 |
| House of Commons Fees office | Public Fund | 2 | £90,695 |
| Department of Finance & Administration | Public Fund | 1 | £79,449 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 120 | 499 | £2,469,347 |
| Labour Party | 168 | 418 | £1,749,141 |
| Conservative and Unionist Party | 148 | 318 | £1,609,726 |
| Scottish National Party (SNP) | 5 | 10 | £570,601 |
| UK Independence Party (UKIP) | 20 | 43 | £347,422 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £117,201 |
| Co-operative Party | 9 | 13 | £86,270 |
| Green Party | 8 | 41 | £86,056 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 458 | 588 | £2,574,318 |
| Unincorporated Association | 162 | 294 | £1,289,681 |
| Public Fund | 10 | 29 | £1,110,463 |
| Company | 124 | 201 | £1,090,166 |
| Trade Union | 24 | 187 | £756,770 |
| Friendly Society | 5 | 14 | £88,580 |
| Trust | 7 | 16 | £63,222 |
| Other | 2 | 2 | £33,115 |
| Registered Political Party | 2 | 26 | £29,451 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,357
matches
— page 28
of 28
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-01-04 | Lord David E D Brownlow | Individual | Conservative and Unionist Party | C0242317 | £20,000 |
| 2016-01-04 | Mr Chris Guy Borril Simpson | Individual | Green Party | C0241550 | £15,000 |
| 2016-01-04 | Enfield Labour Group | Unincorporated Association | Labour Party | C0242935 | £4,000 |
| 2016-01-04 | Scarborough Constitutional Club Co Ltd | Company | Conservative and Unionist Party | C0242335 | £1,875 |
| 2016-01-04 | Mr Chris Guy Borril Simpson | Individual | Green Party | C0238717 | £1,000 |
| 2016-01-02 | Mr Robert J Madejski | Individual | Conservative and Unionist Party | NC0242389 | £1,875 |
| 2016-01-01 | Oxford Labour Group | Unincorporated Association | Labour Party | C0242969 | £4,200 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.