Total declared
£8,214,781
across 1,683 donations
Accounting units
446
Local parties + caucus offices
Distinct donors
640
Recipient parties
12
Company donations
£957,379
195 donations
Coverage
2021-01-01 → 2021-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 19 | £1,142,995 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £976,326 |
| Scottish Labour Party | Labour Party | 32 | £343,372 |
| Scotland | Liberal Democrats | 37 | £282,387 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £191,836 |
| ALDC | Liberal Democrats | 9 | £114,181 |
| London | Liberal Democrats | 40 | £112,189 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £102,650 |
| Chipping Barnet | Conservative and Unionist Party | 1 | £100,000 |
| Hazel Grove | Liberal Democrats | 1 | £98,666 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £97,495 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,702 |
| Westmorland and Lonsdale | Liberal Democrats | 44 | £87,593 |
| Wales | Liberal Democrats | 24 | £86,250 |
| Twickenham and Richmond | Liberal Democrats | 35 | £85,950 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £976,326 |
| House Of Commons Fees Office. | Public Fund | 12 | £880,559 |
| House of Lords Fees Office. | Public Fund | 7 | £262,436 |
| Scottish Parliament | Other | 4 | £174,111 |
| House of Commons Fees Office | Public Fund | 9 | £143,810 |
| DUSTY TLP LIMITED | Company | 3 | £116,000 |
| Valerie H Whittaker | Individual | 1 | £100,000 |
| Mary Nuttall | Individual | 1 | £98,666 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 4 | £98,407 |
| Northern Ireland Assembly | Public Fund | 13 | £97,495 |
| Northern Ireland Assembly | Public Fund | 24 | £93,702 |
| Mr Patrick R Evershed CBE | Individual | 5 | £85,000 |
| Northern Ireland Assembly | Public Fund | 24 | £78,877 |
| Bebington Liberal Club Trust | Trust | 2 | £69,843 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 8 | £68,402 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 120 | 743 | £3,213,075 |
| Conservative and Unionist Party | 181 | 454 | £2,142,686 |
| Labour Party | 123 | 330 | £1,066,929 |
| Scottish National Party (SNP) | 5 | 20 | £998,126 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £193,836 |
| Green Party | 14 | 32 | £132,262 |
| Plaid Cymru - The Party of Wales | 5 | 17 | £113,650 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £105,495 |
| Ulster Unionist Party | 1 | 24 | £93,702 |
| Alliance - Alliance Party of Northern Ireland | 1 | 24 | £78,877 |
| Co-operative Party | 7 | 10 | £73,290 |
| UK Independence Party (UKIP) | 1 | 1 | £2,853 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 14 | 178 | £2,778,569 |
| Individual | 347 | 589 | £2,353,270 |
| Unincorporated Association | 147 | 535 | £1,393,834 |
| Company | 99 | 195 | £957,379 |
| Trade Union | 11 | 110 | £278,198 |
| Other | 4 | 10 | £186,111 |
| Trust | 9 | 20 | £139,443 |
| Friendly Society | 5 | 11 | £78,536 |
| Registered Political Party | 2 | 33 | £45,440 |
| Limited Liability Partnership | 2 | 2 | £4,002 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,683
matches
— page 6
of 34
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-10-26 | Biggleswade and District Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0556277 | £5,609 |
| 2021-10-26 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0555123 | £1,750 |
| 2021-10-26 | Watford & South West Herts Business Club | Unincorporated Association | Conservative and Unionist Party | C0556506 | £1,500 |
| 2021-10-26 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0556555 | £599 |
| 2021-10-26 | Communication Workers Union | Trade Union | Labour Party | C0555448 | £500 |
| 2021-10-25 | SOUTH LAKELAND BUILDERS LTD | Company | Liberal Democrats | C0555169 | £2,500 |
| 2021-10-25 | Isabella Rae | Individual | Liberal Democrats | C0555104 | £1,250 |
| 2021-10-25 | Norman Livingston Rae | Individual | Liberal Democrats | C0555138 | £1,250 |
| 2021-10-22 | Serani Hotels Ltd | Company | Conservative and Unionist Party | C0556472 | £3,000 |
| 2021-10-21 | Businessfore | Unincorporated Association | Conservative and Unionist Party | C0556283 | £10,000 |
| 2021-10-21 | Businessfore | Unincorporated Association | Conservative and Unionist Party | C0556286 | £5,000 |
| 2021-10-21 | Mr Mark Hood | Individual | Green Party | C0555256 | £2,000 |
| 2021-10-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0555491 | £1,954 |
| 2021-10-21 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555046 | £1,400 |
| 2021-10-21 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555082 | £515 |
| 2021-10-20 | Dave Hodgson | Individual | Liberal Democrats | C0555066 | £750 |
| 2021-10-19 | Sarbjit Jhooty Singh | Individual | Conservative and Unionist Party | C0556464 | £5,000 |
| 2021-10-19 | Simon A Aldridge | Individual | Conservative and Unionist Party | C0556629 | £2,200 |
| 2021-10-19 | Sir Havergal Downes-Shaw Will Trust | Trust | Conservative and Unionist Party | ET0556557 | £2,000 |
| 2021-10-19 | Nicholas F Bacon | Individual | Conservative and Unionist Party | NC0556535 | £912 |
| 2021-10-19 | Slough Borough Council Labour Group | Unincorporated Association | Labour Party | C0555519 | £700 |
| 2021-10-18 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0555005 | £75,717 |
| 2021-10-18 | Darlington Liberal Democrats Trust | Trust | Liberal Democrats | PT0555001 | £3,800 |
| 2021-10-18 | Mr Hugh Harkins | Individual | Scottish National Party (SNP) | C0558456 | £3,000 |
| 2021-10-18 | Magna Carta Club | Unincorporated Association | Conservative and Unionist Party | C0556386 | £3,000 |
| 2021-10-18 | Mr John A S Nash | Individual | Conservative and Unionist Party | C0556360 | £3,000 |
| 2021-10-18 | Christine A Brett | Individual | Liberal Democrats | C0555053 | £2,000 |
| 2021-10-17 | Craig A Fletcher | Individual | Liberal Democrats | C0555056 | £1,000 |
| 2021-10-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555164 | £3,000 |
| 2021-10-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0555071 | £1,025 |
| 2021-10-15 | Robin W Brown | Individual | Liberal Democrats | C0555159 | £833 |
| 2021-10-14 | Mr Michael G Clare | Individual | Conservative and Unionist Party | C0556398 | £5,000 |
| 2021-10-14 | Devon County Council Labour Group | Unincorporated Association | Labour Party | C0555463 | £2,741 |
| 2021-10-13 | Ian Matthews | Individual | Conservative and Unionist Party | C0556346 | £5,000 |
| 2021-10-13 | Christine McHugh | Individual | Liberal Democrats | C0572706 | £1,860 |
| 2021-10-13 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0555111 | £1,544 |
| 2021-10-13 | Co-operative Party | Registered Political Party | Labour Party | C0555461 | £1,215 |
| 2021-10-12 | Mr Michael J Palmer | Individual | Conservative and Unionist Party | C0556399 | £5,000 |
| 2021-10-12 | Sun Mark Limited | Company | Conservative and Unionist Party | C0556480 | £2,000 |
| 2021-10-12 | Susanna Peake | Individual | Conservative and Unionist Party | C0556481 | £1,975 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555457 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555454 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555455 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555456 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555458 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555459 | £1,215 |
| 2021-10-12 | Co-operative Party | Registered Political Party | Labour Party | C0555460 | £1,215 |
| 2021-10-12 | Dudley Metropolitan Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0556328 | £851 |
| 2021-10-11 | Heidi M Ellis | Individual | Conservative and Unionist Party | C0556341 | £10,000 |
| 2021-10-11 | Mr Martin C Armstrong | Individual | Conservative and Unionist Party | C0556391 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.