Total declared
£7,035,764
across 1,357 donations
Accounting units
469
Local parties + caucus offices
Distinct donors
794
Recipient parties
8
Company donations
£1,090,166
201 donations
Coverage
2016-01-01 → 2016-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 6 | £560,936 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £422,538 |
| National Trade Union Liaison | Labour Party | 27 | £330,303 |
| Scotland | UK Independence Party (UKIP) | 15 | £293,031 |
| Newcastle Upon Tyne Central | Conservative and Unionist Party | 2 | £213,327 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 8 | £188,829 |
| South East Regional Branch | UK Independence Party (UKIP) | 4 | £170,000 |
| Scottish Labour Party | Labour Party | 35 | £161,307 |
| ALDC | Liberal Democrats | 8 | £124,002 |
| London | Liberal Democrats | 45 | £115,583 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £107,617 |
| Hemsworth CLP | Labour Party | 2 | £105,500 |
| North Ayrshire | Conservative and Unionist Party | 1 | £100,000 |
| Tatton | Conservative and Unionist Party | 24 | £84,555 |
| Parliamentary Party In The Lords | Liberal Democrats | 42 | £76,886 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 6 | £560,936 |
| Marjorie Carnaby | Individual | 2 | £213,327 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 18 | £193,717 |
| Mrs Hillary McCallum | Individual | 2 | £177,427 |
| Techtest Ltd | Company | 1 | £150,000 |
| UNISON | Trade Union | 9 | £143,712 |
| Communication Workers Union | Trade Union | 14 | £135,705 |
| Department of Finance & Administration | Public Fund | 1 | £132,720 |
| Mr Michael Banks | Individual | 1 | £120,000 |
| House of Commons | Public Fund | 13 | £107,617 |
| Unite the Union | Trade Union | 11 | £102,200 |
| Irvine Unionist Club | Unincorporated Association | 1 | £100,000 |
| GMB | Trade Union | 26 | £94,026 |
| House of Commons Fees office | Public Fund | 2 | £90,695 |
| Department of Finance & Administration | Public Fund | 1 | £79,449 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 120 | 499 | £2,469,347 |
| Labour Party | 168 | 418 | £1,749,141 |
| Conservative and Unionist Party | 148 | 318 | £1,609,726 |
| Scottish National Party (SNP) | 5 | 10 | £570,601 |
| UK Independence Party (UKIP) | 20 | 43 | £347,422 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £117,201 |
| Co-operative Party | 9 | 13 | £86,270 |
| Green Party | 8 | 41 | £86,056 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 458 | 588 | £2,574,318 |
| Unincorporated Association | 162 | 294 | £1,289,681 |
| Public Fund | 10 | 29 | £1,110,463 |
| Company | 124 | 201 | £1,090,166 |
| Trade Union | 24 | 187 | £756,770 |
| Friendly Society | 5 | 14 | £88,580 |
| Trust | 7 | 16 | £63,222 |
| Other | 2 | 2 | £33,115 |
| Registered Political Party | 2 | 26 | £29,451 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,357
matches
— page 8
of 28
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-09-30 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252222 | £3,548 |
| 2016-09-30 | Midcounties Co-operative Ltd | Friendly Society | Co-operative Party | C0250188 | £3,500 |
| 2016-09-30 | Mr Nick Silverwood-Cope | Individual | Liberal Democrats | C0252190 | £3,414 |
| 2016-09-30 | Magdalen Hall Company Limited | Company | Liberal Democrats | NC0252249 | £3,225 |
| 2016-09-30 | Cllr Paul Smith | Individual | Liberal Democrats | C0252201 | £3,070 |
| 2016-09-30 | Cllr Annie Feltham | Individual | Liberal Democrats | C0252102 | £3,062 |
| 2016-09-30 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0545755 | £3,000 |
| 2016-09-30 | Scottish Unionist Association Trust | Trust | Conservative and Unionist Party | ET0256093 | £2,906 |
| 2016-09-30 | Mary Nuttall | Individual | Liberal Democrats | C0252184 | £2,782 |
| 2016-09-30 | Paul R Baker | Individual | Liberal Democrats | C0252196 | £2,677 |
| 2016-09-30 | Arromax Structures Ltd | Company | UK Independence Party (UKIP) | NC0252286 | £2,645 |
| 2016-09-30 | Mrs Claire Jackson | Individual | Liberal Democrats | C0252123 | £2,600 |
| 2016-09-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252268 | £2,552 |
| 2016-09-30 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252136 | £2,525 |
| 2016-09-30 | Mr Paul Halliday | Individual | Liberal Democrats | C0252197 | £2,500 |
| 2016-09-30 | Dave Hodgson | Individual | Liberal Democrats | C0252126 | £2,500 |
| 2016-09-30 | Great Yarmouth Labour Group | Unincorporated Association | Labour Party | C0257079 | £2,424 |
| 2016-09-30 | Cllr Theresa Higgins | Individual | Liberal Democrats | C0252232 | £2,397 |
| 2016-09-30 | Mr Alan Beith | Individual | Liberal Democrats | C0252096 | £2,250 |
| 2016-09-30 | Lord Richard Allan | Individual | Liberal Democrats | C0252207 | £2,250 |
| 2016-09-30 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252129 | £2,250 |
| 2016-09-30 | Lord William Bradshaw | Individual | Liberal Democrats | C0252236 | £2,250 |
| 2016-09-30 | Paul R Baker | Individual | Liberal Democrats | NC0252251 | £2,250 |
| 2016-09-30 | Mr Andrew Walker | Individual | Liberal Democrats | C0252100 | £2,197 |
| 2016-09-30 | Cllr Keith Aspden | Individual | Liberal Democrats | C0252174 | £2,195 |
| 2016-09-30 | Cllr Wendy Mathys | Individual | Liberal Democrats | C0252233 | £2,080 |
| 2016-09-30 | Cllr William Frame | Individual | Liberal Democrats | C0252237 | £2,070 |
| 2016-09-30 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252117 | £2,040 |
| 2016-09-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252240 | £2,020 |
| 2016-09-30 | Barrie G Cooper | Individual | Liberal Democrats | C0252109 | £2,000 |
| 2016-09-30 | Cllr Joe Harris | Individual | Liberal Democrats | C0252161 | £1,989 |
| 2016-09-30 | Burnley Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252114 | £1,980 |
| 2016-09-30 | Cllr Ann Reid | Individual | Liberal Democrats | C0252101 | £1,973 |
| 2016-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0252247 | £1,965 |
| 2016-09-30 | Hackney Labour Group | Unincorporated Association | Labour Party | NC0257127 | £1,942 |
| 2016-09-30 | Mr John Drage | Individual | Liberal Democrats | C0252162 | £1,912 |
| 2016-09-30 | Dr Elaine Drage | Individual | Liberal Democrats | C0252137 | £1,912 |
| 2016-09-30 | Ms Jackie Porter | Individual | Liberal Democrats | C0252153 | £1,900 |
| 2016-09-30 | Miss Anood Al-Samerai | Individual | Liberal Democrats | C0252103 | £1,890 |
| 2016-09-30 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0252223 | £1,890 |
| 2016-09-30 | Baroness Lindsay Northover | Individual | Liberal Democrats | C0252178 | £1,846 |
| 2016-09-30 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0252134 | £1,836 |
| 2016-09-30 | Cllr Carol Runciman | Individual | Liberal Democrats | C0252118 | £1,820 |
| 2016-09-30 | Cllr Nigel Ayre | Individual | Liberal Democrats | C0252191 | £1,820 |
| 2016-09-30 | Lord Nigel D Jones of Cheltenham | Individual | Liberal Democrats | C0252192 | £1,800 |
| 2016-09-30 | Baroness Olly Grender | Individual | Liberal Democrats | C0252194 | £1,800 |
| 2016-09-30 | Lord Raymond Oxford and Asquith | Individual | Liberal Democrats | C0252205 | £1,800 |
| 2016-09-30 | Redcar & Cleveland Lib DemGroup | Unincorporated Association | Liberal Democrats | C0252206 | £1,800 |
| 2016-09-30 | Lord Paul Scriven | Individual | Liberal Democrats | C0252200 | £1,800 |
| 2016-09-30 | Mr Peter Gardiner | Individual | Liberal Democrats | C0252203 | £1,800 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.