Years serving
19.1
2005 → 2024 · 20 calendar years
Lifetime total
£1,365,752
Base + chair + declared
Total base salary
£1,364,733
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£1,019
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Hemel Hempstead · Conservative and Unionist Party · 84 entries · £375,713 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
84
of 84 records
Company donations:
15
Total value:
£375,713
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-07-23 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0551812 | £1,744 | |
| 2021-06-16 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0549033 | £2,020 | |
| 2021-05-17 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0549031 | £2,020 | |
| 2021-04-16 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0549032 | £2,020 | |
| 2021-03-29 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0545349 | £64,567 | |
| 2021-03-26 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0545365 | £2,020 | |
| 2021-02-23 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0545362 | £2,020 | |
| 2021-01-25 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0545363 | £2,020 | |
| 2021-01-07 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0545364 | £2,020 | |
| 2020-11-25 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0542287 | £2,411 | |
| 2020-10-26 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0542285 | £1,808 | |
| 2020-09-29 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0522920 | £2,194 | |
| 2020-09-09 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0522919 | £1,734 | |
| 2020-08-10 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0522918 | £2,025 | |
| 2020-06-24 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0514532 | £2,520 | |
| 2020-05-26 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0514531 | £2,471 | |
| 2020-04-27 | Public Fund | Conservative and Unionist Party · Hemel Hempstead | PF0514530 | £3,716 | |
| 2019-12-19 |
CH 3421996 ↗
· MK2 2DZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0479239 | £25,000 |
| 2019-12-03 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0480015 | £4,032 | |
| 2019-12-03 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0479763 | £1,000 |
| 2019-10-23 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0478731 | £4,320 | |
| 2019-03-27 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0405521 | £8,700 | |
| 2018-12-11 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0403675 | £3,218 | |
| 2018-12-11 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0403674 | £1,649 | |
| 2018-06-13 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0397471 | £4,350 | |
| 2018-05-29 |
CH 1461516 ↗
· HP3 9TD
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0397553 | £11,000 |
| 2017-12-28 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0376445 | £1,510 | |
| 2017-12-05 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0376371 | £4,350 | |
| 2017-12-05 |
CH 7552842 ↗
· EX5 1DR
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0376446 | £2,500 |
| 2017-05-17 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0331144 | £10,000 | |
| 2017-05-09 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0331145 | £3,000 | |
| 2017-04-19 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0331143 | £6,000 | |
| 2016-10-21 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0266187 | £4,650 | |
| 2016-10-21 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0266124 | £4,650 | |
| 2016-08-01 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0256079 | £2,700 | |
| 2016-06-06 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0246044 | £2,000 | |
| 2016-06-06 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0246043 | £2,000 | |
| 2015-12-06 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0240069 | £3,579 | |
| 2015-12-06 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0240103 | £1,441 | |
| 2015-10-21 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0239890 | £4,650 | |
| 2015-04-28 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0203569 | £2,500 | |
| 2015-04-07 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0203570 | £10,000 | |
| 2015-04-01 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0203568 | £7,750 | |
| 2015-01-01 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0194268 | £3,100 | |
| 2014-12-03 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0146774 | £3,100 | |
| 2014-08-04 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0131632 | £5,650 | |
| 2011-11-09 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0067015 | £5,000 |
| 2011-04-07 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0041335 | £10,500 | |
| 2010-12-22 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0026755 | £3,000 | |
| 2010-05-10 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0025462 | £2,000 | |
| 2010-04-05 |
CH 00885535 ↗
· HP2 4TL
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0031459 | £1,629 |
| 2009-11-10 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0023548 | £2,400 |
| 2009-07-23 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0021639 | £1,500 | |
| 2009-06-15 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0020591 | £2,200 | |
| 2009-06-01 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0020736 | £4,340 | |
| 2009-01-17 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0020000 | £2,000 | |
| 2008-11-17 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0019735 | £1,300 | |
| 2008-06-10 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0018196 | £2,500 | |
| 2008-03-03 |
CH null ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0017401 | £1,900 |
| 2007-07-03 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0015874 | £1,250 | |
| 2007-04-30 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0029870 | £17,919 | |
| 2007-04-24 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | C0014744 | £5,800 | |
| 2007-02-16 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0029804 | £3,547 | |
| 2006-10-09 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0013400 | £475 | |
| 2006-06-27 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0029485 | £1,750 |
| 2006-05-03 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0029486 | £1,650 | |
| 2006-03-28 | Unincorporated Association | Conservative and Unionist Party · Hemel Hempstead | NC0029429 | £3,554 | |
| 2006-02-08 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0011964 | £2,000 | |
| 2005-12-22 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0029323 | £1,600 |
| 2005-12-21 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0029322 | £1,000 |
| 2005-11-27 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0011209 | £10,000 | |
| 2005-11-27 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0011183 | £1,525 | |
| 2005-10-24 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0029324 | £750 | |
| 2005-10-24 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0011210 | £325 | |
| 2005-04-07 |
CH 00985739 ↗
· IG10 3TH
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0010302 | £2,000 |
| 2005-03-07 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0009089 | £5,000 |
| 2005-02-21 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0009090 | £5,000 | |
| 2005-02-17 |
CH 02567156 ↗
· HP2 7FZ
|
Company | Conservative and Unionist Party · Hemel Hempstead | NC0028943 | £2,000 |
| 2005-01-31 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0028945 | £2,800 | |
| 2005-01-31 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0028944 | £1,100 | |
| 2004-11-15 | Individual | Conservative and Unionist Party · Hemel Hempstead | NC0028821 | £1,448 | |
| 2004-01-05 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0006001 | £5,000 | |
| 2003-11-17 | Individual | Conservative and Unionist Party · Hemel Hempstead | C0005638 | £5,225 | |
| 2001-05-08 |
CH 01430799 ↗
· W1K 3JN
|
Company | Conservative and Unionist Party · Hemel Hempstead | C0000882 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…