Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Gloucester · Conservative and Unionist Party · 103 entries · £313,974 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
103
of 103 records
Company donations:
24
Total value:
£313,974
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-16 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0834024 | £700 | |
| 2025-07-07 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0834023 | £2,000 | |
| 2025-05-09 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0833087 | £5,000 | |
| 2025-04-06 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0833088 | £2,000 | |
| 2025-04-03 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0833086 | £15,000 | |
| 2025-02-06 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0833089 | £2,000 | |
| 2025-01-06 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0833090 | £2,000 | |
| 2024-10-09 | Trust | Conservative and Unionist Party · Bristol and Gloucestershire | PT0596035 | £2,000 | |
| 2024-07-01 | Individual | Conservative and Unionist Party · Gloucester | C0590680 | £10,000 | |
| 2024-06-25 | Trust | Conservative and Unionist Party · Bristol and Gloucestershire | PT0596036 | £1,000 | |
| 2024-06-12 | Individual | Conservative and Unionist Party · Bristol and South Gloucestershire | C0583545 | £5,000 | |
| 2024-06-12 | Individual | Conservative and Unionist Party · Gloucester | C0583140 | £5,000 | |
| 2024-05-16 |
CH 246071 ↗
· GL4 3DN
|
Company | Conservative and Unionist Party · Gloucester | C0583656 | £10,000 |
| 2024-04-29 | Individual | Conservative and Unionist Party · Bristol and Gloucestershire | C0595954 | £1,000 | |
| 2024-04-09 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0583750 | £2,000 | |
| 2024-01-10 | Other | Conservative and Unionist Party · Bristol and South Gloucestershire | C0583751 | £2,000 | |
| 2023-11-16 | Individual | Conservative and Unionist Party · Gloucester | C0574643 | £2,500 | |
| 2023-07-27 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0572391 | £2,000 | |
| 2023-04-03 | Trust | Conservative and Unionist Party · Bristol and Gloucestershire | ET0570425 | £2,000 | |
| 2023-01-26 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0568042 | £2,000 | |
| 2022-09-02 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0561847 | £2,000 | |
| 2022-01-11 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0557232 | £2,000 | |
| 2022-01-04 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0557233 | £2,000 | |
| 2021-10-19 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0556557 | £2,000 | |
| 2021-07-21 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0551996 | £2,000 | |
| 2021-04-06 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0549026 | £2,000 | |
| 2021-03-25 | Unincorporated Association | Conservative and Unionist Party · Bristol and South Gloucestershire | C0545298 | £1,700 | |
| 2021-03-12 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0545355 | £10,000 | |
| 2021-03-02 |
CH 8388032 ↗
· BA2 9ER
|
Company | Conservative and Unionist Party · Bristol and South Gloucestershire | C0545221 | £4,000 |
| 2021-01-11 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0545353 | £2,000 | |
| 2020-11-12 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | ET0542282 | £2,000 | |
| 2020-08-28 | Public Fund | Conservative and Unionist Party · Gloucester | PF0522917 | £3,587 | |
| 2020-07-29 | Public Fund | Conservative and Unionist Party · Gloucester | PF0522916 | £6,398 | |
| 2020-06-30 | Public Fund | Conservative and Unionist Party · Gloucester | PF0514543 | £6,398 | |
| 2020-05-28 | Public Fund | Conservative and Unionist Party · Gloucester | PF0514542 | £6,398 | |
| 2020-05-06 | Public Fund | Conservative and Unionist Party · Gloucester | PF0514541 | £15,051 | |
| 2020-04-01 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542472 | £2,000 | |
| 2020-03-09 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542471 | £6,000 | |
| 2020-01-02 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542470 | £2,000 | |
| 2019-12-04 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Bristol and South Gloucestershire | C0479740 | £5,000 |
| 2019-11-29 |
CH 246071 ↗
· GL4 3DN
|
Company | Conservative and Unionist Party · Gloucester | C0479526 | £10,000 |
| 2019-11-29 |
CH 3032312 ↗
· GL1 1UN
|
Company | Conservative and Unionist Party · Gloucester | C0479220 | £5,000 |
| 2019-11-07 | Individual | Conservative and Unionist Party · Bristol and South Gloucestershire | C0479208 | £5,000 | |
| 2019-11-07 | Individual | Conservative and Unionist Party · Bristol and South Gloucestershire | C0479973 | £3,000 | |
| 2019-11-01 | Individual | Conservative and Unionist Party · Bristol and South Gloucestershire | C0479209 | £2,000 | |
| 2019-10-02 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542469 | £2,000 | |
| 2019-07-03 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542468 | £2,000 | |
| 2019-04-30 |
CH 05876258 ↗
· TN22 1QL
|
Company | Conservative and Unionist Party · Bristol and South Gloucestershire | C0413020 | £2,500 |
| 2019-04-03 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542467 | £2,000 | |
| 2019-02-15 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542466 | £4,000 | |
| 2019-01-03 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542464 | £2,000 | |
| 2018-10-03 | Trust | Conservative and Unionist Party · Bristol and South Gloucestershire | PT0542465 | £2,000 | |
| 2017-06-23 | Individual | Conservative and Unionist Party · Gloucester | C0331090 | £2,500 | |
| 2017-05-30 | Individual | Conservative and Unionist Party · Gloucester | C0331091 | £3,000 | |
| 2017-05-30 |
CH 3032312 ↗
· GL1 1UN
|
Company | Conservative and Unionist Party · Gloucester | C0331088 | £3,000 |
| 2017-05-25 |
CH 246071 ↗
· GL4 3DN
|
Company | Conservative and Unionist Party · Gloucester | C0331089 | £3,000 |
| 2015-03-20 | Individual | Conservative and Unionist Party · Gloucester | C0194215 | £11,000 | |
| 2015-03-20 | Individual | Conservative and Unionist Party · Gloucester | C0194214 | £3,850 | |
| 2015-03-16 | Individual | Conservative and Unionist Party · Gloucester | C0194220 | £2,000 | |
| 2015-03-06 | Individual | Conservative and Unionist Party · Gloucester | C0194219 | £3,000 | |
| 2015-03-06 | Individual | Conservative and Unionist Party · Gloucester | C0194218 | £3,000 | |
| 2015-03-06 | Individual | Conservative and Unionist Party · Gloucester | C0194217 | £3,000 | |
| 2015-03-06 | Individual | Conservative and Unionist Party · Gloucester | C0194216 | £3,000 | |
| 2014-09-19 | Individual | Conservative and Unionist Party · Gloucester | C0113134 | £2,000 | |
| 2012-11-14 |
CH 246071 ↗
· GL4 3DN
|
Company | Conservative and Unionist Party · Gloucester | C0086914 | £2,000 |
| 2010-05-13 | Individual | Conservative and Unionist Party · Gloucester | C0025443 | £1,831 | |
| 2010-03-22 | Individual | Conservative and Unionist Party · Gloucester | C0023731 | £2,000 | |
| 2010-01-25 | Individual | Conservative and Unionist Party · Gloucester | C0023853 | £2,000 | |
| 2009-11-04 | Individual | Conservative and Unionist Party · Gloucester | C0023627 | £1,500 | |
| 2009-08-24 | Individual | Conservative and Unionist Party · Gloucester | C0021657 | £1,500 | |
| 2009-08-17 | Individual | Conservative and Unionist Party · Gloucester | C0021633 | £4,900 | |
| 2009-07-03 |
CH 01455685 ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0021756 | £1,500 |
| 2009-06-17 | Individual | Conservative and Unionist Party · Gloucester | C0020588 | £1,475 | |
| 2009-01-22 | Individual | Conservative and Unionist Party · Gloucester | C0020052 | £1,200 | |
| 2008-12-10 |
CH 393836 ↗
· GL2 2AQ
|
Company | Conservative and Unionist Party · Gloucester | C0019725 | £1,200 |
| 2008-08-02 |
CH null ↗
· GL1 5SQ
|
Company | Conservative and Unionist Party · Gloucester | C0018479 | £1,500 |
| 2008-08-02 | Individual | Conservative and Unionist Party · Gloucester | C0018477 | £1,500 | |
| 2008-07-02 |
CH null ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0018478 | £1,500 |
| 2008-01-18 | Individual | Conservative and Unionist Party · Gloucester | C0017371 | £1,200 | |
| 2007-12-07 | Individual | Conservative and Unionist Party · Gloucester | C0016245 | £1,500 | |
| 2007-12-06 | Individual | Conservative and Unionist Party · Gloucester | C0016241 | £2,000 | |
| 2007-12-03 | Individual | Conservative and Unionist Party · Gloucester | C0016242 | £3,000 | |
| 2007-11-27 | Individual | Conservative and Unionist Party · Gloucester | C0016244 | £5,000 | |
| 2007-11-27 | Individual | Conservative and Unionist Party · Gloucester | C0016243 | £5,000 | |
| 2007-11-27 | Individual | Conservative and Unionist Party · Gloucester | C0016240 | £2,400 | |
| 2007-07-30 | Individual | Conservative and Unionist Party · Gloucester | C0015945 | £1,500 | |
| 2007-07-30 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0015943 | £1,500 |
| 2007-07-06 | Individual | Conservative and Unionist Party · Gloucester | C0015944 | £1,200 | |
| 2007-06-30 |
CH 01455685 ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0014739 | £1,500 |
| 2006-10-26 | Individual | Conservative and Unionist Party · Gloucester | C0013310 | £500 | |
| 2006-10-26 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0013309 | £500 |
| 2006-09-30 |
CH 01455685 ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0012837 | £485 |
| 2006-07-20 | Individual | Conservative and Unionist Party · Gloucester | C0012898 | £1,500 | |
| 2006-07-20 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0012838 | £1,500 |
| 2006-06-20 |
CH 01455685 ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0012262 | £1,500 |
| 2005-09-27 |
CH 01455685 ↗
· GL4 3YY
|
Company | Conservative and Unionist Party · Gloucester | C0010998 | £1,500 |
| 2005-07-06 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0010999 | £1,500 |
| 2005-04-27 | Individual | Conservative and Unionist Party · Gloucester | C0010218 | £2,000 | |
| 2005-03-30 | Individual | Conservative and Unionist Party · Gloucester | C0008980 | £2,000 | |
| 2005-03-29 | Individual | Conservative and Unionist Party · Gloucester | C0008979 | £2,500 | |
| 2004-10-10 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0008069 | £500 |
| 2004-10-05 |
CH 00246071 ↗
· GL4 3DN
|
Company | Conservative and Unionist Party · Gloucester | C0008070 | £1,500 |
| 2004-07-13 |
CH 01237162 ↗
· GL2 5ZZ
|
Company | Conservative and Unionist Party · Gloucester | C0007106 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…