Years serving
16.0
2010 → 2026 · 17 calendar years
Lifetime total
£1,246,987
Base + chair + declared
Total base salary
£1,238,541
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£8,446
From 19 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £8,446 | 12 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Citic Press Corporation | Commercial | £4,387 | 1 | 51.9% | |
| Hayakawa Publishing Inc | Commercial | £1,667 | 1 | 19.7% | |
| Liberty Fund Inc | Commercial | £1,348 | 2 | 16.0% | |
| Penguin Books Ltd | Commercial | £567 | 3 | 6.7% | |
| Everyman's Library | Person | £188 | 2 | 2.2% | |
| Harpercollins Publishers | Commercial | £138 | 1 | 1.6% | |
| Ulverscroft - Isis Publishing | Commercial | £84 | 1 | 1.0% | |
| HarperCollins Publishers Ltd | Commercial | £67 | 1 | 0.8% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…