Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Halesowen and Rowley Regis · Conservative and Unionist Party · 30 entries · £142,250 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
30
of 30 records
Company donations:
7
Total value:
£142,250
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-01 | Individual | Conservative and Unionist Party · Halesowen | C0590416 | £2,500 | |
| 2024-06-12 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0583087 | £2,250 | |
| 2024-05-28 | Individual | Conservative and Unionist Party · Halesowen | C0595883 | £1,000 | |
| 2024-04-09 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0583840 | £3,500 | |
| 2024-04-09 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0583839 | £3,500 | |
| 2019-11-19 |
CH 3456018 ↗
· B90 4WA
|
Company | Conservative and Unionist Party · Halesowen | C0478997 | £3,500 |
| 2019-11-11 | Individual | Conservative and Unionist Party · Halesowen | C0478555 | £5,000 | |
| 2018-04-18 |
CH 831538 ↗
· B66 2PA
|
Company | Conservative and Unionist Party · Halesowen | C0397384 | £2,000 |
| 2017-12-28 | Individual | Conservative and Unionist Party · Halesowen | C0376366 | £5,000 | |
| 2017-06-05 | Individual | Conservative and Unionist Party · Halesowen | C0331104 | £10,000 | |
| 2017-05-15 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0331103 | £2,500 | |
| 2016-06-07 | Individual | Conservative and Unionist Party · Halesowen | C0246042 | £6,000 | |
| 2015-02-27 |
CH 1430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Halesowen | C0194226 | £2,000 |
| 2015-02-25 | Individual | Conservative and Unionist Party · Halesowen | C0194228 | £2,000 | |
| 2015-01-06 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0194227 | £2,500 | |
| 2014-11-24 | Individual | Conservative and Unionist Party · Halesowen | C0144504 | £20,000 | |
| 2014-07-23 | Individual | Conservative and Unionist Party · Halesowen | C0113138 | £10,000 | |
| 2014-07-22 |
CH 457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Halesowen | C0206477 | £5,000 |
| 2014-06-30 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Halesowen | C0102663 | £10,000 |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0098162 | £2,500 | |
| 2014-01-28 | Individual | Conservative and Unionist Party · Halesowen | C0098163 | £10,000 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Halesowen | C0093976 | £2,500 | |
| 2013-04-02 |
CH 950164 ↗
· DY9 8EL
|
Company | Conservative and Unionist Party · Halesowen | C0092322 | £10,000 |
| 2011-07-25 | Individual | Conservative and Unionist Party · Halesowen | C0053824 | £2,500 | |
| 2010-04-13 | Individual | Conservative and Unionist Party · Halesowen | C0025447 | £2,000 | |
| 2010-04-12 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Halesowen | C0025446 | £5,000 |
| 2009-12-15 | Individual | Conservative and Unionist Party · Halesowen | C0023536 | £2,500 | |
| 2009-10-01 | Individual | Conservative and Unionist Party · Halesowen | C0023581 | £2,000 | |
| 2009-06-04 | Individual | Conservative and Unionist Party · Halesowen | C0020570 | £2,500 | |
| 2009-01-23 | Individual | Conservative and Unionist Party · Halesowen | C0020106 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…