Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,257,963
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£4,500
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £3,000 | 1 | 66.7% | |
| Employment and earnings - Ad hoc payments | £1,500 | 1 | 33.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Neil Hudgell Limited | Commercial | £3,000 | 1 | 66.7% | |
| Hat Trick Productions Ltd | Commercial | £1,500 | 1 | 33.3% |
External cross-references · Electoral Commission
Constituency-level donations · Kingston upon Hull East · 122 entries · £279,050 total
Showing:
122
of 122 records
Company donations:
6
Total value:
£279,050
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-13 | Individual | Liberal Democrats · Hull | C0837175 | £13,000 | |
| 2026-02-28 | Individual | Liberal Democrats · Hull | C0837127 | £5,000 | |
| 2025-02-12 |
CH 07606258 ↗
· HU1 3RF
|
Company | Liberal Democrats · Hull | C0794847 | £2,500 |
| 2025-01-22 | Individual | Liberal Democrats · Hull | C0794968 | £10,000 | |
| 2025-01-02 | Individual | Liberal Democrats · Hull | C0794934 | £5,000 | |
| 2024-05-02 | Individual | Liberal Democrats · Hull | C0588553 | £2,500 | |
| 2024-05-01 |
CH 03497865 ↗
· HU8 8DE
|
Company | Liberal Democrats · Hull | C0588552 | £2,500 |
| 2023-12-01 |
CH 07606258 ↗
· HU1 3RF
|
Company | Liberal Democrats · Hull | C0573332 | £2,500 |
| 2023-04-27 | Individual | Liberal Democrats · Hull | C0569256 | £6,000 | |
| 2023-04-20 |
CH 07606258 ↗
· HU1 3RF
|
Company | Liberal Democrats · Hull | C0569131 | £2,500 |
| 2023-03-16 | Individual | Liberal Democrats · Hull | C0567429 | £6,000 | |
| 2023-02-22 | Individual | Liberal Democrats · Hull | C0567373 | £5,000 | |
| 2022-03-03 | Individual | Liberal Democrats · Hull | C0556887 | £15,000 | |
| 2021-04-28 | Individual | Liberal Democrats · Hull | C0546058 | £2,000 | |
| 2020-11-12 | Unincorporated Association | Liberal Democrats · Hull | C0541741 | £3,002 | |
| 2020-11-02 | Individual | Liberal Democrats · Hull | C0541640 | £1,000 | |
| 2020-10-13 | Unincorporated Association | Liberal Democrats · Hull | C0541740 | £3,002 | |
| 2020-09-11 | Unincorporated Association | Liberal Democrats · Hull | C0516365 | £3,002 | |
| 2020-08-12 | Unincorporated Association | Liberal Democrats · Hull | C0516364 | £3,002 | |
| 2020-07-10 | Unincorporated Association | Liberal Democrats · Hull | C0516363 | £3,002 | |
| 2020-06-11 | Unincorporated Association | Liberal Democrats · Hull | C0503010 | £3,002 | |
| 2020-05-13 | Unincorporated Association | Liberal Democrats · Hull | C0503009 | £3,002 | |
| 2020-04-15 | Unincorporated Association | Liberal Democrats · Hull | C0503008 | £3,002 | |
| 2020-03-11 | Unincorporated Association | Liberal Democrats · Hull | C0498300 | £3,002 | |
| 2020-03-02 | Individual | Liberal Democrats · Hull | C0541639 | £1,000 | |
| 2020-02-11 | Unincorporated Association | Liberal Democrats · Hull | C0498299 | £3,002 | |
| 2020-01-10 | Unincorporated Association | Liberal Democrats · Hull | C0498298 | £3,002 | |
| 2019-08-12 | Unincorporated Association | Liberal Democrats · Hull | C0498297 | £2,947 | |
| 2019-07-09 | Unincorporated Association | Liberal Democrats · Hull | C0498296 | £2,855 | |
| 2019-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0406390 | £2,810 | |
| 2019-06-10 | Unincorporated Association | Liberal Democrats · Hull | C0406389 | £2,810 | |
| 2019-05-11 | Unincorporated Association | Liberal Democrats · Hull | C0406388 | £2,810 | |
| 2019-03-31 | Unincorporated Association | Liberal Democrats · Hull | C0404077 | £2,810 | |
| 2019-03-13 | Unincorporated Association | Liberal Democrats · Hull | C0404076 | £2,810 | |
| 2019-02-08 | Unincorporated Association | Liberal Democrats · Hull | C0404075 | £2,810 | |
| 2018-12-31 | Unincorporated Association | Liberal Democrats · Hull | C0401001 | £2,810 | |
| 2018-12-11 | Unincorporated Association | Liberal Democrats · Hull | C0401000 | £2,810 | |
| 2018-11-10 | Unincorporated Association | Liberal Democrats · Hull | C0400999 | £2,810 | |
| 2018-09-30 | Unincorporated Association | Liberal Democrats · Hull | C0398369 | £2,810 | |
| 2018-09-10 | Unincorporated Association | Liberal Democrats · Hull | C0398368 | £2,810 | |
| 2018-08-10 | Unincorporated Association | Liberal Democrats · Hull | C0398367 | £2,810 | |
| 2018-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0395579 | £1,709 | |
| 2018-06-10 | Unincorporated Association | Liberal Democrats · Hull | C0395578 | £1,709 | |
| 2018-05-16 | Unincorporated Association | Liberal Democrats · Hull | C0395577 | £1,709 | |
| 2018-04-08 | Unincorporated Association | Liberal Democrats · Hull | C0395576 | £1,709 | |
| 2018-03-31 | Individual | Liberal Democrats · Hull | C0394497 | £2,005 | |
| 2018-03-11 | Unincorporated Association | Liberal Democrats · Hull | C0395575 | £1,709 | |
| 2018-02-10 | Unincorporated Association | Liberal Democrats · Hull | C0395574 | £1,709 | |
| 2018-01-10 | Unincorporated Association | Liberal Democrats · Hull | C0395580 | £1,709 | |
| 2017-12-20 | Unincorporated Association | Liberal Democrats · Hull | C0395581 | £1,618 | |
| 2017-11-10 | Unincorporated Association | Liberal Democrats · Hull | C0395582 | £1,607 | |
| 2017-10-11 | Unincorporated Association | Liberal Democrats · Hull | C0395583 | £1,601 | |
| 2017-09-08 | Unincorporated Association | Liberal Democrats · Hull | C0395584 | £1,601 | |
| 2017-08-12 | Unincorporated Association | Liberal Democrats · Hull | C0395585 | £1,601 | |
| 2017-07-13 | Unincorporated Association | Liberal Democrats · Hull | C0395586 | £1,592 | |
| 2017-07-06 | Individual | Liberal Democrats · Hull | C0394496 | £2,000 | |
| 2017-06-08 | Unincorporated Association | Liberal Democrats · Hull | C0395587 | £1,592 | |
| 2017-04-30 | Unincorporated Association | Liberal Democrats · Hull | C0395588 | £1,592 | |
| 2017-04-06 | Unincorporated Association | Liberal Democrats · Hull | C0395589 | £1,592 | |
| 2017-03-02 | Unincorporated Association | Liberal Democrats · Hull | C0395590 | £1,730 | |
| 2017-02-04 | Unincorporated Association | Liberal Democrats · Hull | C0395591 | £1,730 | |
| 2016-12-31 | Unincorporated Association | Liberal Democrats · Hull | C0395592 | £1,730 | |
| 2016-11-30 | Unincorporated Association | Liberal Democrats · Hull | C0395593 | £1,730 | |
| 2016-10-30 | Unincorporated Association | Liberal Democrats · Hull | C0395594 | £1,635 | |
| 2016-09-30 | Unincorporated Association | Liberal Democrats · Hull | C0545754 | £1,635 | |
| 2016-08-30 | Unincorporated Association | Liberal Democrats · Hull | C0545753 | £1,635 | |
| 2016-07-30 | Unincorporated Association | Liberal Democrats · Hull | C0545752 | £1,635 | |
| 2016-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0545744 | £1,202 | |
| 2016-05-30 | Unincorporated Association | Liberal Democrats · Hull | C0545743 | £1,202 | |
| 2016-04-30 | Unincorporated Association | Liberal Democrats · Hull | C0545742 | £1,412 | |
| 2016-03-30 | Unincorporated Association | Liberal Democrats · Hull | C0545740 | £1,412 | |
| 2016-03-01 | Unincorporated Association | Liberal Democrats · Hull | C0545739 | £1,452 | |
| 2016-01-31 | Individual | UK Independence Party (UKIP) · kingston upon Hull | C0241502 | £1,872 | |
| 2016-01-30 | Unincorporated Association | Liberal Democrats · Hull | C0545738 | £1,494 | |
| 2015-12-30 | Unincorporated Association | Liberal Democrats · Hull | C0545728 | £1,573 | |
| 2015-11-30 | Unincorporated Association | Liberal Democrats · Hull | C0545727 | £1,573 | |
| 2015-10-30 | Unincorporated Association | Liberal Democrats · Hull | C0545726 | £1,573 | |
| 2015-09-30 | Unincorporated Association | Liberal Democrats · Hull | C0545688 | £1,573 | |
| 2015-08-30 | Unincorporated Association | Liberal Democrats · Hull | C0545687 | £1,535 | |
| 2015-07-30 | Unincorporated Association | Liberal Democrats · Hull | C0545686 | £1,573 | |
| 2015-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0545723 | £1,450 | |
| 2015-05-30 | Unincorporated Association | Liberal Democrats · Hull | C0545722 | £1,533 | |
| 2015-04-30 | Unincorporated Association | Liberal Democrats · Hull | C0545721 | £1,533 | |
| 2015-03-30 | Unincorporated Association | Liberal Democrats · Hull | C0545679 | £1,533 | |
| 2015-03-02 | Unincorporated Association | Liberal Democrats · Hull | C0545678 | £1,495 | |
| 2015-01-30 | Unincorporated Association | Liberal Democrats · Hull | C0545677 | £1,495 | |
| 2014-12-30 | Unincorporated Association | Liberal Democrats · Hull | C0545707 | £1,495 | |
| 2014-11-30 | Unincorporated Association | Liberal Democrats · Hull | C0545706 | £1,495 | |
| 2014-10-30 | Unincorporated Association | Liberal Democrats · Hull | C0545705 | £1,495 | |
| 2014-09-30 | Unincorporated Association | Liberal Democrats · Hull | C0545702 | £1,495 | |
| 2014-08-30 | Unincorporated Association | Liberal Democrats · Hull | C0545701 | £1,495 | |
| 2014-07-30 | Unincorporated Association | Liberal Democrats · Hull | C0545700 | £1,495 | |
| 2014-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0545674 | £1,214 | |
| 2014-05-30 | Unincorporated Association | Liberal Democrats · Hull | C0545673 | £1,214 | |
| 2014-04-30 | Unincorporated Association | Liberal Democrats · Hull | C0545672 | £1,214 | |
| 2014-03-30 | Unincorporated Association | Liberal Democrats · Hull | C0545646 | £1,214 | |
| 2014-03-02 | Unincorporated Association | Liberal Democrats · Hull | C0545645 | £1,141 | |
| 2014-01-30 | Unincorporated Association | Liberal Democrats · Hull | C0545644 | £1,141 | |
| 2013-12-30 | Unincorporated Association | Liberal Democrats · Hull | C0545696 | £1,202 | |
| 2013-11-30 | Unincorporated Association | Liberal Democrats · Hull | C0545695 | £1,193 | |
| 2013-10-30 | Unincorporated Association | Liberal Democrats · Hull | C0545694 | £1,193 | |
| 2013-09-30 | Unincorporated Association | Liberal Democrats · Hull | C0545627 | £1,193 | |
| 2013-08-30 | Unincorporated Association | Liberal Democrats · Hull | C0545626 | £1,193 | |
| 2013-07-30 | Unincorporated Association | Liberal Democrats · Hull | C0545625 | £1,140 | |
| 2013-06-30 | Unincorporated Association | Liberal Democrats · Hull | C0545624 | £1,082 | |
| 2013-05-30 | Unincorporated Association | Liberal Democrats · Hull | C0545623 | £1,140 | |
| 2013-04-30 | Unincorporated Association | Liberal Democrats · Hull | C0545622 | £1,140 | |
| 2013-03-30 | Unincorporated Association | Liberal Democrats · Hull | C0545621 | £1,071 | |
| 2013-03-02 | Unincorporated Association | Liberal Democrats · Hull | C0545620 | £1,071 | |
| 2012-06-30 | Unincorporated Association | Liberal Democrats · Hull East | C0080531 | £2,452 | |
| 2011-12-31 | Unincorporated Association | Liberal Democrats · Hull East | C0080530 | £3,128 | |
| 2010-04-30 | Individual | Labour Party · Kingston Upon Hull East CLP | C0025786 | £2,790 | |
| 2010-04-30 | Trade Union | Labour Party · Kingston Upon Hull East CLP | C0025837 | £2,000 | |
| 2010-04-21 |
CH 02261161 ↗
· HU4 6PA
|
Company | Labour Party · Kingston Upon Hull East CLP | NC0031527 | £3,628 |
| 2010-02-18 |
CH null ↗
· HU13 0EG
|
Company | Labour Party · Kingston Upon Hull East CLP | C0024587 | £2,500 |
| 2010-02-18 | Individual | Labour Party · Kingston Upon Hull East CLP | C0024421 | £1,700 | |
| 2007-01-30 | Trade Union | Labour Party · Kingston Upon Hull East CLP | C0014225 | £250 | |
| 2006-06-30 | Unincorporated Association | Liberal Democrats · Hull East | C0012392 | £1,080 | |
| 2006-05-11 | Trade Union | Labour Party · Kingston Upon Hull East CLP | C0012607 | £1,800 | |
| 2006-03-31 | Unincorporated Association | Liberal Democrats · Hull East | C0012091 | £2,129 | |
| 2002-04-26 | Trade Union | Labour Party · Kingston Upon Hull East CLP | C0003523 | £275 | |
| — | Impermissible Donor | Conservative and Unionist Party · Kingston upon Hull East | I0033953 | £250 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…