Years serving
16.0
2010 → 2026 · 17 calendar years
Lifetime total
£1,294,808
Base + chair + declared
Total base salary
£1,238,541
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£53,302
Additional salary across all chair stints
Total declared earnings
£2,965
From 11 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts and benefits from sources outside the UK | £1,190 | 2 | 40.1% | |
| Gifts, benefits and hospitality from UK sources | £1,015 | 2 | 34.2% | |
| Employment and earnings - Ad hoc payments | £760 | 1 | 25.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Association of Marshall Scholars | Commercial | £803 | 1 | 27.1% | |
| MHP Group | Commercial | £760 | 1 | 25.6% | |
| Lloyds Banking Group | Commercial | £605 | 1 | 20.4% | |
| KKCG UK Advisory Ltd | Commercial | £410 | 1 | 13.8% | |
| The British School of Brussels | Person | £387 | 1 | 13.1% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…