Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Corby · Conservative and Unionist Party · 72 entries · £272,666 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
72
of 72 records
Company donations:
23
Total value:
£272,666
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-24 |
CH 3456018 ↗
· B90 4WA
|
Company | Conservative and Unionist Party · Corby and East Northamptonshire | C0590501 | £4,000 |
| 2024-06-10 | Individual | Conservative and Unionist Party · Corby and East Northamptonshire | C0583643 | £5,000 | |
| 2024-06-10 | Individual | Conservative and Unionist Party · Corby and East Northamptonshire | C0583542 | £5,000 | |
| 2024-06-05 | Individual | Conservative and Unionist Party · Corby and East Northamptonshire | C0595798 | £1,000 | |
| 2024-05-13 | Unincorporated Association | Conservative and Unionist Party · Corby and East Northamptonshire | C0583193 | £5,000 | |
| 2023-12-22 | Unincorporated Association | Conservative and Unionist Party · Corby and East Northamptonshire | C0574625 | £2,500 | |
| 2023-06-29 | Unincorporated Association | Conservative and Unionist Party · Corby | C0570385 | £12,000 | |
| 2023-02-16 | Individual | Conservative and Unionist Party · Corby | C0567963 | £2,500 | |
| 2023-02-16 | Individual | Conservative and Unionist Party · Corby | C0568020 | £2,500 | |
| 2019-12-19 | Individual | Conservative and Unionist Party · Corby | C0479569 | £2,000 | |
| 2019-11-22 |
CH 2002335 ↗
· NN17 5TS
|
Company | Conservative and Unionist Party · Corby | C0479339 | £3,000 |
| 2019-11-21 | Individual | Conservative and Unionist Party · Corby | C0479250 | £2,500 | |
| 2019-11-15 | Unincorporated Association | Conservative and Unionist Party · Corby | C0478662 | £2,500 | |
| 2019-11-11 | Unincorporated Association | Conservative and Unionist Party · Corby | C0479859 | £2,500 | |
| 2019-11-07 |
CH 3456018 ↗
· B90 4WA
|
Company | Conservative and Unionist Party · Corby | C0478996 | £4,000 |
| 2019-09-13 |
CH 2002335 ↗
· NN17 5TS
|
Company | Conservative and Unionist Party · Corby | C0413159 | £1,999 |
| 2017-05-15 | Individual | Conservative and Unionist Party · Corby | C0330967 | £2,000 | |
| 2017-05-12 |
CH 2098720 ↗
· NN14 3JW
|
Company | Conservative and Unionist Party · Corby | C0330963 | £5,000 |
| 2017-05-10 |
CH 00412719 ↗
· NN14 4LR
|
Company | Conservative and Unionist Party · Corby | C0330964 | £2,000 |
| 2017-05-04 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Corby | C0330965 | £5,000 |
| 2017-05-04 | Unincorporated Association | Conservative and Unionist Party · Corby | C0330966 | £2,500 | |
| 2016-02-29 | Individual | Conservative and Unionist Party · Corby | C0242300 | £6,667 | |
| 2015-12-15 |
CH 6390883 ↗
· NE28 6HL
|
Company | Conservative and Unionist Party · Corby | C0239923 | £5,000 |
| 2015-06-11 |
CH 2098720 ↗
· NN14 3JW
|
Company | Conservative and Unionist Party · Corby | C0203506 | £10,000 |
| 2015-04-22 | Individual | Conservative and Unionist Party · Corby | C0203507 | £3,000 | |
| 2015-03-18 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Corby | C0194132 | £6,000 |
| 2015-03-17 | Individual | Conservative and Unionist Party · Corby | C0194135 | £5,000 | |
| 2015-02-19 | Individual | Conservative and Unionist Party · Corby | C0194136 | £3,000 | |
| 2015-01-28 | Unincorporated Association | Conservative and Unionist Party · Corby | C0194134 | £2,500 | |
| 2015-01-12 |
CH 6390883 ↗
· NE28 6HL
|
Company | Conservative and Unionist Party · Corby | C0194133 | £5,000 |
| 2014-12-11 |
CH 1798514 ↗
· S9 1XU
|
Company | Conservative and Unionist Party · Corby | C0144466 | £4,000 |
| 2014-09-24 |
CH 6390883 ↗
· NE28 6HL
|
Company | Conservative and Unionist Party · Corby | C0113121 | £10,000 |
| 2014-09-10 | Individual | Conservative and Unionist Party · Corby | C0133633 | £2,000 | |
| 2014-06-12 | Unincorporated Association | Conservative and Unionist Party · Corby | C0102646 | £2,500 | |
| 2014-06-03 | Individual | Conservative and Unionist Party · Corby | C0102647 | £15,000 | |
| 2013-12-05 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Corby | C0095614 | £10,000 |
| 2010-04-09 |
CH 02098720 ↗
· NN14 3JW
|
Company | Conservative and Unionist Party · Corby | C0025383 | £10,000 |
| 2010-03-10 | Individual | Conservative and Unionist Party · Corby | C0023984 | £2,000 | |
| 2009-12-17 | Individual | Conservative and Unionist Party · Corby | C0023621 | £1,500 | |
| 2009-12-17 | Individual | Conservative and Unionist Party · Corby | C0023622 | £1,500 | |
| 2009-09-24 |
CH 00300719 ↗
· NN8 2DT
|
Company | Conservative and Unionist Party · Corby | C0021753 | £1,750 |
| 2009-09-10 | Individual | Conservative and Unionist Party · Corby | C0021794 | £1,500 | |
| 2009-09-10 | Individual | Conservative and Unionist Party · Corby | C0021740 | £1,500 | |
| 2009-06-18 | Individual | Conservative and Unionist Party · Corby | C0020782 | £2,500 | |
| 2009-06-18 | Individual | Conservative and Unionist Party · Corby | C0020685 | £1,500 | |
| 2009-04-03 | Individual | Conservative and Unionist Party · Corby | C0020616 | £6,000 | |
| 2009-03-11 | Individual | Conservative and Unionist Party · Corby | C0020029 | £1,500 | |
| 2008-12-17 |
CH 300719 ↗
· NN8 2DT
|
Company | Conservative and Unionist Party · Corby | C0019702 | £1,750 |
| 2008-12-17 | Individual | Conservative and Unionist Party · Corby | C0019705 | £1,500 | |
| 2008-12-17 | Individual | Conservative and Unionist Party · Corby | C0019706 | £1,500 | |
| 2008-12-08 |
CH 151853 ↗
· NN17 5XJ
|
Company | Conservative and Unionist Party · Corby | C0019704 | £2,000 |
| 2008-11-28 | Individual | Conservative and Unionist Party · Corby | C0019707 | £2,000 | |
| 2008-10-16 | Unincorporated Association | Conservative and Unionist Party · Corby | C0019703 | £1,250 | |
| 2008-09-10 | Individual | Conservative and Unionist Party · Corby | C0018463 | £3,000 | |
| 2008-09-10 | Individual | Conservative and Unionist Party · Corby | C0018462 | £1,500 | |
| 2008-06-12 | Individual | Conservative and Unionist Party · Corby | C0018206 | £1,500 | |
| 2008-05-16 |
CH 300719 ↗
· NN8 2DT
|
Company | Conservative and Unionist Party · Corby | C0018128 | £1,250 |
| 2008-04-16 | Unincorporated Association | Conservative and Unionist Party · Corby | C0018056 | £3,000 | |
| 2008-04-09 | Individual | Conservative and Unionist Party · Corby | C0018029 | £6,000 | |
| 2008-03-12 | Individual | Conservative and Unionist Party · Corby | C0017286 | £1,500 | |
| 2008-03-12 | Individual | Conservative and Unionist Party · Corby | C0017275 | £1,500 | |
| 2007-12-20 | Individual | Conservative and Unionist Party · Corby | C0016215 | £1,500 | |
| 2007-09-19 |
CH 00300719 ↗
· NN8 2DT
|
Company | Conservative and Unionist Party · Corby | C0015906 | £1,500 |
| 2007-09-19 | Individual | Conservative and Unionist Party · Corby | C0015930 | £1,500 | |
| 2007-06-06 | Individual | Conservative and Unionist Party · Corby | C0014800 | £2,500 | |
| 2007-04-20 | Individual | Conservative and Unionist Party · Corby | C0014799 | £7,000 | |
| 2007-01-18 | Individual | Conservative and Unionist Party · Corby | C0014427 | £2,000 | |
| 2005-04-01 | Individual | Conservative and Unionist Party · Corby | C0009959 | £2,000 | |
| 2005-03-02 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Corby | C0009035 | £8,900 |
| 2004-11-29 | Unincorporated Association | Conservative and Unionist Party · Corby | C0008206 | £5,000 | |
| 2004-09-09 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Corby | C0007090 | £6,100 |
| 2001-04-23 |
CH 00267687 ↗
· NN15 5JR
|
Company | Conservative and Unionist Party · Corby | C0001044 | £10,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…