Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£954,056
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£32,495
Additional salary across all chair stints
Total declared earnings
£0
From 3 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Brentford and Isleworth · Labour Party · 51 entries · £103,285 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
51
of 51 records
Company donations:
3
Total value:
£103,285
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-12 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0476460 | £2,000 | |
| 2018-11-13 | Individual | Labour Party · Brentford and Isleworth CLP | C0403315 | £2,500 | |
| 2018-03-31 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | C0395066 | £5,300 | |
| 2017-07-03 |
CH 10436078 ↗
· W1U 3PW
|
Company | Labour Party · Brentford and Isleworth CLP | C0339655 | £1,000 |
| 2017-05-24 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0333815 | £1,000 | |
| 2017-05-22 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0333731 | £1,000 | |
| 2017-05-16 |
CH IP10088R ↗
· SL4 5QR
|
Company | Labour Party · Brentford and Isleworth CLP | C0333446 | £4,555 |
| 2017-05-08 |
CH 10285790 ↗
· SE5 9QR
|
Company | Labour Party · Brentford and Isleworth CLP | C0333567 | £3,000 |
| 2017-04-27 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0333462 | £7,500 | |
| 2015-04-30 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0201056 | £3,000 | |
| 2015-04-30 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0201057 | £2,000 | |
| 2015-03-11 | Individual | Labour Party · Brentford and Isleworth CLP | C0195455 | £1,000 | |
| 2015-02-28 | Other | Labour Party · Brentford and Isleworth CLP | C0195456 | £534 | |
| 2014-05-22 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | NC0144166 | £12,500 | |
| 2011-12-02 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0068251 | £3,000 | |
| 2010-08-24 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | C0026519 | £2,000 | |
| 2010-06-01 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0025818 | £5,000 | |
| 2010-06-01 | Individual | Labour Party · Brentford and Isleworth CLP | C0026016 | £5,000 | |
| 2010-06-01 | Individual | Labour Party · Brentford and Isleworth CLP | C0025659 | £3,800 | |
| 2010-05-05 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | C0025766 | £4,686 | |
| 2009-11-22 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | C0022966 | £4,600 | |
| 2008-12-23 | Individual | Labour Party · Brentford and Isleworth CLP | C0019307 | £550 | |
| 2008-01-10 | Individual | Labour Party · Brentford and Isleworth CLP | C0016943 | £5,000 | |
| 2007-04-07 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0015121 | £630 | |
| 2006-10-31 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0013849 | £630 | |
| 2006-07-07 | Unincorporated Association | Labour Party · Brentford and Isleworth CLP | C0012911 | £2,500 | |
| 2005-12-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0011540 | £250 | |
| 2005-11-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0011539 | £250 | |
| 2005-10-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0011538 | £250 | |
| 2005-09-19 | Individual | Labour Party · Brentford and Isleworth CLP | C0010945 | £250 | |
| 2005-08-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0010944 | £250 | |
| 2005-07-18 | Individual | Labour Party · Brentford and Isleworth CLP | C0010806 | £250 | |
| 2005-06-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0009567 | £250 | |
| 2005-05-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0009566 | £1,250 | |
| 2004-12-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0007804 | £250 | |
| 2004-11-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0007803 | £250 | |
| 2004-10-19 | Individual | Labour Party · Brentford and Isleworth CLP | C0007802 | £250 | |
| 2004-09-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0007400 | £250 | |
| 2004-08-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0007399 | £250 | |
| 2004-07-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0007398 | £250 | |
| 2004-06-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0006768 | £250 | |
| 2004-05-17 | Individual | Labour Party · Brentford and Isleworth CLP | C0006767 | £1,250 | |
| 2004-03-29 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0006148 | £2,650 | |
| 2003-10-01 | Individual | Labour Party · Brentford and Isleworth CLP | C0005714 | £750 | |
| 2003-08-30 | Individual | Labour Party · Brentford and Isleworth CLP | C0005193 | £250 | |
| 2003-08-01 | Individual | Labour Party · Brentford and Isleworth CLP | C0005194 | £1,250 | |
| 2002-10-18 | Individual | Labour Party · Brentford and Isleworth CLP | C0004050 | £1,500 | |
| 2001-05-02 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0001298 | £2,000 | |
| 2001-05-02 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0001297 | £2,000 | |
| 2001-02-21 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0000521 | £1,400 | |
| 2001-02-21 | Trade Union | Labour Party · Brentford and Isleworth CLP | C0000522 | £1,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…