Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Cheadle · Conservative and Unionist Party · 29 entries · £110,700 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
29
of 29 records
Company donations:
6
Total value:
£110,700
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-11-09 | Individual | Conservative and Unionist Party · Cheadle | C0574746 | £1,000 | |
| 2023-11-09 | Individual | Conservative and Unionist Party · Cheadle | C0574742 | £1,000 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · Cheadle | C0574745 | £1,000 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · Cheadle | C0574741 | £1,000 | |
| 2023-09-06 | Individual | Conservative and Unionist Party · Cheadle | C0574744 | £1,000 | |
| 2023-08-01 | Individual | Conservative and Unionist Party · Cheadle | C0574743 | £1,000 | |
| 2023-07-17 | Individual | Conservative and Unionist Party · Cheadle | C0572106 | £1,000 | |
| 2023-05-30 | Individual | Conservative and Unionist Party · Cheadle | C0572105 | £1,000 | |
| 2021-07-13 |
CH 11009144 ↗
· PR2 2YS
|
Company | Conservative and Unionist Party · Cheadle | C0551770 | £2,000 |
| 2019-11-30 | Individual | Conservative and Unionist Party · Cheadle | C0479371 | £2,500 | |
| 2019-11-30 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0479890 | £2,500 | |
| 2019-11-15 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0478649 | £5,500 | |
| 2019-11-05 | Individual | Conservative and Unionist Party · Cheadle | C0479710 | £3,000 | |
| 2017-05-30 |
CH 876255 ↗
· M15 4JE
|
Company | Conservative and Unionist Party · Cheadle | C0330585 | £10,000 |
| 2017-05-30 |
CH 01104045 ↗
· WV13 1LX
|
Company | Conservative and Unionist Party · Cheadle | C0330584 | £5,000 |
| 2017-05-30 | Individual | Conservative and Unionist Party · Cheadle | C0330586 | £2,000 | |
| 2015-03-26 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0193846 | £7,000 | |
| 2015-02-20 | Individual | Conservative and Unionist Party · Cheadle | C0193849 | £5,000 | |
| 2015-01-30 | Individual | Conservative and Unionist Party · Cheadle | C0193848 | £10,000 | |
| 2015-01-23 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0193847 | £5,000 | |
| 2014-06-12 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0203106 | £1,000 | |
| 2014-05-24 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Cheadle | C0203104 | £10,000 |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0098045 | £5,000 | |
| 2013-12-17 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0095500 | £5,000 | |
| 2010-04-14 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0037401 | £11,000 | |
| 2005-04-28 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0009936 | £2,000 | |
| 2005-03-21 | Unincorporated Association | Conservative and Unionist Party · Cheadle | C0008925 | £2,000 | |
| 2005-01-31 |
CH 00457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Cheadle | C0008924 | £5,000 |
| 2001-06-26 |
CH 02308101 ↗
· GU20 6BH
|
Company | Conservative and Unionist Party · Cheadle | C0000936 | £2,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…