← UK Constituency donations

Sir Michael Hintze

Individual EC donor account 34254
Total declared donations
£536,480
across 32 donations
First donation
2011-03-23
Most recent donation
2023-08-21

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 18 £492,980
Conservative and Unionist Party · Mid Sussex Political Party 1 £5,000
Conservative and Unionist Party · Hayes & Harlington Political Party 1 £5,000
Conservative and Unionist Party · Erewash Political Party 1 £3,000
Conservative and Unionist Party · South West Norfolk Political Party 1 £3,000
Conservative and Unionist Party · Witham Political Party 1 £3,000
Conservative and Unionist Party · Esher & Walton Political Party 1 £3,000
Conservative and Unionist Party · Wyre Forest Political Party 1 £3,000
Conservative and Unionist Party · Cheadle Political Party 1 £3,000
Conservative and Unionist Party · Portsmouth North Political Party 1 £3,000
Conservative and Unionist Party · Sherwood Forest Political Party 1 £3,000
Conservative and Unionist Party · South Swindon Political Party 1 £3,000
Conservative and Unionist Party · South Northamptonshire Political Party 1 £2,500
Conservative and Unionist Party · Harlow Political Party 1 £2,000
Conservative and Unionist Party · Llanelli Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 4 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 32 records

Accepted Recipient Reporting period EC Ref Amount
2023-08-21 Conservative and Unionist Party · Central Party Q3 2023 C0572230 £6,240
2022-06-13 Conservative and Unionist Party · Central Party Q2 2022 C0558944 £15,000
2020-03-31 Conservative and Unionist Party · Llanelli Q1 2020 C0501053 £2,000
2019-12-12 Conservative and Unionist Party · South Northamptonshire Q4 2019 C0479708 £2,500
2019-12-02 Conservative and Unionist Party · Central Party Q4 2019 C0479693 £11,250
2019-11-28 Conservative and Unionist Party · Hayes & Harlington Q4 2019 C0479694 £5,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479701 £25,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479700 £50,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479699 £50,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479698 £25,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479697 £50,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479696 £50,000
2019-11-05 Conservative and Unionist Party · Cheadle Q4 2019 C0479710 £3,000
2019-11-01 Conservative and Unionist Party · Harlow Q1 2020 C0501833 £2,000
2019-11-01 Conservative and Unionist Party · Wyre Forest Q4 2019 C0479707 £3,000
2019-10-23 Conservative and Unionist Party · South West Norfolk Q4 2019 C0479705 £3,000
2019-10-23 Conservative and Unionist Party · Sherwood Forest Q4 2019 C0479704 £3,000
2019-10-22 Conservative and Unionist Party · Witham Q4 2019 C0479703 £3,000
2019-10-20 Conservative and Unionist Party · Portsmouth North Q4 2019 C0479706 £3,000
2019-10-15 Conservative and Unionist Party · Esher & Walton Q4 2019 C0479702 £3,000
2019-10-15 Conservative and Unionist Party · Erewash Q4 2019 C0479695 £3,000
2019-10-13 Conservative and Unionist Party · South Swindon Q4 2019 C0479709 £3,000
2017-12-20 Conservative and Unionist Party · Central Party Q4 2017 C0376300 £2,500
2017-09-28 Conservative and Unionist Party · Central Party Q3 2017 C0338614 £24,990
2017-06-20 Conservative and Unionist Party · Central Party Q2 2017 C0330935 £11,000
2016-05-31 Conservative and Unionist Party · Central Party Q2 2016 C0246139 £42,500
2016-03-30 Conservative and Unionist Party · Central Party Q1 2016 C0242253 £30,000
2014-07-30 Conservative and Unionist Party · Mid Sussex Q3 2014 C0131635 £5,000
2013-03-05 Conservative and Unionist Party · Central Party Q1 2013 C0087419 £37,000
2012-03-20 Conservative and Unionist Party · Central Party Q1 2012 C0078904 £41,500
2011-06-30 Conservative and Unionist Party · Central Party Q2 2011 C0041317 £2,500
2011-03-23 Conservative and Unionist Party · Central Party Q1 2011 C0037295 £18,500
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.