Total declared donations
£2,249,803
across 31 donations
First donation
2014-03-24
Most recent donation
2023-05-09
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 26 | £2,229,303 |
| Conservative and Unionist Party · Mid Sussex | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Runnymede & Weybridge | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Uxbridge and South Ruislip | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Poplar & Limehouse | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Croydon Central | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 31 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-05-09 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570359 | £11,300 |
| 2023-02-27 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567993 | £11,300 |
| 2023-01-23 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567992 | £50,000 |
| 2021-11-12 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556476 | £50,000 |
| 2021-11-05 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556477 | £3,750 |
| 2021-02-26 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545105 | £10,000 |
| 2020-11-09 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542147 | £50,000 |
| 2019-05-08 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407459 | £2,500 |
| 2019-05-08 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407369 | £8,000 |
| 2019-03-14 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405616 | £8,000 |
| 2019-03-14 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405614 | £8,000 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405615 | £8,000 |
| 2019-01-09 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405613 | £8,000 |
| 2018-12-21 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403563 | £10,000 |
| 2018-12-21 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403560 | £8,000 |
| 2018-11-20 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403633 | £8,000 |
| 2018-09-11 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399828 | £8,000 |
| 2018-07-18 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399748 | £8,000 |
| 2018-06-18 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397487 | £8,000 |
| 2018-05-14 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397415 | £8,000 |
| 2017-06-29 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330789 | £277,463 |
| 2017-05-25 | Conservative and Unionist Party · Runnymede & Weybridge | Q2 2017 | C0331340 | £5,000 |
| 2017-03-28 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319217 | £26,990 |
| 2015-12-17 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239953 | £30,000 |
| 2015-06-11 | Conservative and Unionist Party · Croydon Central | Q2 2015 | C0203511 | £2,500 |
| 2015-05-13 | Conservative and Unionist Party · Mid Sussex | Q2 2015 | C0203616 | £5,000 |
| 2015-05-11 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203340 | £102,500 |
| 2014-12-01 | Conservative and Unionist Party · Uxbridge and South Ruislip | Q4 2014 | C0146507 | £5,000 |
| 2014-05-29 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102580 | £2,000 |
| 2014-03-24 | Conservative and Unionist Party · Poplar & Limehouse | Q1 2014 | C0098212 | £3,000 |
| 2014-03-24 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098108 | £1,503,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.