Total declared donations
£354,313
across 12 donations
First donation
2011-10-24
Most recent donation
2018-10-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 10 | £344,313 |
| Conservative and Unionist Party · Uxbridge and South Ruislip | Political Party | 2 | £10,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 12 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-10-10 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403541 | £8,000 |
| 2018-08-10 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399789 | £8,000 |
| 2018-03-08 | Conservative and Unionist Party · Uxbridge and South Ruislip | Q1 2018 | C0394621 | £5,000 |
| 2018-02-08 | Conservative and Unionist Party · Uxbridge and South Ruislip | Q1 2018 | C0394584 | £5,000 |
| 2016-12-28 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266069 | £25,030 |
| 2013-10-07 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095569 | £25,000 |
| 2013-05-16 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092283 | £1,500 |
| 2012-07-04 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083912 | £5,000 |
| 2011-12-19 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066966 | £10,450 |
| 2011-10-24 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066941 | £3,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 4 - Party(24/05/17 - 30/05/17) UKPGE 2017 | C0319723 | £8,333 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 4 - Party(24/05/17 - 30/05/17) UKPGE 2017 | C0319720 | £250,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.