Years serving
11.0
2015 → 2026 · 12 calendar years
Lifetime total
£1,156,605
Base + chair + declared
Total base salary
£906,639
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£249,966
From 35 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £237,500 | 18 | 95.0% | |
| Gifts, benefits and hospitality from UK sources | £12,066 | 6 | 4.8% | |
| Gifts and benefits from sources outside the UK | £400 | 1 | 0.2% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Pierce Protocols Limited trading as Heni | Commercial | £120,000 | 12 | 48.0% | |
| Francisco Partners Management LP | Commercial | £72,500 | 3 | 29.0% | |
| Caxton Associates LLP | Commercial | £45,000 | 3 | 18.0% | |
| Fenchurch Advisory Partners LLP | Commercial | £4,602 | 2 | 1.8% | |
| Fazan Tahir | Person | £3,700 | 1 | 1.5% | |
| Deep Shah | Person | £2,556 | 1 | 1.0% | |
| London Town Group of Companies Limited | Commercial | £759 | 1 | 0.3% | |
| Kamal Pankhania | Person | £450 | 1 | 0.2% | |
| SM Entertainment | Commercial | £400 | 1 | 0.2% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…