Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£1,157,398
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£235,837
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £230,000 | 9 | 97.5% | |
| Gifts, benefits and hospitality from UK sources | £5,587 | 3 | 2.4% | |
| Employment and earnings - Ad hoc payments | £250 | 1 | 0.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| OPD Group Ltd (a company controlled by Peter Hearn) | Commercial | £108,000 | 2 | 45.8% | |
| Francesca Perrin | Person | £50,000 | 1 | 21.2% | |
| Fran Perrin | Person | £50,000 | 1 | 21.2% | |
| Trevor Chinn | Person | £5,000 | 1 | 2.1% | |
| Kevin McKeever | Person | £5,000 | 1 | 2.1% | |
| Mike Craven | Person | £5,000 | 1 | 2.1% | |
| Fiona MacTaggart | Person | £5,000 | 1 | 2.1% | |
| SRE Hotels (Cliveden) Ltd | Commercial | £2,498 | 1 | 1.1% | |
| Iain Simpson | Person | £2,000 | 1 | 0.8% | |
| Lloyds Banking Group plc | Commercial | £1,839 | 1 | 0.8% | |
| The Twinning Project | Person | £1,250 | 1 | 0.5% | |
| Public Lending Right | Person | £250 | 1 | 0.1% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 53 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 4. Charities and non-public organisations | Patron, Future Leaders UK |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | Member, British-American Parliamentary Group |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | Member, Progressive Britain |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is owner of a company providing public affairs and communications advice (not currently trading) |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Patron, Future Leaders UK |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Progressive Britain |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is owner of a company providing public affairs and communications advice (not currently trading) |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Patron, Future Leaders UK |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is owner of a company providing public affairs and communications advice (not currently trading) |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Patron, Future Leaders UK |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme. |
| 2025-05-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Executive Director of Communications, Labour Party |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Patron, Future Leaders UK |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme. |
| 2025-02-28 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Executive Director of Policy and Communication, Labour Party |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Patron, Future Leaders UK |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | Whipps Cross Hospital serves the minister’s constituency and is part of the New Hospital Programme. |
| 2024-11-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Executive Director of Policy and Communication, Labour Party |
External cross-references · Electoral Commission
Constituency-level donations · Ilford North · Labour Party · 34 entries · £87,334 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
34
of 34 records
Company donations:
6
Total value:
£87,334
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-18 |
CH 9277495 ↗
· IG6 3XW
|
Company | Labour Party · Ilford North CLP | C0586506 | £5,000 |
| 2024-05-20 | Individual | Labour Party · Ilford North CLP | C0586862 | £2,770 | |
| 2021-04-27 | Trade Union | Labour Party · Ilford North CLP | C0548001 | £2,451 | |
| 2018-10-31 | Trade Union | Labour Party · Ilford North CLP | NC0403347 | £2,252 | |
| 2018-04-03 | Trade Union | Labour Party · Ilford North CLP | NC0395714 | £2,210 | |
| 2017-09-14 | Trade Union | Labour Party · Ilford North CLP | C0339868 | £2,206 | |
| 2017-04-27 | Trade Union | Labour Party · Ilford North CLP | C0333465 | £7,500 | |
| 2017-04-21 | Trade Union | Labour Party · Ilford North CLP | C0333385 | £7,000 | |
| 2017-04-19 |
CH 8264748 ↗
· NW5 1LP
|
Company | Labour Party · Ilford North CLP | C0333450 | £5,000 |
| 2017-04-19 | Individual | Labour Party · Ilford North CLP | C0333654 | £2,500 | |
| 2017-02-17 | Trade Union | Labour Party · Ilford North CLP | NC0333910 | £648 | |
| 2016-12-07 | Trade Union | Labour Party · Ilford North CLP | NC0268256 | £736 | |
| 2016-08-26 | Trade Union | Labour Party · Ilford North CLP | NC0257130 | £3,742 | |
| 2016-02-26 | Trade Union | Labour Party · Ilford North CLP | NC0243049 | £1,950 | |
| 2015-07-01 |
CH 5174034 ↗
· E11 2NX
|
Company | Labour Party · Ilford North CLP | NC0221070 | £2,280 |
| 2015-06-01 |
CH 5174034 ↗
· E11 2NX
|
Company | Labour Party · Ilford North CLP | NC0201406 | £6,600 |
| 2015-03-11 | Individual | Labour Party · Ilford North CLP | C0195630 | £1,000 | |
| 2015-02-10 | Trade Union | Labour Party · Ilford North CLP | C0195631 | £1,000 | |
| 2015-01-15 | Trade Union | Labour Party · Ilford North CLP | C0195632 | £1,950 | |
| 2014-12-22 |
CH 5473044 ↗
· SW1P 3HB
|
Company | Labour Party · Ilford North CLP | C0144008 | £3,000 |
| 2014-10-01 |
CH 5174034 ↗
· E11 2NX
|
Company | Labour Party · Ilford North CLP | NC0144168 | £4,580 |
| 2014-05-07 | Trade Union | Labour Party · Ilford North CLP | NC0103516 | £2,944 | |
| 2007-12-04 | Trade Union | Labour Party · Ilford North CLP | C0016518 | £1,500 | |
| 2006-04-26 | Trade Union | Labour Party · Ilford North CLP | C0012601 | £1,500 | |
| 2005-05-24 | Trade Union | Labour Party · Ilford North CLP | C0009374 | £1,500 | |
| 2005-05-07 | Individual | Labour Party · Ilford North CLP | C0009598 | £250 | |
| 2005-04-01 | Individual | Labour Party · Ilford North CLP | C0009597 | £4,030 | |
| 2005-03-23 | Unincorporated Association | Labour Party · Ilford North CLP | C0008564 | £2,500 | |
| 2005-03-08 | Trade Union | Labour Party · Ilford North CLP | C0008352 | £3,000 | |
| 2004-10-01 | Individual | Labour Party · Ilford North CLP | C0007674 | £1,362 | |
| 2002-06-01 | Trade Union | Labour Party · Ilford North CLP | C0003330 | £250 | |
| 2002-05-27 | Trade Union | Labour Party · Ilford North CLP | C0003458 | £375 | |
| 2002-03-13 | Trade Union | Labour Party · Ilford North CLP | C0002860 | £375 | |
| 2001-02-16 | Trade Union | Labour Party · Ilford North CLP | C0000427 | £1,375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…