Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · South East Cambridgeshire · Conservative and Unionist Party · 50 entries · £181,415 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
50
of 50 records
Company donations:
14
Total value:
£181,415
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-07-11 |
CH 9010358 ↗
· CB10 1PF
|
Company | Conservative and Unionist Party · South East Cambridgeshire | NC0572268 | £3,663 |
| 2022-08-02 |
CH 00578300 ↗
· CB6 3NX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0561673 | £2,000 |
| 2022-08-02 |
CH 10590019 ↗
· CB21 4EP
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0561674 | £2,000 |
| 2021-11-05 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0556362 | £1,000 | |
| 2021-07-01 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0551795 | £3,823 | |
| 2021-06-01 |
CH 6876210 ↗
· EN9 1BN
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0548886 | £7,500 |
| 2021-03-26 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0545320 | £2,000 | |
| 2021-03-17 |
CH 624131 ↗
· S43 4FD
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0545293 | £2,000 |
| 2021-02-26 |
CH 10428718 ↗
· CB21 6AX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0545290 | £10,000 |
| 2021-02-23 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0556361 | £1,000 | |
| 2020-08-03 | Public Fund | Conservative and Unionist Party · South East Cambridgeshire | PF0522923 | £1,832 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0478548 | £2,000 | |
| 2019-11-12 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0479107 | £2,000 | |
| 2019-09-21 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0413180 | £5,000 | |
| 2019-05-08 |
CH 613530 ↗
· CB1 6AX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0407274 | £2,000 |
| 2019-03-29 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0405668 | £3,200 | |
| 2019-03-14 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0405667 | £4,000 | |
| 2018-04-18 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0397518 | £2,440 | |
| 2018-01-18 |
CH 00512735 ↗
· CB21 5JF
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0394569 | £5,000 |
| 2017-10-25 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0376394 | £2,000 | |
| 2017-05-26 | Individual | Conservative and Unionist Party · Cambridge | C0330560 | £2,000 | |
| 2017-05-25 |
CH 613530 ↗
· CB1 6AX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0331388 | £2,000 |
| 2017-05-03 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0331389 | £3,000 | |
| 2017-04-26 |
CH 6876210 ↗
· EN9 1BN
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0331387 | £20,000 |
| 2017-04-06 |
CH 607083 ↗
· CB21 6AX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0331386 | £2,500 |
| 2017-03-21 |
CH 607083 ↗
· CB21 6AX
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0319277 | £2,500 |
| 2017-03-03 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0319278 | £3,000 | |
| 2016-03-04 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0242338 | £6,900 | |
| 2015-10-02 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0240076 | £2,500 | |
| 2015-09-30 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0211251 | £3,500 | |
| 2015-05-28 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0203705 | £7,600 | |
| 2015-04-22 | Individual | Conservative and Unionist Party · Cambridge | C0203092 | £5,000 | |
| 2015-04-17 | Individual | Conservative and Unionist Party · Cambridge | C0203094 | £2,000 | |
| 2015-04-13 | Unincorporated Association | Conservative and Unionist Party · South East Cambridgeshire | C0203704 | £9,911 | |
| 2015-04-07 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0397680 | £2,200 | |
| 2015-02-19 | Individual | Conservative and Unionist Party · Cambridge | C0193828 | £2,000 | |
| 2015-01-27 | Individual | Conservative and Unionist Party · Cambridge | C0193829 | £10,000 | |
| 2014-09-26 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0113180 | £7,000 | |
| 2014-09-23 |
CH 3988618 ↗
· CB10 1PF
|
Company | Conservative and Unionist Party · South East Cambridgeshire | NC0113274 | £1,986 |
| 2014-09-20 |
CH 3010238 ↗
· UB6 8UH
|
Company | Conservative and Unionist Party · South East Cambridgeshire | C0113178 | £2,000 |
| 2014-07-22 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0113179 | £2,000 | |
| 2014-07-17 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0113181 | £2,000 | |
| 2014-05-30 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0102712 | £2,500 | |
| 2014-04-23 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0102713 | £2,500 | |
| 2013-08-14 | Individual | Conservative and Unionist Party · Cambridge | C0093968 | £2,000 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Cambridge | C0020573 | £1,500 | |
| 2008-06-19 | Individual | Conservative and Unionist Party · Cambridge | C0018230 | £1,250 | |
| 2005-04-09 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0010438 | £1,500 | |
| 2005-01-04 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0008826 | £1,610 | |
| 2002-05-02 | Individual | Conservative and Unionist Party · South East Cambridgeshire | C0003281 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…