Years serving
7.6
2016 → 2024 · 9 calendar years
Lifetime total
£622,725
Base + chair + declared
Total base salary
£620,456
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£2,269
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Witney · Conservative and Unionist Party · 97 entries · £334,704 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
97
of 97 records
Company donations:
17
Total value:
£334,704
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-03-14 | Individual | Conservative and Unionist Party · Witney | C0795384 | £3,000 | |
| 2023-06-20 | Individual | Conservative and Unionist Party · Witney | C0570217 | £2,000 | |
| 2022-12-02 | Individual | Conservative and Unionist Party · Witney | C0563614 | £1,000 | |
| 2022-02-22 |
CH 2865543 ↗
· CV34 6AF
|
Company | Conservative and Unionist Party · Witney | C0557126 | £2,500 |
| 2022-02-03 | Individual | Conservative and Unionist Party · Witney | C0563613 | £700 | |
| 2021-02-12 | Individual | Conservative and Unionist Party · Witney | C0545095 | £14,975 | |
| 2021-02-12 | Individual | Conservative and Unionist Party · Witney | C0545231 | £2,000 | |
| 2021-01-26 |
CH 2865543 ↗
· CV34 6AF
|
Company | Conservative and Unionist Party · Witney | C0545249 | £10,000 |
| 2021-01-14 | Individual | Conservative and Unionist Party · Witney | C0545232 | £10,000 | |
| 2019-11-14 |
CH 4231841 ↗
· EC4R 0EU
|
Company | Conservative and Unionist Party · Witney | C0479472 | £5,000 |
| 2019-11-06 | Individual | Conservative and Unionist Party · Witney | C0479382 | £2,000 | |
| 2019-09-13 | Individual | Conservative and Unionist Party · Witney | C0413166 | £3,000 | |
| 2019-09-10 | Individual | Conservative and Unionist Party · Witney | C0413136 | £2,000 | |
| 2017-06-19 | Individual | Conservative and Unionist Party · Witney | C0331575 | £1,700 | |
| 2016-05-30 |
CH 3704346 ↗
· WD6 1JD
|
Company | Conservative and Unionist Party · Witney | NC0256092 | £2,091 |
| 2016-04-20 | Individual | Conservative and Unionist Party · Witney | NC0246199 | £1,888 | |
| 2015-12-12 | Individual | Conservative and Unionist Party · Witney | C0239895 | £2,000 | |
| 2015-11-27 | Individual | Conservative and Unionist Party · Witney | C0239922 | £2,000 | |
| 2015-06-23 | Individual | Conservative and Unionist Party · Witney | C0203789 | £2,220 | |
| 2015-04-22 | Individual | Conservative and Unionist Party · Witney | C0203790 | £2,500 | |
| 2015-03-13 |
CH 03892420 ↗
· WC1X 9HX
|
Company | Conservative and Unionist Party · Witney | C0194622 | £7,500 |
| 2015-02-24 | Individual | Conservative and Unionist Party · Witney | C0194623 | £2,000 | |
| 2014-12-18 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Witney | C0144686 | £10,000 |
| 2014-12-11 |
CH 03650223 ↗
· ST14 8XY
|
Company | Conservative and Unionist Party · Witney | C0144687 | £2,500 |
| 2014-11-06 | Individual | Conservative and Unionist Party · Witney | C0144688 | £2,000 | |
| 2014-10-31 | Individual | Conservative and Unionist Party · Witney | C0144689 | £5,000 | |
| 2014-10-20 | Individual | Conservative and Unionist Party · Witney | NC0196092 | £2,056 | |
| 2014-10-10 | Individual | Conservative and Unionist Party · Witney | NC0203838 | £2,056 | |
| 2014-10-10 | Individual | Conservative and Unionist Party · Witney | NC0144758 | £2,056 | |
| 2014-07-04 | Unincorporated Association | Conservative and Unionist Party · Witney | C0113239 | £6,500 | |
| 2014-07-04 |
CH 02131576 ↗
· HP12 3TA
|
Company | Conservative and Unionist Party · Witney | C0113238 | £6,200 |
| 2014-06-05 | Individual | Conservative and Unionist Party · Witney | NC0102795 | £3,122 | |
| 2013-10-05 | Individual | Conservative and Unionist Party · Witney | C0095685 | £3,007 | |
| 2013-09-23 | Individual | Conservative and Unionist Party · Witney | NC0094161 | £3,225 | |
| 2013-09-12 | Individual | Conservative and Unionist Party · Witney | NC0099630 | £4,564 | |
| 2013-07-09 | Individual | Conservative and Unionist Party · Witney | C0094047 | £720 | |
| 2013-06-25 |
CH 6145280 ↗
· OX12 0EE
|
Company | Conservative and Unionist Party · Witney | C0092369 | £2,000 |
| 2013-05-29 | Individual | Conservative and Unionist Party · Witney | NC0092397 | £2,815 | |
| 2012-11-05 | Individual | Conservative and Unionist Party · Witney | C0086962 | £5,000 | |
| 2012-08-15 | Individual | Conservative and Unionist Party · Witney | C0083895 | £720 | |
| 2012-07-23 | Individual | Conservative and Unionist Party · Witney | NC0084005 | £2,400 | |
| 2012-05-23 | Individual | Conservative and Unionist Party · Witney | NC0082697 | £2,794 | |
| 2012-04-04 | Individual | Conservative and Unionist Party · Witney | C0082589 | £5,000 | |
| 2011-12-21 |
CH 01606007 ↗
· OX29 7GX
|
Company | Conservative and Unionist Party · Witney | C0066902 | £5,000 |
| 2011-08-12 | Individual | Conservative and Unionist Party · Witney | C0066906 | £720 | |
| 2011-07-22 | Individual | Conservative and Unionist Party · Witney | NC0053863 | £2,650 | |
| 2011-07-22 | Individual | Conservative and Unionist Party · Witney | NC0053862 | £2,650 | |
| 2011-06-18 | Individual | Conservative and Unionist Party · Witney | NC0041409 | £2,650 | |
| 2011-06-18 | Individual | Conservative and Unionist Party · Witney | NC0041410 | £2,650 | |
| 2011-04-04 | Individual | Conservative and Unionist Party · Witney | NC0041408 | £2,174 | |
| 2011-03-02 | Individual | Conservative and Unionist Party · Witney | C0037392 | £5,000 | |
| 2010-12-24 |
CH 01606007 ↗
· OX29 7GX
|
Company | Conservative and Unionist Party · Witney | C0026775 | £5,000 |
| 2010-07-30 | Individual | Conservative and Unionist Party · Witney | NC0031634 | £2,734 | |
| 2010-04-19 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Witney | C0025178 | £5,000 |
| 2010-04-19 | Individual | Conservative and Unionist Party · Witney | C0025179 | £2,000 | |
| 2010-03-10 | Individual | Conservative and Unionist Party · Witney | NC0031346 | £3,368 | |
| 2009-07-31 | Individual | Conservative and Unionist Party · Witney | C0021828 | £2,000 | |
| 2009-07-13 | Individual | Conservative and Unionist Party · Witney | C0021620 | £2,050 | |
| 2009-07-13 | Individual | Conservative and Unionist Party · Witney | C0021621 | £1,500 | |
| 2009-07-03 | Individual | Conservative and Unionist Party · Witney | NC0030946 | £500 | |
| 2009-05-29 | Individual | Conservative and Unionist Party · Witney | C0020816 | £3,123 | |
| 2009-05-13 | Individual | Conservative and Unionist Party · Witney | C0020817 | £3,000 | |
| 2008-10-28 |
CH 581711 ↗
· OX7 3RR
|
Company | Conservative and Unionist Party · Witney | NC0030651 | £4,000 |
| 2008-08-15 |
CH null ↗
· RG14 5HG
|
Company | Conservative and Unionist Party · Witney | C0018551 | £4,629 |
| 2008-04-29 | Individual | Conservative and Unionist Party · Witney | C0018085 | £2,000 | |
| 2007-10-12 | Individual | Conservative and Unionist Party · Witney | C0016356 | £9,999 | |
| 2007-08-22 | Individual | Conservative and Unionist Party · Witney | C0015986 | £6,188 | |
| 2007-06-29 | Individual | Conservative and Unionist Party · Witney | NC0029881 | £4,000 | |
| 2007-06-29 | Individual | Conservative and Unionist Party · Witney | C0014752 | £3,500 | |
| 2007-06-29 | Individual | Conservative and Unionist Party · Witney | C0014784 | £2,500 | |
| 2007-05-31 | Individual | Conservative and Unionist Party · Witney | NC0029882 | £3,533 | |
| 2007-04-19 | Individual | Conservative and Unionist Party · Witney | C0014751 | £1,000 | |
| 2007-03-27 | Individual | Conservative and Unionist Party · Witney | C0014441 | £10,000 | |
| 2006-12-29 | Individual | Conservative and Unionist Party · Witney | NC0029672 | £4,500 | |
| 2006-12-22 |
CH 01606007 ↗
· OX29 7GX
|
Company | Conservative and Unionist Party · Witney | C0013352 | £2,500 |
| 2006-12-19 | Individual | Conservative and Unionist Party · Witney | C0013353 | £3,500 | |
| 2006-08-23 | Individual | Conservative and Unionist Party · Witney | C0012875 | £2,480 | |
| 2006-02-03 | Individual | Conservative and Unionist Party · Witney | C0011937 | £1,500 | |
| 2005-12-30 |
CH 01606007 ↗
· OX29 7GX
|
Company | Conservative and Unionist Party · Witney | C0011249 | £5,000 |
| 2005-12-09 | Unincorporated Association | Conservative and Unionist Party · Witney | C0011248 | £5,500 | |
| 2005-11-23 | Individual | Conservative and Unionist Party · Witney | C0011192 | £1,996 | |
| 2005-07-19 | Individual | Conservative and Unionist Party · Witney | C0011000 | £4,000 | |
| 2005-04-24 | Individual | Conservative and Unionist Party · Witney | C0010264 | £1,000 | |
| 2005-04-15 |
CH 03295752 ↗
· NW11 7RJ
|
Company | Conservative and Unionist Party · Witney | C0010473 | £1,500 |
| 2005-04-14 | Individual | Conservative and Unionist Party · Witney | C0010043 | £4,000 | |
| 2005-04-12 | Individual | Conservative and Unionist Party · Witney | C0010042 | £3,000 | |
| 2005-04-11 | Individual | Conservative and Unionist Party · Witney | C0010041 | £2,000 | |
| 2005-01-13 | Individual | Conservative and Unionist Party · Witney | C0008891 | £7,500 | |
| 2004-05-20 | Individual | Conservative and Unionist Party · Witney | C0006481 | £1,000 | |
| 2004-01-13 | Individual | Conservative and Unionist Party · Witney | C0005972 | £5,000 | |
| 2003-05-15 | Individual | Conservative and Unionist Party · Witney | C0004919 | £1,000 | |
| 2003-01-30 | Individual | Conservative and Unionist Party · Witney | C0004498 | £5,000 | |
| 2002-04-12 | Individual | Conservative and Unionist Party · Witney | C0003289 | £500 | |
| 2002-02-04 | Individual | Conservative and Unionist Party · Witney | C0003009 | £1,500 | |
| 2001-08-14 | Individual | Conservative and Unionist Party · Witney | C0001919 | £2,400 | |
| — | Impermissible Donor | Conservative and Unionist Party · Witney | I0033983 | £5,900 | |
| — | Impermissible Donor | Conservative and Unionist Party · Witney | I0033984 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…