Years serving
6.4
2019 → 2026 · 8 calendar years
Lifetime total
£656,151
Base + chair + declared
Total base salary
£554,513
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£101,638
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £89,500 | 8 | 88.1% | |
| Employment and earnings - Ad hoc payments | £12,000 | 2 | 11.8% | |
| Gifts, benefits and hospitality from UK sources | £138 | 1 | 0.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Lord John Nash | Person | £33,000 | 2 | 32.5% | |
| Lord Philip Harris | Person | £25,000 | 1 | 24.6% | |
| Lord Agnew | Person | £10,000 | 1 | 9.8% | |
| Lord Fink | Person | £10,000 | 1 | 9.8% | |
| Coex Partners | Commercial | £6,000 | 1 | 5.9% | |
| Association of Consulting Actuaries (ACA) | Commercial | £6,000 | 1 | 5.9% | |
| Charles Max Keyner | Person | £5,000 | 1 | 4.9% | |
| Sophie Smith | Person | £4,000 | 1 | 3.9% | |
| Charles Max Keymer | Person | £2,500 | 1 | 2.5% | |
| National Theatre | Person | £138 | 1 | 0.1% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…