Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Broxtowe · Conservative and Unionist Party · 29 entries · £116,494 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
29
of 29 records
Company donations:
3
Total value:
£116,494
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-04-29 | Individual | Conservative and Unionist Party · Broxtowe | C0548941 | £5,000 | |
| 2019-12-09 |
CH 6438997 ↗
· M1 4BT
|
Company | Conservative and Unionist Party · Broxtowe | C0479328 | £3,500 |
| 2019-12-08 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Broxtowe | C0479755 | £3,000 |
| 2019-11-01 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Broxtowe | C0479055 | £5,000 |
| 2011-04-01 | Unincorporated Association | Conservative and Unionist Party · Broxtowe | C0041208 | £1,950 | |
| 2010-06-29 | Individual | Conservative and Unionist Party · Broxtowe | C0037407 | £3,500 | |
| 2010-06-25 | Individual | Conservative and Unionist Party · Broxtowe | C0037406 | £5,000 | |
| 2010-05-29 | Individual | Conservative and Unionist Party · Broxtowe | C0037405 | £5,000 | |
| 2010-05-27 | Individual | Conservative and Unionist Party · Broxtowe | C0037404 | £1,000 | |
| 2010-05-24 | Individual | Conservative and Unionist Party · Broxtowe | C0037403 | £1,000 | |
| 2010-05-10 | Individual | Conservative and Unionist Party · Broxtowe | C0024973 | £2,000 | |
| 2010-04-26 | Individual | Conservative and Unionist Party · Broxtowe | C0037402 | £1,000 | |
| 2010-03-25 | Individual | Conservative and Unionist Party · Broxtowe | C0037399 | £1,000 | |
| 2010-03-24 | Individual | Conservative and Unionist Party · Broxtowe | C0037398 | £1,000 | |
| 2010-02-24 | Individual | Conservative and Unionist Party · Broxtowe | C0037396 | £1,000 | |
| 2010-02-23 | Individual | Conservative and Unionist Party · Broxtowe | C0037395 | £1,000 | |
| 2010-01-27 | Individual | Conservative and Unionist Party · Broxtowe | C0023981 | £2,000 | |
| 2010-01-22 | Individual | Conservative and Unionist Party · Broxtowe | C0037393 | £1,000 | |
| 2010-01-22 | Individual | Conservative and Unionist Party · Broxtowe | C0037394 | £1,000 | |
| 2009-12-11 | Individual | Conservative and Unionist Party · Broxtowe | C0023565 | £2,000 | |
| 2009-11-25 | Individual | Conservative and Unionist Party · Broxtowe | C0023502 | £3,500 | |
| 2009-09-07 | Individual | Conservative and Unionist Party · Broxtowe | C0021590 | £5,000 | |
| 2009-04-24 | Individual | Conservative and Unionist Party · Broxtowe | C0021766 | £3,010 | |
| 2009-04-15 | Individual | Conservative and Unionist Party · Broxtowe | C0020575 | £3,500 | |
| 2008-11-11 | Individual | Conservative and Unionist Party · Broxtowe | C0019562 | £1,225 | |
| 2008-10-09 | Individual | Conservative and Unionist Party · Broxtowe | C0019563 | £7,441 | |
| 2008-06-04 | Individual | Conservative and Unionist Party · Broxtowe | C0018182 | £10,868 | |
| 2007-11-07 | Individual | Conservative and Unionist Party · Broxtowe | C0016366 | £30,000 | |
| 2005-04-12 | Individual | Conservative and Unionist Party · Broxtowe | C0010017 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…