Years serving
6.5
2019 → 2026 · 8 calendar years
Lifetime total
£569,435
Base + chair + declared
Total base salary
£569,435
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 10 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
External cross-references · Electoral Commission
Constituency-level donations · Bury South · Labour Party · 42 entries · £107,105 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
42
of 42 records
Company donations:
5
Total value:
£107,105
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-11 | Unincorporated Association | Labour Party · Bury South CLP | C0590269 | £5,000 | |
| 2024-06-07 | Trade Union | Labour Party · Bury South CLP | C0596808 | £2,000 | |
| 2017-07-21 | Unincorporated Association | Labour Party · Bury South CLP | C0339676 | £6,000 | |
| 2017-06-13 |
CH 3246436 ↗
· M17 1LB
|
Company | Labour Party · Bury South CLP | C0333554 | £3,000 |
| 2017-05-11 | Trade Union | Labour Party · Bury South CLP | C0333746 | £3,000 | |
| 2017-05-08 | Individual | Labour Party · Bury South CLP | C0333519 | £5,000 | |
| 2017-04-28 |
CH 5635995 ↗
· WC2B 6UJ
|
Company | Labour Party · Bury South CLP | C0333276 | £3,000 |
| 2017-01-09 | Unincorporated Association | Labour Party · Bury South CLP | C0339638 | £780 | |
| 2016-05-05 | Unincorporated Association | Labour Party · Bury South CLP | C0246690 | £3,595 | |
| 2015-12-15 | Unincorporated Association | Labour Party · Bury South CLP | C0240183 | £2,610 | |
| 2015-04-01 |
CH 3246436 ↗
· WA14 5BZ
|
Company | Labour Party · Bury South CLP | C0201063 | £5,000 |
| 2014-12-17 | Unincorporated Association | Labour Party · Bury South CLP | C0143857 | £3,000 | |
| 2014-05-22 | Unincorporated Association | Labour Party · Bury South CLP | NC0103497 | £3,451 | |
| 2013-12-21 | Unincorporated Association | Labour Party · Bury South CLP | NC0096635 | £1,143 | |
| 2013-07-03 | Individual | Labour Party · Bury South CLP | C0092924 | £2,000 | |
| 2013-03-28 | Unincorporated Association | Labour Party · Bury South CLP | NC0088819 | £1,530 | |
| 2012-05-26 | Unincorporated Association | Labour Party · Bury South CLP | NC0079932 | £3,206 | |
| 2011-12-16 | Unincorporated Association | Labour Party · Bury South CLP | NC0068326 | £1,255 | |
| 2011-05-19 | Unincorporated Association | Labour Party · Bury South CLP | NC0042294 | £4,796 | |
| 2010-05-28 | Unincorporated Association | Labour Party · Bury South CLP | C0025573 | £1,215 | |
| 2010-03-17 |
CH null ↗
· SK4 3GN
|
Company | Labour Party · Bury South CLP | C0024362 | £3,000 |
| 2010-03-15 | Unincorporated Association | Labour Party · Bury South CLP | C0024244 | £3,621 | |
| 2010-03-03 | Individual | Labour Party · Bury South CLP | C0024468 | £3,000 | |
| 2010-02-15 | Unincorporated Association | Labour Party · Bury South CLP | NC0031351 | £776 | |
| 2010-01-20 | Trade Union | Labour Party · Bury South CLP | C0024262 | £1,500 | |
| 2009-04-02 | Trade Union | Labour Party · Bury South CLP | C0021014 | £1,500 | |
| 2008-07-08 | Unincorporated Association | Labour Party · Bury South CLP | C0018589 | £1,500 | |
| 2008-06-30 | Unincorporated Association | Labour Party · Bury South CLP | C0017648 | £1,945 | |
| 2008-05-08 | Trade Union | Labour Party · Bury South CLP | C0017787 | £1,500 | |
| 2007-12-28 | Trade Union | Labour Party · Bury South CLP | C0016554 | £1,500 | |
| 2007-04-20 | Unincorporated Association | Labour Party · Bury South CLP | C0015262 | £2,000 | |
| 2006-09-25 | Trade Union | Labour Party · Bury South CLP | C0013094 | £1,500 | |
| 2005-08-11 | Trade Union | Labour Party · Bury South CLP | C0010742 | £500 | |
| 2005-04-27 | Trade Union | Labour Party · Bury South CLP | C0009432 | £3,000 | |
| 2005-04-27 | Unincorporated Association | Labour Party · Bury South CLP | C0009713 | £500 | |
| 2005-02-04 | Unincorporated Association | Labour Party · Bury South CLP | C0008708 | £3,000 | |
| 2004-10-25 |
CH 1451139 ↗
· SK9 5AP
|
Company | Labour Party · Bury South CLP | C0007711 | £3,000 |
| 2004-09-01 | Trade Union | Labour Party · Bury South CLP | C0007461 | £2,000 | |
| 2004-08-03 | Limited Liability Partnership | Labour Party · Bury South CLP | C0007403 | £3,000 | |
| 2004-06-15 | Unincorporated Association | Labour Party · Bury South CLP | C0006727 | £3,182 | |
| 2002-06-14 | Trade Union | Labour Party · Bury South CLP | C0003580 | £2,000 | |
| 2001-09-30 | Individual | Labour Party · Bury South CLP | C0001882 | £3,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…