Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£191,764
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£7,797
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £7,797 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| SME4LABOUR LTD | Commercial | £4,797 | 1 | 61.5% | |
| Michael Craven | Person | £3,000 | 1 | 38.5% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Upon a Hill Limited | tier (i) >15% | 2025-03-14 | ongoing | Shares in Upon a Hill Limited |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 46 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships | Director, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Relevant interests of spouse, partner or close family member | A family member is a member of the House of Lords |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Relevant interests of spouse, partner or close family member | A family member has a range of interests in West Africa, including in agriculture and AI |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Director of, and shareholding in, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member is a member of the House of Lords |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member has a range of interests in West Africa, including in agriculture and AI |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Director of, and shareholding in, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member is a member of the House of Lords |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member has a range of interests in West Africa, including in agriculture and AI |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Director of, and shareholding in, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member is a member of the House of Lords |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member has a range of interests in West Africa, including in agriculture and AI |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Director of, and shareholding in, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community Member, GMB |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR 7. |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | A family member is a member of the House of Lords |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | A family member is on a secondment with Jaguar Land Rover |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Director of, and shareholding in, Upon a Hill Limited (company for consultancy work - no longer trading) |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | Lincoln is home to RAF Waddington, the ISTAR base for the UK and has several defence contractors based in the city, including Leonardo, QinetiQ and SRC UK. |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a civil servant in the FCDO |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister previously undertook independent consultancy work with Labour Together and IPPR |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · 7. Relevant interests of spouse, partner or close family member | A family member is a member of the House of Lords |
External cross-references · Electoral Commission
Constituency-level donations · Lincoln · Labour Party · 70 entries · £130,791 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
70
of 70 records
Company donations:
6
Total value:
£130,791
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-10 | Individual | Labour Party · Lincoln CLP | C0838245 | £3,000 | |
| 2025-12-12 | Trade Union | Labour Party · Lincoln CLP | C0835676 | £2,500 | |
| 2025-09-26 |
CH 7238787 ↗
· CO4 9AS
|
Company | Labour Party · Lincoln CLP | C0833915 | £2,247 |
| 2024-03-15 | Trade Union | Labour Party · Lincoln CLP | C0576204 | £2,400 | |
| 2023-09-01 |
CH 7238787 ↗
· CO4 9YA
|
Company | Labour Party · Lincoln CLP | C0571767 | £1,563 |
| 2022-10-18 | Unincorporated Association | Labour Party · Lincoln CLP | C0565031 | £1,100 | |
| 2022-04-05 | Unincorporated Association | Labour Party · Lincoln CLP | C0565030 | £1,000 | |
| 2021-04-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0548012 | £1,000 | |
| 2021-04-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0548013 | £520 | |
| 2021-03-22 | Registered Political Party | Labour Party · Lincoln CLP | C0543390 | £900 | |
| 2021-03-08 | Trade Union | Labour Party · Lincoln CLP | C0543377 | £2,500 | |
| 2021-03-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0543441 | £520 | |
| 2021-02-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0543440 | £520 | |
| 2021-01-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0543439 | £520 | |
| 2020-12-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0542371 | £520 | |
| 2020-11-02 | Unincorporated Association | Labour Party · Lincoln CLP | C0542370 | £520 | |
| 2020-10-23 | Trade Union | Labour Party · Lincoln CLP | C0542327 | £1,000 | |
| 2020-10-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0542369 | £520 | |
| 2020-09-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0516604 | £520 | |
| 2020-08-03 | Unincorporated Association | Labour Party · Lincoln CLP | C0516600 | £520 | |
| 2020-07-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0516599 | £520 | |
| 2020-06-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0514374 | £520 | |
| 2020-05-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0514373 | £520 | |
| 2020-04-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0514372 | £520 | |
| 2020-03-02 | Unincorporated Association | Labour Party · Lincoln CLP | C0501577 | £520 | |
| 2020-02-28 | Trade Union | Labour Party · Lincoln CLP | C0501620 | £1,220 | |
| 2020-02-03 | Unincorporated Association | Labour Party · Lincoln CLP | C0501576 | £520 | |
| 2020-01-02 | Unincorporated Association | Labour Party · Lincoln CLP | C0501575 | £520 | |
| 2019-12-02 | Unincorporated Association | Labour Party · Lincoln CLP | C0476267 | £1,560 | |
| 2019-10-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0476266 | £3,000 | |
| 2019-09-02 | Unincorporated Association | Labour Party · Lincoln CLP | C0413469 | £1,560 | |
| 2019-06-03 | Unincorporated Association | Labour Party · Lincoln CLP | C0407229 | £1,560 | |
| 2019-03-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0404666 | £1,560 | |
| 2018-12-03 | Unincorporated Association | Labour Party · Lincoln CLP | C0403306 | £1,560 | |
| 2018-09-03 | Unincorporated Association | Labour Party · Lincoln CLP | C0399637 | £1,716 | |
| 2017-07-07 | Trade Union | Labour Party · Lincoln CLP | C0395777 | £3,000 | |
| 2017-06-04 | Unincorporated Association | Labour Party · Lincoln CLP | C0395746 | £3,028 | |
| 2016-09-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0257084 | £2,028 | |
| 2016-06-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0246730 | £2,028 | |
| 2016-03-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0242960 | £2,028 | |
| 2015-06-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0201203 | £1,941 | |
| 2015-03-24 | Trade Union | Labour Party · Lincoln CLP | C0195670 | £7,650 | |
| 2015-03-17 | Trade Union | Labour Party · Lincoln CLP | C0195668 | £3,000 | |
| 2015-03-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0195667 | £2,028 | |
| 2015-01-12 | Individual | Labour Party · Lincoln CLP | C0195669 | £10,000 | |
| 2014-10-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0144003 | £676 | |
| 2014-09-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0107897 | £2,028 | |
| 2014-06-06 | Unincorporated Association | Labour Party · Lincoln CLP | C0103355 | £3,882 | |
| 2014-03-06 | Unincorporated Association | Labour Party · Lincoln CLP | C0098809 | £1,941 | |
| 2013-12-13 | Unincorporated Association | Labour Party · Lincoln CLP | C0096564 | £12,230 | |
| 2012-12-31 | Unincorporated Association | Labour Party · Lincoln CLP | C0086038 | £4,900 | |
| 2012-12-31 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Lincoln CLP | NC0086159 | £956 |
| 2010-12-31 | Unincorporated Association | Labour Party · Lincoln CLP | C0026961 | £3,700 | |
| 2010-03-01 | Trade Union | Labour Party · Lincoln CLP | C0024639 | £1,500 | |
| 2009-12-31 | Unincorporated Association | Labour Party · Lincoln CLP | C0022984 | £1,680 | |
| 2008-12-06 | Unincorporated Association | Labour Party · Lincoln CLP | C0019398 | £840 | |
| 2008-12-05 | Trade Union | Labour Party · Lincoln CLP | C0019471 | £750 | |
| 2008-08-18 | Unincorporated Association | Labour Party · Lincoln CLP | C0018641 | £1,630 | |
| 2008-08-18 | Trade Union | Labour Party · Lincoln CLP | C0018642 | £750 | |
| 2007-12-11 | Trade Union | Labour Party · Lincoln CLP | C0016521 | £750 | |
| 2007-12-05 | Unincorporated Association | Labour Party · Lincoln CLP | C0016407 | £3,360 | |
| 2007-06-29 | Trade Union | Labour Party · Lincoln CLP | C0015319 | £300 | |
| 2007-05-06 | Trade Union | Labour Party · Lincoln CLP | C0015227 | £750 | |
| 2005-04-21 | Trade Union | Labour Party · Lincoln CLP | C0009494 | £1,500 | |
| 2004-07-01 | Unincorporated Association | Labour Party · Lincoln CLP | C0007261 | £3,696 | |
| 2003-01-17 |
CH IP00141R ↗
· LN5 7DB
|
Company | Labour Party · Lincoln CLP | C0004350 | £1,250 |
| 2003-01-17 | Registered Political Party | Labour Party · Lincoln CLP | C0004394 | £1,250 | |
| 2003-01-17 |
CH IP00141R ↗
· LN5 7DB
|
Company | Labour Party · Lincoln CLP | C0004351 | £550 |
| 2002-03-15 | Trade Union | Labour Party · Lincoln CLP | C0002866 | £375 | |
| 2001-05-23 |
CH 02324869 ↗
· SW1A 9BP
|
Company | Labour Party · Lincoln CLP | C0001308 | £1,550 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…